Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Jae Kyun Ju Department of Surgery, Chonnam National University Hospital, Gwangju, Korea
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Characteristic | Right | Left | P-value |
|---|---|---|---|
| Age (yr) | 66.73 ± 2.27 | 64.43 ± 2.05 | 0.493 |
| Sex | 0.828 | ||
| Male | 9 (60) | 19 (63.3) | |
| Female | 6 (40) | 11 (36.7) | |
| Body mass index (kg/m²) | 22.55 ± 0.95 | 23.31 ± 0.59 | 0.483 |
| ASA PS classification | 0.659 | ||
| I | 3 (20) | 5 (16.5) | |
| II | 11 (73.3) | 20 (67) | |
| III | 1 (6.7) | 5 (16.5) | |
| Medical history | 0.783 | ||
| Yes | |||
| Endocrine disease (DM) | 3 (20) | 5 (16.7) | |
| Cardiac disease (HTN) | 8 (53) | 14 (46.7) | |
| Pulmonary disease | 1 (6.7) | 16 (53.3) | |
| No | 3 (20) | 5 (16.7) | |
| Previous abdominal operative history | 6 (40) | 15 (50) | 0.526 |
| Substance use | |||
| Smoking | 2 (18.2) | 5 (23.8) | 0.715 |
| Alcohol | 3 (27.3) | 6 (28.6) | 0.938 |
| Preop CEA (ng/mL) | 13.7 ± 5.9 | 9.48 ± 3.6 | 0.515 |
| Right | Left | P-value | |
|---|---|---|---|
| Diagnosis | |||
| Ascending colon | 13 (86.7) | - | |
| Hepatic flexure colon | 1 (6.7) | - | |
| Proximal transverse colon | 1 (6.7) | - | |
| Splenic flexure colon | - | 1 (3.3) | |
| Descending colon | - | 1 (3.3) | |
| Sigmoid colon | - | 20 (66.7) | |
| Rectosigmoid junction | - | 3 (10) | |
| Upper rectum | - | 5 (16.7) | |
| Operative methods | 0.053 | ||
| Open | 12 (80) | 15 (50) | |
| Laparoscopy | 3 (20) | 15 (50) | |
| Operating time (min) | 104.4 ± 13.7 | 125.7 ± 8.0 | 0.161 |
| Staging | 0.379 | ||
| 0 | 3 (20) | 1 (3.3) | |
| I | 4 (26.7) | 6 (20) | |
| II | 4 (26.7) | 10 (33.3) | |
| III | 3 (20) | 10 (33.3) | |
| IV | 1 (6.7) | 3 (10) | |
| Discharge (day) | 9.0 ± 2.1 | 8.2 ± 1.6 | 0.771 |
| Postop complications | |||
| Postoperative ileus | 3 (20) | 6 (20) | 1 |
| Urinary incontinence | 3 (20) | 4 (13.3) | 0.561 |
| Surgical site infection | 2 (13.3) | 3 (10) | 0.737 |
| Variable | Right | Left | P-value |
|---|---|---|---|
| MAIT cell, blood (%) | 0.87 ± 0.18 | 1.74 ± 0.34 | 0.028 |
| γδ T cell, blood (%) | 1.10 ± 0.24 | 3.05 ± 0.52 | 0.002 |
| iNKT cell, blood (%) | 0.15 ± 0.29 | 0.16 ± 0.20 | 0.915 |
| T cell, blood (%) | 59.01 ± 4.98 | 56.78 ± 2.94 | 0.683 |
| NK cell, blood (%) | 27.95 ± 5.76 | 33.90 ± 3.33 | 0.346 |
| B cell, blood (%) | 11.08 ± 2.32 | 8.25 ± 1.92 | 0.370 |
| MAIT cell, tissue (%) | 1.71 ± 0.56 | 1.00 ± 0.11 | 0.256 |
Values are presented as mean ± standard deviation or number (%). AV, anal verge; ASA PS, American Society of Anesthesiologists physical status; DM, diabetes mellitus; HTN, hypertension; Preop CEA, preoperative carcinoembryonic antigen.
Values are presented as number (%) or mean ± standard deviation.
Values are presented as mean ± standard deviation. MAIT, mucosal-associated invariant T; γδ T, gamma delta T; iNKT, invariant natural killer; NK, natural killer.