Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, In Seok Park
, Jungbin Kim, Hyun Jin Cho, Geum Hee Gwak, Keun Ho Yang, Byung Noe Bae, Ki Hwan Kim Department of Surgery, Inje University Sanggye Paik Hospital, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Characteristic | Conservative care (n = 96) | Operative management (n = 12) | P-value |
|---|---|---|---|
| Sex | 0.309 | ||
| Male | 47 (49.0) | 4 (33.3) | |
| Female | 49 (51.0) | 8 (66.7) | |
| Age (yr) | 0.973 | ||
| < 60 | 38 (39.6) | 6 (50.0) | |
| ≥ 60 | 58 (60.4) | 6 (50.0) | |
| BMI (kg/m2) | 0.013* | ||
| < 18.5 | 9 (9.4) | 0 (0) | |
| 18.5–22.9 | 43 (44.8) | 10 (83.3) | |
| 23.0–24.9 | 24 (25.0) | 2 (16.7) | |
| ≥ 25.0 | 20 (20.8) | 0 (0) | |
| History of smoking | 0.687 | ||
| Yes | 12 (12.5) | 2 (16.7) | |
| No | 84 (87.5) | 10 (83.3) | |
| History of alcohol consumption | 0.879 | ||
| Yes | 26 (27.1) | 3 (25.0) | |
| No | 70 (72.9) | 9 (75.0) | |
| Diabetes mellitus | 0.849 | ||
| Yes | 14 (14.6) | 2 (16.7) | |
| No | 82 (85.4) | 10 (83.3) | |
| Hypertension | 0.435 | ||
| Yes | 35 (36.5) | 3 (25.0) | |
| No | 61 (63.5) | 9 (75.0) | |
| No. of operations before SBO | 0.007* | ||
| 1 | 59 (61.5) | 6 (50.0) | |
| 2 | 31 (32.3) | 2 (16.7) | |
| 3 | 5 (5.2) | 2 (16.7) | |
| 4 | 1 (1.0) | 2 (16.7) |
| Initial vital signs and laboratory finding | Conservative care (n = 96) | Operative management (n = 12) | P-value |
|---|---|---|---|
| Initial systolic BP (mmHg) | 120 (90–160) | 120 (90–136) | 0.948 |
| Initial diastolic BP(mmHg) | 70 (50–100) | 75 (60–100) | 0.421 |
| Initial body temperature (°C) | 36.8 (36.0–38.0) | 36.9 (36.1–38.2) | 0.829 |
| Initial heart rate (/min) | 80 (37–118) | 83 (62–108) | 0.141 |
| Initial respiratory rate (/min) | 18 (15–84) | 19 (16–20) | 0.436 |
| Initial hemoglobin level (g/dL) | 13.7 (6.4–20.0) | 13.5 (10.7–17.0) | 0.656 |
| Initial leukocyte count (/μL) | 9,715 (3,490–18,050) | 13,610 (4,580–28,070) | 0.004* |
| Initial neutrophil count (%) | 80.3 (40.6–92.9) | 71.9 (59.9–94.3) | 0.434 |
| Initial CRP level (mg/dL) | 0.3 (0.3–12.0) | 0.55 (0.3–7.0) | 0.028* |
| Variable | OR (95% CI) | P-value |
|---|---|---|
| BMI (kg/m2) | 0.13 (0.02–1.09) | 0.060 |
| No. of operations before SBO | 7.50 (1.75–32.21) | 0.007* |
| Initial leukocyte count (/μL) | 4.28 (0.84–21.68) | 0.079 |
| Initial C-reactive protein level (mg/dL) | 3.67 (0.72–18.74) | 0.118 |
| Characteristic | Conservative care (n = 96) | Operative management (n = 12) | P-value |
|---|---|---|---|
| Sex | 0.309 | ||
| Male | 47 (49.0) | 4 (33.3) | |
| Female | 49 (51.0) | 8 (66.7) | |
| Age (yr) | 0.973 | ||
| < 60 | 38 (39.6) | 6 (50.0) | |
| ≥ 60 | 58 (60.4) | 6 (50.0) | |
| BMI (kg/m2) | 0.013 |
||
| < 18.5 | 9 (9.4) | 0 (0) | |
| 18.5–22.9 | 43 (44.8) | 10 (83.3) | |
| 23.0–24.9 | 24 (25.0) | 2 (16.7) | |
| ≥ 25.0 | 20 (20.8) | 0 (0) | |
| History of smoking | 0.687 | ||
| Yes | 12 (12.5) | 2 (16.7) | |
| No | 84 (87.5) | 10 (83.3) | |
| History of alcohol consumption | 0.879 | ||
| Yes | 26 (27.1) | 3 (25.0) | |
| No | 70 (72.9) | 9 (75.0) | |
| Diabetes mellitus | 0.849 | ||
| Yes | 14 (14.6) | 2 (16.7) | |
| No | 82 (85.4) | 10 (83.3) | |
| Hypertension | 0.435 | ||
| Yes | 35 (36.5) | 3 (25.0) | |
| No | 61 (63.5) | 9 (75.0) | |
| No. of operations before SBO | 0.007 |
||
| 1 | 59 (61.5) | 6 (50.0) | |
| 2 | 31 (32.3) | 2 (16.7) | |
| 3 | 5 (5.2) | 2 (16.7) | |
| 4 | 1 (1.0) | 2 (16.7) |
| Factors associated with index surgery | Conservative care (n = 96) | Operative management (n = 12) | P-value |
|---|---|---|---|
| Time to hospitalization for SBO after the index surgery (yr) | 0.887 | ||
| < 5 | 22 (22.9) | 4 (33.3) | |
| 5–10 | 21 (21.9) | 1 (8.3) | |
| > 10 | 53 (55.2) | 7 (58.3) | |
| Index surgery for malignancy | 0.476 | ||
| Yes | 34 (35.4) | 3 (25.0) | |
| No | 62 (64.6) | 9 (75.0) | |
| Index surgery performed for laparotomy | 0.917 | ||
| Yes | 79 (82.3) | 2 (16.7) | |
| No | 17 (17.7) | 10 (83.3) | |
| Index surgery including bowel resection | 0.193 | ||
| Yes | 53 (55.2) | 3 (25.0) | |
| No | 43 (44.8) | 9 (75.0) | |
| Emergent index surgery | 0.119 | ||
| Yes | 36 (37.5) | 2 (16.7) | |
| No | 60 (62.5) | 10 (83.3) | |
| Index surgery requiring intraperitoneal drainage tube use | 0.068 | ||
| Yes | 20 (20.8) | 4 (33.3) | |
| No | 76 (79.2) | 8 (66.7) |
| Initial vital signs and laboratory finding | Conservative care (n = 96) | Operative management (n = 12) | P-value |
|---|---|---|---|
| Initial systolic BP (mmHg) | 120 (90–160) | 120 (90–136) | 0.948 |
| Initial diastolic BP(mmHg) | 70 (50–100) | 75 (60–100) | 0.421 |
| Initial body temperature (°C) | 36.8 (36.0–38.0) | 36.9 (36.1–38.2) | 0.829 |
| Initial heart rate (/min) | 80 (37–118) | 83 (62–108) | 0.141 |
| Initial respiratory rate (/min) | 18 (15–84) | 19 (16–20) | 0.436 |
| Initial hemoglobin level (g/dL) | 13.7 (6.4–20.0) | 13.5 (10.7–17.0) | 0.656 |
| Initial leukocyte count (/μL) | 9,715 (3,490–18,050) | 13,610 (4,580–28,070) | 0.004 |
| Initial neutrophil count (%) | 80.3 (40.6–92.9) | 71.9 (59.9–94.3) | 0.434 |
| Initial CRP level (mg/dL) | 0.3 (0.3–12.0) | 0.55 (0.3–7.0) | 0.028 |
| Variable | OR (95% CI) | P-value |
|---|---|---|
| BMI (kg/m2) | 0.13 (0.02–1.09) | 0.060 |
| No. of operations before SBO | 7.50 (1.75–32.21) | 0.007 |
| Initial leukocyte count (/μL) | 4.28 (0.84–21.68) | 0.079 |
| Initial C-reactive protein level (mg/dL) | 3.67 (0.72–18.74) | 0.118 |
| Characteristic | Bandlysis (n=1) |
Adhesiolysis (n=4) |
Segmental resection of small bowel (n=7) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 | Case 8 | Case 9 | Case 10 | Case 11 | Case 12 | |
| Days from admission to surgery | 5 | 17 | 5 | 13 | 9 | 8 | 6 | 5 | 7 | 6 | 6 | 7 |
| Days from surgery to discharge | 20 | 22 | 13 | 55 | 17 | 31 | 23 | 25 | 9 | 18 | 9 | 16 |
| Operative time (min) | 100 | 110 | 100 | 150 | 155 | 243 | 205 | 110 | 90 | 100 | 95 | 165 |
| Amount of bleeding (mL) | 10 | 10 | 30 | 100 | 10 | 100 | 200 | 50 | 10 | 10 | 5 | 100 |
| Drainage | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| Morbidity | WC | WC | WC | WC | No | WC | WC | No | No | No | No | No |
| Bowel ischemic change | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| Bowel stricture | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
Values are presented as number (%). BMI, body mass index; SBO, small bowel obstruction. P<0.05, statistical significance.
Values are presented as number (%). SBO, small bowel obstruction.
Values are presented as median (range). BP, blood pressure; CRP, C-reactive protein. P<0.05, statistical significance.
OR, odds ratio; CI, confidence interval; BMI, body mass index; SBO, small bowel obstruction. P<0.05, statistical significance.
WC, wound complication.