Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Jae Hwan Oh1, Nam Kyu Kim1
1Korean Colorectal Cancer Study Group (KOCCS), The Korean Society of Coloproctology, Seoul, Korea
2Cancer Registration and Statistics Branch, National Cancer Center, Goyang, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| SEER stage |
<40 Years |
≥40 Years |
||
|---|---|---|---|---|
| No. | 5-Year RSR (95% CI) | No. | 5-Year RSR (95% CI) | |
| Overall | 38 | 79.5 (60.9–90.0) | 1,024 | 65.9 (61.5–70.1) |
| Distant disease | 5 | 40.3 (5.2–75.8) | 98 | 34.4 (22.9–46.5) |
| SEER stage |
<70 Years |
≥70 Years |
||
|---|---|---|---|---|
| No. | 5-Year RSR (95% CI) | No. | 5-Year RSR (95% CI) | |
| Overall | 668 | 76 (71.3–80.1) | 394 | 48.7 (40.4–56.9) |
| Distant disease | 57 | 37.8 (23.0–52.6) | 46 | 32.4 (16.6–50.6) |
| Histology | 1993–1995 |
1996–2000 |
2001–2005 |
2006–2010 |
2011–2015 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. (%) | 5-Year RSR (95% CI) | No. (%) | 5-Year RSR (95% CI) | No. (%) | 5-Year RSR (95% CI) | No. (%) | 5-Year RSR (95% CI) | No. (%) | 5-Year RSR (95% CI) | ||
| Anal cancer | 354 | 39.7 (34.1–45.4) | 552 | 49.1 (44.3–53.8) | 790 | 62.5 (58.5–66.2) | 857 | 64.7 (61.0–68.3) | 1,062 | 66.5 (62.3–70.5) | |
| Squamous cell carcinoma | 125 (35.3) | 58.1 (47.7–67.7) | 297 (53.8) | 57.2 (50.5–63.5) | 394 (49.9) | 70.8 (65.3–75.8) | 457 (53.3) | 73.5 (68.6–78.0) | 585 (55.1) | 75.3 (69.4–80.4) | |
| Adenocarcinoma | 90 (25.4) | 46.2 (34.5–57.6) | 147 (26.6) | 43.8 (34.8–52.9) | 282 (35.7) | 53.9 (47.2–60.4) | 298 (34.8) | 56.0 (49.4–62.4) | 370 (34.8) | 58.9 (51.9–65.5) | |
| Melanoma | 12 (3.4) | 17.2 (2.7–42.7) | 26 (4.7) | 21.7 (7.9–40.6) | 33 (4.2) | 32.6 (17.1–49.6) | 33 (3.9) | 31.1 (15.5–48.8) | 50 (4.7) | 26.9 (10.0–48.0) | |
| Neuroendocrine tumor | 1 (0.3) | - | 5 (0.9) | - | 6 (0.8) | - | 9 (1.1) | 80.6 (37.8–97.3) | 15 (1.4) | 72.1 (39.2–90.0) | |
| Epithelial neoplasm | 5 (1.4) | 42.2 (5.5–79.5) | 11 (2.0) | 30.2 (7.2–59.6) | 11 (1.4) | 53 (19.4–82.4) | 4 (0.5) | 50.4 (5.8–85.1) | 12 (1.1) | 61 (26.4–85.8) | |
| Sarcoma | 5 (1.4) | 20.4 (0.9–59.3) | 5 (0.9) | 22.1 (0.9–64.2) | 6 (0.8) | - | 7 (0.8) | 31.1 (4.5–66.5) | 4 (0.4) | - | |
| Others | 116 (32.8) | 17.4 (10.6–25.7) | 61 (11.1) | 34.9 (22.1–48.6) | 58 (7.3) | 56.6 (41.5–70.2) | 49 (5.7) | 59.4 (42.8–73.7) | 26 (2.4) | 43.4 (22.6–63.6) | |
| SEER stage | Both sexes |
Male |
Female |
|||
|---|---|---|---|---|---|---|
| No. (%) | 5-Year RSR (95% CI) | No. (%) | 5-Year RSR (95% CI) | No. (%) | 5-Year RSR (95% CI) | |
| Overall | 1,062 | 66.5 (62.3–70.5) | 459 | 66.1 (59.6–72.1) | 603 | 66.9 (61.2–72.1) |
| Local | 467 (44.0) | 76.2 (69.7–81.8) | 207 (45.1) | 72.5 (61.9–81.5) | 260 (43.1) | 79.1 (70.7–85.8) |
| Regional | 356 (33.5) | 64.9 (56.8–72.1) | 133 (29.0) | 64.3 (51.3–75.7) | 223 (37.0) | 65.6 (55.2–74.5) |
| Distant | 103 (9.7) | 35 (24–46.5) | 47 (10.2) | 33.2 (17.6–50.3) | 56 (9.3) | 36.6 (21.8–52.0) |
| Unknown | 136 (12.8) | 61.3 (50.4–70.9) | 72 (15.7) | 70.3 (56.1–81.6) | 64 (10.6) | 50.1 (33.1–65.6) |
| SEER stage | <40 Years |
≥40 Years |
||
|---|---|---|---|---|
| No. | 5-Year RSR (95% CI) | No. | 5-Year RSR (95% CI) | |
| Overall | 38 | 79.5 (60.9–90.0) | 1,024 | 65.9 (61.5–70.1) |
| Distant disease | 5 | 40.3 (5.2–75.8) | 98 | 34.4 (22.9–46.5) |
| SEER stage | <70 Years |
≥70 Years |
||
|---|---|---|---|---|
| No. | 5-Year RSR (95% CI) | No. | 5-Year RSR (95% CI) | |
| Overall | 668 | 76 (71.3–80.1) | 394 | 48.7 (40.4–56.9) |
| Distant disease | 57 | 37.8 (23.0–52.6) | 46 | 32.4 (16.6–50.6) |
CI, confidence interval.
SEER, Surveillance Epidemiology and End Results; CI, confidence interval.
SEER, Surveillance Epidemiology and End Results; CI, confidence interval.
SEER, Surveillance Epidemiology and End Results; CI, confidence interval.