Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Colorectal Surgery, Department of Surgery, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
2Division of Colon and Rectal Surgery, Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Total (n = 73) | Open (n = 47) | Laparoscopy (n = 26) | P-value |
---|---|---|---|---|
Age at operation (yr) | 43.9 ± 13.5 | 43.7 ± 13.1 | 44.1 ± 13.9 | 0.902 |
Male sex | 28 (39) | 17 (36) | 9 (35) | 0.894 |
Body mass index (kg/m2) | 20.1 ± 3.1 | 21.1 ± 3.6 | 19.0 ± 2.4 | 0.025 |
ASA PS classification | 0.294 | |||
I | 9 (12) | 4 (9) | 5 (19) | |
II | 57 (78) | 38 (81) | 19 (73) | |
III | 4 (6) | 2 (4) | 2 (8) | |
IV | 3 (4) | 3 (6) | 0 (0) | |
Smoking history | 0.318 | |||
Never | 42 (58) | 30 (64) | 12 (46) | |
Current smoker | 10 (14) | 5 (11) | 5 (19) | |
Ex-smoker | 21 (29) | 12 (26) | 9 (35) | |
Previous abdominal operation | 5 (7) | 5 (11) | 0 (0) | 0.085 |
Duration of disease (mo) | 75.7 ± 82.6 | 84.1 ± 73.8 | 67.3 ± 93.6 | 0.402 |
Preoperative medical treatments | ||||
Steroid | 57 (78) | 36 (77) | 21 (81) | 0.680 |
Anti-inflammatory agent | 57 (78) | 35 (75) | 22 (84) | 0.262 |
Immunomodulator | 34 (47) | 18 (38) | 16 (62) | 0.057 |
Biologic agent | 20 (27) | 12 (26) | 8 (31) | 0.631 |
Indications for operation | ||||
Medical intractability | 54 (74) | 35 (75) | 19 (73) | 0.897 |
Malignancy or dysplasia | 19 (26) | 12 (25) | 7 (26.9) | 0.897 |
Preoperative hemoglobin (g/dL) | 11.1 ± 1.5 | 11.3 ± 1.7 | 10.8 ± 1.2 | 0.169 |
Preoperative albumin (g/dL) | 3.0 ± 0.5 | 3.1 ± 0.5 | 2.9 ± 0.5 | 0.074 |
Preoperative transfusion | 29 (40) | 17 (36) | 12 (46) | 0.404 |
Variable | Total (n = 73) | Open (n = 47) | Laparoscopy (n = 26) | P-value |
---|---|---|---|---|
Intraoperative | ||||
Operative time (min) | 225.6 ± 45.2 | 221.8 ± 41.3 | 233.9 ± 54.8 | 0.288 |
EBL (mL) | 275.5 ± 202.1 | 345.6 ± 376.5 | 165.5 ± 126.3 | 0.004 |
Anastomosis, hand-sewn | 10 (14) | 7 (15) | 3 (12) | 0.690 |
Postoperative | ||||
Days to 1st passing of f latus | 1.6 ± 0.4 | 1.7 ± 0.6 | 1.3 ± 0.5 | 0.004 |
NRS pain score | ||||
Postoperative day 1 | 5.4 ± 2.2 | 5.8 ± 2.3 | 4.8 ±2.1 | 0.029 |
Postoperative day 7 | 2.6 ± 2.1 | 3.1 ± 2.3 | 1.8 ± 2.0 | 0.027 |
Hospital stay (day) | 11.7 ± 5.0 | 12.9 ± 7.0 | 10.0 ± 6.0 | 0.077 |
Reoperation | 3 (4) | 2 (4) | 1 (3) | 0.933 |
Readmission | 13 (18) | 9 (19) | 4 (15) | 0.687 |
Transfusion | 19 (26) | 14 (30) | 5 (19) | 0.325 |
Variable | Total (n = 73) | Open (n = 47) | Laparoscopy (n = 26) | P-value |
---|---|---|---|---|
Overall complications | 32 (44) | 24 (51) | 8 (31) | 0.094 |
Ileus | 15 (21) | 13 (28) | 2 (8) | 0.043 |
Small bowel obstruction | 7 (10) | 3 (6) | 4 (15) | 0.211 |
Septic complication | 5 (7) | 4 (9) | 1 (4) | 0.450 |
Wound complication | 4 (5) | 3 (6) | 1 (4) | 0.648 |
Others | 3 (4) | 2 (4) | 1 (4) | 0.933 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age > 40 yr | 1.2 (0.5–3.1) | 0.731 | ||
Male sex | 1.8 (0.7–4.9) | 0.240 | ||
Body mass index > 25 kg/m2 | 1.4 (0.5–4.1) | 0.544 | ||
Smoking history | ||||
Never | 1 | - | 1 | - |
Current smoker | 20.1 (2.3–175.3) | 0.007 | 44.4 (3.8–523.8) | 0.003 |
Ex-smoker | 2.0 (0.7–6.0) | 0.198 | ||
Preoperative steroid use | 2.0 (0.6–6.4) | 0.256 | ||
Preoperative biologics use | 0.6 (0.2–1.8) | 0.352 | ||
Preoperative hemoglobin | 0.9 (0.7–1.2) | 0.715 | ||
Preoperative albumin | 1.0 (0.4–2.2) | 0.966 | ||
Preoperative transfusion | 0.7 (0.3–1.7) | 0.410 | ||
Operative approach, open | 2.4 (0.9–6.5) | 0.098 | 5.4 (1.4–20.5) | 0.014 |
Estimated blood loss > 300 mL | 0.9 (0.3–2.6) | 0.801 | ||
Operative time > 240 min | 0.3 (0.1–0.9) | 0.021 | 0.5 (0.1–2.0) | 0.313 |
Anastomosis method, hand-sewn | 0.1 (0.01–1.0) | 0.046 | 0.1 (0.01–1.1) | 0.056 |
Postoperative transfusion | 2.9 (1.0–8.6) | 0.053 | 1.8 (0.5–6.5) | 0.397 |
Values are presented as mean ± standard deviation or number (%). ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean ± standard deviation or number (%). EBL, estimated blood loss; NRS, numeric pain rating scale.
Values are presented as number (%). The number of patients with ≥2 complications: open 1, laparoscopy 1.
OR, odds ratio; CI, confidence interval.