Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Colorectal Surgery Unit, Department of Surgery, Faculty of Medicine Siriraj Hospital, Mahidol University, Bangkok, Thailand
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Variable | All (n = 600) | No incisional SSI (n = 567) | Incisional SSI (n = 33) | P-value |
|---|---|---|---|---|
| Age (yr) | 63.3 ± 13.0 | 63.4 ± 13.0 | 61.7 ± 14.2 | 0.487 |
| Male sex | 324 (54.0) | 306 (54.0) | 18 (54.5) | 0.948 |
| Body mass index (kg/m2) | 22.9 ± 3.9 | 22.9 ± 3.9 | 23.4 ± 4.5 | 0.527 |
| ASA PS classification, ≥ III | 121 (20.2) | 111 (19.6) | 10 (30.3) | 0.135 |
| CR-POSSUM predicting mortality | 1.9 (1.3–2.7) | 1.9 (1.3–2.7) | 1.7 (1.3–3.4) | 0.730 |
| Preoperative hematocrit (%) | 36.6 ± 5.3 | 36.6 ± 5.3 | 37.1 ± 5.3 | 0.570 |
| Preoperative serum albumin (g/dL) | 4.0 ± 1.6 | 4.0 ± 1.7 | 3.6 ± 0.6 | 0.173 |
| Colorectal cancer surgery | 555 (92.5) | 523 (92.2) | 32 (97.0) | 0.501 |
| Rectal surgery | 321 (53.5) | 304 (53.6) | 17 (51.5) | 0.814 |
| Surgery with stoma formation | 126 (21.0) | 118 (20.8) | 8 (24.2) | 0.638 |
| Multivisceral organ resection | 82 (13.7) | 74 (13.1) | 8 (24.2) | 0.111 |
| Laparoscopy | 52 (8.7) | 52 (9.2) | 0 (0) | 0.102 |
| Operative time (min) | 180 (150–240) | 180 (150–240) | 220 (180–300) | 0.002a |
| Estimated blood loss (mL) | 150 (50–300) | 150 (50–300) | 200 (90–400) | 0.061 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
SSI, surgical site infection; ASA, American Society of Anesthesiologists; PS, physical status; CR-POSSUM, ColoRectal Physiological and Operative Severity Score for the enUmeration of Mortality and Morbidity.
aP<0.05.
| Variable | No. of patients (%) | No. of SSI (%) |
Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |||
| Compliance with protocol | 0.040 | 0.047 | ||||
| < 70% | 51 (8.5) | 6 (11.8) | 1.00 | 1.00 | ||
| ≥ 70% | 549 (91.5) | 27 (4.9) | 0.39 (0.15–0.99) | 0.38 (0.15–0.99) | ||
| ASA PS classification | 0.135 | NS | ||||
| I and II | 479 (79.8) | 23 (4.8) | 1.00 | |||
| ≥ III | 121 (20.2) | 10 (8.3) | 1.79 (0.83–3.86) | |||
| Laparoscopic surgery | 0.102 | NS | ||||
| No | 548 (91.3) | 33 (6.0) | 1.00 | |||
| Yes | 52 (8.7) | 0 (0) | NAa | |||
| Multivisceral organ resection | 0.111 | NS | ||||
| No | 518 (86.3) | 25 (4.8) | 1.00 | |||
| Yes | 82 (13.7) | 8 (9.8) | 2.13 (0.93–4.90) | |||
| Operative time (hr) | 0.100 | NS | ||||
| ≤ 4 | 469 (78.2) | 22 (4.7) | 1.00 | |||
| > 4 | 131 (21.8) | 11 (8.4) | 1.86 (0.88–3.95) | |||
| Blood loss (mL) | 0.110 | NS | ||||
| < 300 | 436 (72.7) | 20 (4.6) | 1.00 | |||
| ≥ 300 | 164 (27.3) | 13 (7.9) | 1.79 (0.87–3.69) | |||
Variables with a P-value of <0.20 were considered significant in univariate analysis and therefore defined as potential variables in this analysis.
OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; PS, physical status; NA, not available, NS, not significant.
aOdds ratio cannot be determine due to the zero event.
| Variable | All (n = 600) | No incisional SSI (n = 567) | Incisional SSI (n = 33) | P-value |
|---|---|---|---|---|
| Postoperative stay (day) | 4 (3–5) | 4 (3–5) | 6 (4–8) | < 0.001a |
| Time to resume solid food (day) | 2 (1–3) | 2 (1–3) | 1 (1–4) | 0.839 |
| Time to first defecation (day) | 3 (2–3) | 3 (2–3) | 3 (2–4) | 0.289 |
| 30-Day mortality | 3 (0.5) | 2 (0.4) | 1 (3.0) | 0.156 |
| 30-Day unplanned readmission | 15 (2.5) | 14 (2.5) | 1 (3.0) | 0.576 |
| Variable | All (n = 600) | No incisional SSI (n = 567) | Incisional SSI (n = 33) | P-value |
|---|---|---|---|---|
| Age (yr) | 63.3 ± 13.0 | 63.4 ± 13.0 | 61.7 ± 14.2 | 0.487 |
| Male sex | 324 (54.0) | 306 (54.0) | 18 (54.5) | 0.948 |
| Body mass index (kg/m2) | 22.9 ± 3.9 | 22.9 ± 3.9 | 23.4 ± 4.5 | 0.527 |
| ASA PS classification, ≥ III | 121 (20.2) | 111 (19.6) | 10 (30.3) | 0.135 |
| CR-POSSUM predicting mortality | 1.9 (1.3–2.7) | 1.9 (1.3–2.7) | 1.7 (1.3–3.4) | 0.730 |
| Preoperative hematocrit (%) | 36.6 ± 5.3 | 36.6 ± 5.3 | 37.1 ± 5.3 | 0.570 |
| Preoperative serum albumin (g/dL) | 4.0 ± 1.6 | 4.0 ± 1.7 | 3.6 ± 0.6 | 0.173 |
| Colorectal cancer surgery | 555 (92.5) | 523 (92.2) | 32 (97.0) | 0.501 |
| Rectal surgery | 321 (53.5) | 304 (53.6) | 17 (51.5) | 0.814 |
| Surgery with stoma formation | 126 (21.0) | 118 (20.8) | 8 (24.2) | 0.638 |
| Multivisceral organ resection | 82 (13.7) | 74 (13.1) | 8 (24.2) | 0.111 |
| Laparoscopy | 52 (8.7) | 52 (9.2) | 0 (0) | 0.102 |
| Operative time (min) | 180 (150–240) | 180 (150–240) | 220 (180–300) | 0.002 |
| Estimated blood loss (mL) | 150 (50–300) | 150 (50–300) | 200 (90–400) | 0.061 |
| Variable | No. of patients (%) | No. of SSI (%) | Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |||
| Compliance with protocol | 0.040 | 0.047 | ||||
| < 70% | 51 (8.5) | 6 (11.8) | 1.00 | 1.00 | ||
| ≥ 70% | 549 (91.5) | 27 (4.9) | 0.39 (0.15–0.99) | 0.38 (0.15–0.99) | ||
| ASA PS classification | 0.135 | NS | ||||
| I and II | 479 (79.8) | 23 (4.8) | 1.00 | |||
| ≥ III | 121 (20.2) | 10 (8.3) | 1.79 (0.83–3.86) | |||
| Laparoscopic surgery | 0.102 | NS | ||||
| No | 548 (91.3) | 33 (6.0) | 1.00 | |||
| Yes | 52 (8.7) | 0 (0) | NA |
|||
| Multivisceral organ resection | 0.111 | NS | ||||
| No | 518 (86.3) | 25 (4.8) | 1.00 | |||
| Yes | 82 (13.7) | 8 (9.8) | 2.13 (0.93–4.90) | |||
| Operative time (hr) | 0.100 | NS | ||||
| ≤ 4 | 469 (78.2) | 22 (4.7) | 1.00 | |||
| > 4 | 131 (21.8) | 11 (8.4) | 1.86 (0.88–3.95) | |||
| Blood loss (mL) | 0.110 | NS | ||||
| < 300 | 436 (72.7) | 20 (4.6) | 1.00 | |||
| ≥ 300 | 164 (27.3) | 13 (7.9) | 1.79 (0.87–3.69) | |||
| Variable | All (n = 600) | No incisional SSI (n = 567) | Incisional SSI (n = 33) | P-value |
|---|---|---|---|---|
| Postoperative stay (day) | 4 (3–5) | 4 (3–5) | 6 (4–8) | < 0.001 |
| Time to resume solid food (day) | 2 (1–3) | 2 (1–3) | 1 (1–4) | 0.839 |
| Time to first defecation (day) | 3 (2–3) | 3 (2–3) | 3 (2–4) | 0.289 |
| 30-Day mortality | 3 (0.5) | 2 (0.4) | 1 (3.0) | 0.156 |
| 30-Day unplanned readmission | 15 (2.5) | 14 (2.5) | 1 (3.0) | 0.576 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). SSI, surgical site infection; ASA, American Society of Anesthesiologists; PS, physical status; CR-POSSUM, ColoRectal Physiological and Operative Severity Score for the enUmeration of Mortality and Morbidity. P<0.05.
Variables with a P-value of <0.20 were considered significant in univariate analysis and therefore defined as potential variables in this analysis. OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; PS, physical status; NA, not available, NS, not significant. Odds ratio cannot be determine due to the zero event.
Values are presented as number (%) or median (interquartile range). P<0.05.