Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Nara Medical University, Kashihara, Japan
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as median (range) or number (%).
UICC, Union for International Cancer Control; pap, papillary adenocarcinoma; tub1, well-differentiated tubular adenocarcinoma; tub2, moderately differentiated tubular adenocarcinoma; muc, mucinous adenocarcinoma; por, poorly differentiated adenocarcinoma; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
Values are presented as median (range) or number (%).
UICC, Union for International Cancer Control; pap, papillary adenocarcinoma; tub1, well-differentiated tubular adenocarcinoma; tub2, moderately differentiated tubular adenocarcinoma; muc, mucinous adenocarcinoma; por, poorly differentiated adenocarcinoma; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
Values are presented as median (range) or number (%).
UICC, Union for International Cancer Control; pap, papillary adenocarcinoma; tub1, well-differentiated tubular adenocarcinoma; tub2, moderately differentiated tubular adenocarcinoma; muc, mucinous adenocarcinoma; por, poorly differentiated adenocarcinoma; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
Variable | Before propensity matching |
After propensity matching |
||||
---|---|---|---|---|---|---|
Right-sided (n=56) | Left-sided (n=54) | P-value | Right-sided (n = 28) | Left-sided (n = 28) | P-value | |
Age (yr) | 67 (28–95) | 71 (38–91) | 0.086 | 71 (32–95) | 70 (38–90) | 0.646 |
Sex | 0.031 | 0.789 | ||||
Male | 27 (48.2) | 37 (68.5) | 14 (50.0) | 15 (53.6) | ||
Female | 29 (51.8) | 17 (31.5) | 14 (50.0) | 13 (46.4) | ||
Adjuvant chemotherapy | 0.432 | 0.383 | ||||
Absent | 45 (80.4) | 40 (74.1) | 18 (64.3) | 21 (75.0) | ||
Present | 11 (19.6) | 14 (25.9) | 10 (35.7) | 7 (25.0) | ||
T factor, UICC 7th ed | 0.031 | 0.752 | ||||
T1–3 | 48 (85.7) | 37 (68.5) | 22 (78.6) | 21 (75.0) | ||
T4 | 8 (14.3) | 17 (31.5) | 6 (21.4) | 7 (25.0) | ||
Lymphatic invasion | 0.146 | > 0.999 | ||||
ly0–1 | 46 (82.1) | 38 (70.4) | 24 (85.7) | 24 (85.7) | ||
ly2–3 | 10 (17.9) | 16 (29.6) | 4 (14.3) | 4 (14.3) | ||
Venous invasion | 0.002 | > 0.999 | ||||
v0–1 | 48 (85.7) | 32 (59.3) | 26 (92.9) | 25 (89.3) | ||
v2–3 | 8 (14.3) | 22 (40.7) | 2 (7.1) | 3 (10.7) | ||
Histological differentiation of primary colorectal cancer | 0.003 | 0.459 | ||||
Pap | 7 (12.5) | 1 (1.9) | 4 (14.3) | 1 (3.6) | ||
Tub1 | 12 (21.4) | 27 (50.0) | 9 (32.1) | 11 (39.3) | ||
Tub2 | 30 (53.6) | 24 (44.4) | 14 (50.0) | 14 (50.0) | ||
Muc/por | 7 (12.5) | 2 (3.7) | 1 (3.6) | 2 (7.1) | ||
CEA (ng/mL) | 0.941 | 0.554 | ||||
≥ 10 | 18 (32.1) | 17 (31.5) | 9 (32.1) | 7 (25.0) | ||
< 10 | 38 (67.9) | 37 (68.5) | 19 (67.9) | 21 (75.0) | ||
CA19-9 (U/mL) | 0.862 | > 0.999 | ||||
≥ 37 | 10 (17.9) | 8 (14.8) | 4 (14.3) | 4 (14.3) | ||
< 37 | 46 (82.1) | 46 (85.2) | 24 (85.7) | 24 (85.7) | ||
Lymph node cleaning | 0.089 | 0.252 | ||||
D3 | 51 (91.1) | 43 (79.6) | 26 (92.9) | 22 (78.6) | ||
D1–2 | 5 (8.9) | 11 (20.4) | 2 (7.1) | 6 (21.4) | ||
Laparoscopic approach | 0.533 | 0.786 | ||||
Present | 24 (42.9) | 20 (27.0) | 12 (42.9) | 11 (39.3) | ||
Absent | 32 (57.1) | 34 (63.0) | 16 (57.1) | 17 (60.7) | ||
Estimated blood loss (mL) | 0.154 | 0.252 | ||||
≥ 200 | 11 (19.6) | 17 (31.5) | 7 (25.0) | 11 (39.3) | ||
< 200 | 45 (80.4) | 37 (68.5) | 21 (75.0) | 17 (60.7) | ||
Operative duration (min) | 0.835 | 0.179 | ||||
≥ 240 | 30 (53.6) | 30 (55.6) | 13 (46.4) | 18 (64.3) | ||
< 240 | 26 (46.4) | 24 (44.4) | 15 (53.6) | 10 (35.7) |
Variable | Before propensity matching |
After propensity matching |
||||
---|---|---|---|---|---|---|
Right-sided (n=48) | Left-sided (n=52) | P-value | Right-sided (n = 32) | Left-sided (n = 32) | P-value | |
Age (yr) | 73 (45–90) | 68 (43–92) | 0.005 | 72 (45–87) | 72 (54–86) | 0.185 |
Sex | 0.652 | 0.211 | ||||
Male | 20 (41.7) | 24 (46.2) | 13 (40.6) | 18 (56.3) | ||
Female | 28 (58.3) | 28 (53.8) | 19 (59.4) | 14 (43.8) | ||
Adjuvant chemotherapy | 0.921 | 0.302 | ||||
Absent | 18 (37.5) | 19 (36.5) | 14 (43.8) | 10 (31.3) | ||
Present | 30 (62.5) | 33 (63.5) | 18 (56.3) | 22 (68.8) | ||
T factor, UICC 7th ed | 0.016 | > 0.999 | ||||
T1–3 | 40 (83.3) | 32 (61.5) | 24 (75.0) | 24 (75.0) | ||
T4 | 8 (16.7) | 20 (38.5) | 8 (25.0) | 8 (25.0) | ||
N factor of primary colorectal cancer, UICC 7th ed | 0.159 | 0.708 | ||||
N0–1 | 34 (70.8) | 43 (82.7) | 29 (90.6) | 27 (84.4) | ||
N2–3 | 14 (29.2) | 9 (17.3) | 3 (9.4) | 5 (15.6) | ||
Lymphatic invasion | 0.466 | 0.790 | ||||
ly0–1 | 32 (66.7) | 31 (59.6) | 22 (68.8) | 21 (65.6) | ||
ly2–3 | 16 (33.3) | 21 (40.4) | 10 (31.3) | 11 (34.4) | ||
Venous invasion | 0.127 | > 0.999 | ||||
v0–1 | 33 (68.8) | 28 (53.8) | 20 (62.5) | 20 (62.5) | ||
v2–3 | 15 (31.2) | 24 (46.2) | 12 (37.5) | 12 (37.5) | ||
Histological differentiation of primary colorectal cancer | 0.074 | 0.466 | ||||
Pap | 1 (2.1) | 3 (5.8) | 1 (3.1) | 0 | ||
Tub1 | 20 (41.7) | 11 (21.2) | 10 (31.2) | 11 (34.4) | ||
Tub2 | 22 (45.8) | 35 (67.3) | 19 (59.4) | 19 (59.4) | ||
Muc/por | 5 (10.4) | 3 (5.8) | 2 (6.3) | 2 (6.3) | ||
CEA (ng/mL) | 0.254 | 0.281 | ||||
≥ 10 | 16 (33.3) | 12 (23.1) | 12 (37.5) | 8 (25.0) | ||
< 10 | 32 (66.7) | 40 (76.9) | 20 (62.5) | 24 (75.0) | ||
CA19-9 (U/mL) | 0.118 | 0.302 | ||||
≥ 37 | 10 (20.8) | 5 (9.6) | 7 (21.9) | 3 (9.4) | ||
< 37 | 38 (79.2) | 47 (90.4) | 25 (78.1) | 29 (90.6) | ||
Lymph node cleaning | 0.313 | 0.355 | ||||
D3 | 39 (81.3) | 46 (88.5) | 28 (87.5) | 31 (96.9) | ||
D1–2 | 9 (18.8) | 6 (11.5) | 4 (12.5) | 1 (3.1) | ||
Laparoscopic approach | 0.005 | 0.024 | ||||
Present | 16 (33.3) | 32 (61.5) | 11 (34.4) | 20 (62.5) | ||
Absent | 32 (66.7) | 20 (38.5) | 21 (65.6) | 12 (37.5) | ||
Estimated blood loss (mL) | 0.313 | 0.777 | ||||
≥ 200 | 9 (18.8) | 10 (19.2) | 8 (25.0) | 9 (28.1) | ||
< 200 | 39 (81.3) | 42 (80.8) | 24 (75.0) | 23 (71.9) | ||
Operative duration (min) | 0.951 | > 0.999 | ||||
≥ 240 | 20 (41.7) | 25 (48.1) | 14 (43.8) | 14 (43.8) | ||
< 240 | 28 (58.3) | 27 (51.9) | 18 (56.3) | 18 (56.3) |
Variable | Category | No. of patients | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |||
Age (yr) | ≥ 70/ < 70 | 66/44 | 1.714 | 0.733–4.010 | 0.214 | - | - | - |
Sex | Male/female | 64/46 | 0.825 | 0.370–1.838 | 0.638 | - | - | - |
Adjuvant chemotherapy | Absent/present | 85/25 | 0.735 | 0.251–2.152 | 0.575 | - | - | - |
T factor, UICC 7th ed | T4/T1–3 | 25/85 | 0.701 | 0.239–2.052 | 0.516 | - | - | - |
Lymphatic invasion | ly2–3/ly0–1 | 26/84 | 0.511 | 0.175–1.491 | 0.219 | - | - | - |
Venous invasion | v2–3/v0–1 | 30/80 | 0.567 | 0.213–1.511 | 0.257 | - | - | - |
Histological differentiation | Muc/pap/others | 9/101 | 1.395 | 0.325–5.978 | 0.654 | - | - | - |
CEA (ng/mL) | ≥ 10/ < 10 | 34/76 | 1.775 | 0.804–3.919 | 0.156 | - | - | - |
CA19-9 (U/mL) | ≥ 37/ < 37 | 18/92 | 1.257 | 0.465–3.398 | 0.652 | - | - | - |
Lymph node cleaning | D1–2/D3 | 16/94 | 0.890 | 0.265–2.990 | 0.850 | - | - | - |
Laparoscopic approach | Present/absent | 44/66 | 3.922 | 1.329–11.573 | 0.013 | 1.851 | 0.509–6.724 | 0.350 |
Estimated blood loss (mL) | ≥ 200/ < 200 | 28/82 | 2.543 | 1.138–5.684 | 0.023 | 2.425 | 0.932–6.308 | 0.075 |
Operative duration (min) | ≥ 240/ < 240 | 60/50 | 0.418 | 0.184–0.951 | 0.037 | 0.424 | 0.165–1.089 | 0.069 |
Location of the colon cancer | Right/left | 56/54 | 0.718 | 0.325–1.590 | 0.415 |
Variable | Category | No. of patients | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |||
Age (yr) | ≥ 70/ < 70 | 64/36 | 1.640 | 0.693–3.881 | 0.261 | - | - | - |
Sex | Male/female | 44/56 | 0.662 | 0.303–1.448 | 0.302 | - | - | - |
Adjuvant chemotherapy | Absent/present | 37/63 | 0.544 | 0.255–1.163 | 0.116 | - | - | - |
T factor, UICC 7th ed | T4/T1–3 | 23/77 | 0.572 | 0.228–1.436 | 0.234 | - | - | - |
N factor, UICC 7th ed | N2–3/N1 | 23/77 | 0.678 | 0.231–1.984 | 0.478 | - | - | - |
Lymphatic invasion | ly2–3/ly0–1 | 37/63 | 0.551 | 0.232–1.309 | 0.177 | - | - | - |
Venous invasion | v2–3/v0–1 | 39/61 | 1.096 | 0.511–2.347 | 0.814 | - | - | - |
Histological differentiation | Muc/pap/other | 8/92 | 0.530 | 0.071–3.928 | 0.534 | - | - | - |
CEA (ng/mL) | ≥ 10/ < 10 | 28/72 | 2.350 | 1.093–5.054 | 0.029 | 2.699 | 1.196–6.088 | 0.017 |
CA19-9 (U/mL) | ≥ 37/ < 37 | 15/85 | 1.548 | 0.583–4.111 | 0.380 | - | - | - |
Lymph node cleaning | D1–2/D3 | 15/85 | 0.408 | 0.172–0.967 | 0.042 | 0.452 | 0.138–1.016 | 0.105 |
Laparoscopic approach | Present/absent | 48/52 | 1.937 | 0.869–4.316 | 0.106 | - | - | - |
Estimated blood loss (mL) | ≥ 200/ < 200 | 19/81 | 0.822 | 0.310–2.183 | 0.695 | - | - | - |
Operative duration (min) | ≥ 240/ < 240 | 45/55 | 0.665 | 0.304–1.452 | 0.306 | - | - | - |
Location of the colon cancer | Right/left | 48/52 | 3.145 | 1.372–7.194 | 0.007 | 2.688 | 1.786–6.211 | 0.021 |
Variable | Right-sided (n=41) | Left-sided (n=65) | P-value |
---|---|---|---|
Age (yr) | 68 (43–84) | 65 (38–84) | 0.203 |
Sex | 0.261 | ||
Male | 24 (58.5) | 45 (69.2) | |
Female | 17 (41.5) | 20 (30.8) | |
Timing of liver metastasis | 0.202 | ||
Synchronous | 15 (36.6) | 32 (49.2) | |
Metachronous | 26 (63.4) | 33 (50.8) | |
No. of liver metastasis | 0.182 | ||
1 | 21 (51.2) | 29 (44.6) | |
2–4 | 15 (36.6) | 23 (35.4) | |
≥5 | 5 (12.2) | 13 (20.0) | |
Maximum tumor size | 0.297 | ||
≥ 5 | 5 (12.2) | 13 (20.0) | |
< 5 | 36 (87.8) | 52 (80.0) | |
T factor of primary colorectal cancer, UICC 7th ed | 0.593 | ||
T1–3 | 31 (75.6) | 52 (80.0) | |
T4 | 10 (24.4) | 13 (20.0) | |
N factor of primary colorectal cancer, UICC 7th ed | 0.707 | ||
N0–1 | 31 (75.6) | 47 (72.3) | |
N2–3 | 10 (24.4) | 18 (27.7) | |
Lymphatic invasion of primary colorectal cancer | 0.880 | ||
ly0–1 | 28 (68.3) | 47 (72.3) | |
ly2–3 | 13 (31.7) | 18 (27.7) | |
Venous invasion of primary colorectal cancer | 0.627 | ||
v0–1 | 22 (53.7) | 38 (58.5) | |
v2–3 | 19 (46.3) | 27 (41.5) | |
Histological differentiation of primary colorectal cancer | 0.485 | ||
Pap | 0 (0) | 1 (1.5) | |
Tub1 | 15 (36.6) | 21 (32.3) | |
Tub2 | 22 (53.7) | 39 (60.0) | |
Muc/por | 4 (9.8) | 4 (6.2) | |
CEA (ng/mL) | 0.862 | ||
≥ 10 | 22 (53.7) | 36 (55.4) | |
< 10 | 19 (46.3) | 29 (44.6) | |
CA19-9 (U/mL) | 0.016 | ||
≥ 37 | 23 (56.1) | 21 (32.3) | |
< 37 | 18 (43.9) | 44 (67.7) | |
Laparoscopic approach | 0.658 | ||
Present | 13 (31.7) | 18 (27.7) | |
Absent | 28 (68.3) | 47 (72.3) | |
Adjuvant chemotherapy | 0.535 | ||
Present | 26 (63.4) | 45 (69.2) | |
Absent | 15 (36.6) | 20 (30.8) |
Variable | Stage II |
Stage III |
Liver metastasis |
||||||
---|---|---|---|---|---|---|---|---|---|
Right-sided (n=5) | Left-sided (n=13) | P-value | Right-sided (n=16) | Left-sided (n=11) | P-value | Right-sided (n=30) | Left-sided (n=47) | P-value | |
Liver | 1 (20.0) | 8 (61.5) | 0.294 | 7 (43.8) | 5 (45.5) | 0.759 | 20 (66.7) | 37 (78.7) | 0.239 |
Lung | 2 (40.0) | 5 (38.5) | > 0.999 | 4 (25.0) | 3 (27.3) | > 0.999 | 4 (13.3) | 10 (21.3) | 0.547 |
Peritoneal dissemination | 4 (80.0) | 2 (15.4) | 0.022 | 10 (62.5) | 3 (27.3) | 0.022 | 7 (23.3) | 3 (6.4) | 0.041 |
Lymph node | 1 (20.0) | 3 (23.1) | > 0.999 | 3 (18.8) | 2 (18.2) | > 0.999 | 2 (6.7) | 6 (12.8) | 0.472 |
Other | 0 | 2 (15.4) | > 0.999 | 1 (6.3) | 2 (18.2) | 0.549 | 0 (0) | 1 (2.1) | 0.361 |
Values are presented as median (range) or number (%). UICC, Union for International Cancer Control; pap, papillary adenocarcinoma; tub1, well-differentiated tubular adenocarcinoma; tub2, moderately differentiated tubular adenocarcinoma; muc, mucinous adenocarcinoma; por, poorly differentiated adenocarcinoma; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
Values are presented as median (range) or number (%). UICC, Union for International Cancer Control; pap, papillary adenocarcinoma; tub1, well-differentiated tubular adenocarcinoma; tub2, moderately differentiated tubular adenocarcinoma; muc, mucinous adenocarcinoma; por, poorly differentiated adenocarcinoma; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
HR, hazard ratio; CI, confidence interval; UICC, Union for International Cancer Control; muc, mucinous adenocarcinoma; pap, papillary adenocarcinoma; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
HR, hazard ratio; CI, confidence interval; UICC, Union for International Cancer Control; muc, mucinous adenocarcinoma; pap, papillary adenocarcinoma; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
Values are presented as median (range) or number (%). UICC, Union for International Cancer Control; pap, papillary adenocarcinoma; tub1, well-differentiated tubular adenocarcinoma; tub2, moderately differentiated tubular adenocarcinoma; muc, mucinous adenocarcinoma; por, poorly differentiated adenocarcinoma; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
Values are presented as number (%).