Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Seoul Song Do Hospital, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Tract (n = 116) | Internal opening (n = 115) |
---|---|---|
Accurately delineated | 110 (94.8) | 108 (93.9) |
Missed | 4 (3.4) | 5 (4.3) |
Misdiagnosed | 2 (1.7) | 3 (2.6) |
Sensitivity | 110/116 (94.8) | 108/115 (93.9) |
Specificity | 110/112 (98.2) | 108/111 (97.3) |
Characteristic | Puborectalis involvement (n = 35) | Non-puborectalis involvement (n = 48) | P-value |
---|---|---|---|
Age (yr) | 46.86 ± 12.12 | 42.44 ± 14.35 | 0.144 |
Sex | 0.570 | ||
Male | 32 (91.4) | 42 (87.5) | |
Female | 3 (8.6) | 6 (12.5) | |
Body mass index (kg/m2) | 25.62 ± 4.71 | 26.03 ± 4.05 | 0.670 |
Previous operation | |||
Fistula operation | 16 (45.7) | 9 (18.8) | 0.015 |
Hemorrhoid operation | 1 (2.9) | 7 (14.6) | 0.074 |
Abscess operation | 22 (62.9) | 34 (70.8) | 0.483 |
SPTF classification | |||
Simple | 0 (0) | 14 (29.2) | < 0.001 |
Complex | 35 (100) | 34 (70.8) | |
St. James Hospital classification | |||
Grade 1 | 0 (0) | 6 (12.5) | < 0.001 |
Grade 2 | 0 (0) | 8 (16.7) | |
Grade 3 | 0 (0) | 18 (37.5) | |
Grade 4 | 1 (2.9) | 14 (29.2) | |
Grade 5 | 34 (97.1) | 2 (4.2) | |
Park’s classification | |||
Intersphincteric type | 0 (0) | 15 (31.3) | < 0.001 |
Transsphincteric type | 0 (0) | 30 (62.5) | |
Suprasphincteric type | 31 (88.6) | 3 (6.3) | |
Extrasphincteric type | 4 (11.4) | 0 (0) | |
Clinical examination | |||
Recurrent | 9 (25.7) | 6 (12.5) | 0.153 |
Anterior in female | 0 (0) | 2 (4.2) | 0.222 |
Characteristic | Puborectalis involvement | Non-puborectalis involvement | P-value |
---|---|---|---|
No. of patients | 35 (42.2) | 48 (57.8) | – |
Multiple tracts | 9 | 8 | 0.410 |
Horseshoe tracts | 23 | 6 | < 0.050 |
Associated abscess | 10 | 15 | 0.814 |
Supralevator extension | 5 | 1 | 0.078 |
Multiple internal opening | 7 | 20 | 0.057 |
Sphincter saving procedure | Sphincter division procedure | P-value | |
---|---|---|---|
No. of patients | 12 | 19 | – |
Age (yr) | 45 ± 13 | 46 ± 11 | 0.853 |
Sex, male:female | 10:02 | 18:01 | 0.296 |
Body mass index (kg/m2) | 22.91 ± 3.90 | 26.42 ± 4.49 | < 0.050 |
Hospital day | 4.92 ± 1.73 | 3.84 ± 1.30 | 0.058 |
Follow-up period (mon) | 4.17 ± 1.40 | 4.79 ± 2.88 | 0.492 |
Recurrence | 2 (16.7) | 0 (0) | 0.142 |
Complication | 2 (16.7) | 5 (26.3) | 0.435 |
Incontinence | 0 (0) | 2 (10.5) | |
Postoperative bleeding | 1 (8.3) | 2 (10.5) | |
Delayed wound healing | 1 (8.3) | 1 (5.3) |
Values are presented as number (%).
Values are presented as mean±standard deviation or number (%). SPTF, Standard Practice Task Force.
Values are presented as number (%) or number only.
Values are presented as number only, mean±standard deviation, or number (%).