Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Sir Thomas Browne Academic Colorectal Unit, Division of General Surgery, Norfolk and Norwich University Hospital, Norwich, UK
2Cambridge Colorectal Unit, Department of General Surgery, Addenbrooke’s Hospital, Cambridge University Hospitals, Cambridge, UK
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable |
Treatment intent |
P-valuea | |
---|---|---|---|
Curative (bridge to surgery) | Palliative | ||
No. of patients | 18 | 49 | - |
Mean age (yr) | 71.5 | 77.6 | 0.11 |
Male sex, n (%) | 10 (55.6) | 37 (75.5) | 0.11 |
Mean comorbidity | 1.1 | 2.0 | < 0.05 |
Metastatic disease, n (%) | 0 (0) | 31 (63.3) | < 0.001 |
Surgery, n (%) | 18 (100) | 20 (40.8) | < 0.001 |
Surgical procedure | High AR: 10 (3 open, 7 laparoscopic) | Colostomy: 14 | - |
Open low AR+LI: 3 (all closed) | Loop ileostomy: 3 | ||
Hartmann’s: 4 (3 open, 1 laparoscopic) | Hartmann’s: 2 | ||
Extended right hemicolectomy: 1 | Laparotomy only: 1 | ||
Permanent stoma rate, n (%) | 4 (22) | 19 (39) | 0.33 |
Complication rate, n (%) | 2 (11) | 10 (20) | 0.38 |
Mean length of stay (day) | |||
Index admission | 8.9 | 12.7 | 0.26 |
Total | 16.4 | 16.9 | 0.94 |
Variable | Endoscopic guidance | Without endoscopic guidance | P-valuea |
---|---|---|---|
No. of patients | 24 | 49 | |
Mean age (yr) | 78.7 | 74.8 | 0.27 |
Male sex, n (%) | 10 (41.7) | 27 (55.1) | 0.28 |
Procedure duration (hr) | 1.7 | 1.2 | < 0.05 |
Technical failure, n (%) | 3 (12.5) | 7 (14.3) | 0.83 |
Need for emergency surgery, n (%) | 7 (29.2) | 15 (30.6) | 0.92 |
Variable | Treatment intent |
P-value |
|
---|---|---|---|
Curative (bridge to surgery) | Palliative | ||
No. of patients | 18 | 49 | - |
Mean age (yr) | 71.5 | 77.6 | 0.11 |
Male sex, n (%) | 10 (55.6) | 37 (75.5) | 0.11 |
Mean comorbidity | 1.1 | 2.0 | < 0.05 |
Metastatic disease, n (%) | 0 (0) | 31 (63.3) | < 0.001 |
Surgery, n (%) | 18 (100) | 20 (40.8) | < 0.001 |
Surgical procedure | High AR: 10 (3 open, 7 laparoscopic) | Colostomy: 14 | - |
Open low AR+LI: 3 (all closed) | Loop ileostomy: 3 | ||
Hartmann’s: 4 (3 open, 1 laparoscopic) | Hartmann’s: 2 | ||
Extended right hemicolectomy: 1 | Laparotomy only: 1 | ||
Permanent stoma rate, n (%) | 4 (22) | 19 (39) | 0.33 |
Complication rate, n (%) | 2 (11) | 10 (20) | 0.38 |
Mean length of stay (day) | |||
Index admission | 8.9 | 12.7 | 0.26 |
Total | 16.4 | 16.9 | 0.94 |
Variable | Endoscopic guidance | Without endoscopic guidance | P-value |
---|---|---|---|
No. of patients | 24 | 49 | |
Mean age (yr) | 78.7 | 74.8 | 0.27 |
Male sex, n (%) | 10 (41.7) | 27 (55.1) | 0.28 |
Procedure duration (hr) | 1.7 | 1.2 | < 0.05 |
Technical failure, n (%) | 3 (12.5) | 7 (14.3) | 0.83 |
Need for emergency surgery, n (%) | 7 (29.2) | 15 (30.6) | 0.92 |
AR, anterior resection; LI, loop ileostomy. For parametric data, a t-test was used; for proportion data, a z-test of proportion was used. Statistical significance is P<0.05.
For parametric data, a t-test was used; for proportion data, a z-test of proportion was used. Statistical significance is P<0.05.