Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Jeehye Lee, Jung Wook Suh, Duck-Woo Kim, Sung-Bum Kang Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Variable | SLS (n = 18) | CLS (n = 22) | P-value |
|---|---|---|---|
| Operative time (min) | 52.5 (40.0–65.2) | 60.0 (40.0–120.0) | 0.251 |
| Operation type | 0.213 | ||
| Appendectomy | 0 (0) | 4 (18.2) | |
| Partial cecectomy | 14 (77.8) | 11 (50.0) | |
| Ileocecectomy | 3 (16.7) | 5 (22.7) | |
| Right hemicolectomy | 1 (5.6) | 2 (9.1) | |
| EBL (mL) | 3.0 (0.0–30.0) | 30.0 (12.5–30.0) | 0.008* |
| Open conversion | 0 (0) | 3 (13.6) | 0.238 |
| Tumor size (cm) | 5.2 (4.2–6.5) | 7.9 (5.5–9.2) | 0.079 |
| Postoperative hospital stay | 2.0 (2.0–3.0) | 4.0 (3.0–5.75) | 0.013* |
| 30-Day morbidity | 1 (5.5) | 2 (9.0) | 0.692 |
| 30-Day mortality | 0 (0) | 0 (0) | |
| Recurrence | 0 (0) | 0 (0) |
| Characteristic | SLS | CLS | P-value |
|---|---|---|---|
| No. of patients | 18 | 22 | |
| Age (yr) | 60.6 (37–81) | 61.0 (39–80) | 0.989 |
| Sex | 0.436 | ||
| Male | 6 (33.3) | 10 (45.5) | |
| Female | 12 (66.7) | 12 (54.5) | |
| BMI (kg/m2) | 23.9 (20.6–26.7) | 25.0 (22.9–26.3) | 0.411 |
| ASA PS classification | 0.615 | ||
| I | 8 (44.4) | 7 (31.8) | |
| II | 9 (50.0) | 12 (54.5) | |
| III | 1 (5.6) | 0 (0) | |
| IV | 0 (0) | 0 (0) | |
| Smoking | 3 (16.7) | 1 (4.5) | 0.310 |
| Operation history | 5 (27.8) | 9 (40.9) | 0.386 |
| Variable | SLS (n = 18) | CLS (n = 22) | P-value |
|---|---|---|---|
| Operative time (min) | 52.5 (40.0–65.2) | 60.0 (40.0–120.0) | 0.251 |
| Operation type | 0.213 | ||
| Appendectomy | 0 (0) | 4 (18.2) | |
| Partial cecectomy | 14 (77.8) | 11 (50.0) | |
| Ileocecectomy | 3 (16.7) | 5 (22.7) | |
| Right hemicolectomy | 1 (5.6) | 2 (9.1) | |
| EBL (mL) | 3.0 (0.0–30.0) | 30.0 (12.5–30.0) | 0.008 |
| Open conversion | 0 (0) | 3 (13.6) | 0.238 |
| Tumor size (cm) | 5.2 (4.2–6.5) | 7.9 (5.5–9.2) | 0.079 |
| Postoperative hospital stay | 2.0 (2.0–3.0) | 4.0 (3.0–5.75) | 0.013 |
| 30-Day morbidity | 1 (5.5) | 2 (9.0) | 0.692 |
| 30-Day mortality | 0 (0) | 0 (0) | |
| Recurrence | 0 (0) | 0 (0) |
Values are presented as number only, mean (range), number (%), or median (interquartile range). SLS, single-port laparoscopic surgery; CLS, conventional laparoscopic surgery; BMI, body mass index; ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as median (interquartile range) or number (%). SLS, single-port laparoscopic surgery; CLS, conventional laparoscopic surgery; EBL, estimated blood loss. P < 0.05.