Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Surgery, Hansol Hospital, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Group 1 (n = 35) | Group 2 (n = 35) | P-value |
---|---|---|---|
Sex (male:female) | 18:17 | 22:13 | 0.334 |
Age (yr) | 40.2 ± 13.6 | 36.0 ± 19.2 | 0.295 |
ASA PS classification | 0.356 | ||
I | 30 (85.7) | 27 (77.1) | |
II | 5 (14.3) | 8 (22.9) | |
Body mass index (kg/m2) | 22.7 ± 3.2 | 23.1 ± 3.9 | 0.666 |
Severity of appendicitis | 0.257 | ||
Suppurative | 22 (62.9) | 28 (80.0) | |
Perforated/gangrenous | 10 (28.6) | 6 (17.1) | |
Abscessa | 3 (8.6) | 1 (2.9) | |
Preoperative WBC (/μL) | 12,278.6 ± 3,978.0 | 11,982.9 ± 3,864.0 | 0.755 |
Preoperative CRP (mg/L) | 3.2 ± 5.5 | 3.3 ± 5.6 | 0.931 |
Values are presented as number only, mean±standard deviation, or number (%).
Group 1, single-incision laparoscopic appendectomy with multimodal analgesic approach; group 2, conventional laparoscopic appendectomy with multimodal analgesic approach. ASA, American Society of Anesthesiologists; PS, physical status; WBC, white blood cell; CRP, C-reactive protein.
aPeriappendiceal abscess.
Outcome | Group 1 (n = 35) | Group 2 (n = 35) | P-value |
---|---|---|---|
Operative time (min) | 45.0 ± 15.5 | 53.0 ± 32.8 | 0.247 |
Postoperative hospital stay (day) | 1.2 ± 0.8 | 1.6 ± 0.8 | 0.037 |
Postoperative pain score (VAS) | |||
At 6 hr | 2.4 ± 1.9 | 2.8 ± 1.4 | 0.260 |
At 12 hr | 2.4 ± 2.0 | 2.9 ± 1.5 | 0.257 |
Total MMEs | 2.0 ± 4.3 | 1.9 ± 3.6 | 0.868 |
Superficial/deep SSI (%) | 1 (2.9) | 0 (0) | 0.314 |
Organ space SSI (%) | 0 (0) | 1 (2.9) | 0.314 |
Ileus | 0 (0) | 0 (0) | NA |
Severe complicationsa | 0 (0) | 0 (0) | NA |
Reoperation | 0 (0) | 0 (0) | NA |
Readmission within 30 day | 0 (0) | 1 (2.9) | 0.314 |
Mortality within 30 day | 0 (0) | 0 (0) | - |
Values are presented as mean±standard deviation or number (%).
Group 1, single-incision laparoscopic appendectomy with multimodal analgesic approach; group 2, conventional laparoscopic appendectomy with multimodal analgesic approach. VAS, visual analogue scale; MME, morphine milligram equivalents; SSI, surgical site infection. NA, not available.
aClavien-Dindo classification ≥IIIa.
OR, odds ratio; CI, confidence interval; NA, not available; ASA, American Society of Anesthesiologists; PS, physical status; CT, computed tomography; WBC, white blood cell; CRP, C-reactive protein; VAS, visual analogue scale; CLA, conventional laparoscopic appendectomy; SILA, single-incision laparoscopic appendectomy.
Variable | Group 1 (n = 35) | Group 2 (n = 35) | P-value |
---|---|---|---|
Sex (male:female) | 18:17 | 22:13 | 0.334 |
Age (yr) | 40.2 ± 13.6 | 36.0 ± 19.2 | 0.295 |
ASA PS classification | 0.356 | ||
I | 30 (85.7) | 27 (77.1) | |
II | 5 (14.3) | 8 (22.9) | |
Body mass index (kg/m2) | 22.7 ± 3.2 | 23.1 ± 3.9 | 0.666 |
Severity of appendicitis | 0.257 | ||
Suppurative | 22 (62.9) | 28 (80.0) | |
Perforated/gangrenous | 10 (28.6) | 6 (17.1) | |
Abscess |
3 (8.6) | 1 (2.9) | |
Preoperative WBC (/μL) | 12,278.6 ± 3,978.0 | 11,982.9 ± 3,864.0 | 0.755 |
Preoperative CRP (mg/L) | 3.2 ± 5.5 | 3.3 ± 5.6 | 0.931 |
Outcome | Group 1 (n = 35) | Group 2 (n = 35) | P-value |
---|---|---|---|
Operative time (min) | 45.0 ± 15.5 | 53.0 ± 32.8 | 0.247 |
Postoperative hospital stay (day) | 1.2 ± 0.8 | 1.6 ± 0.8 | 0.037 |
Postoperative pain score (VAS) | |||
At 6 hr | 2.4 ± 1.9 | 2.8 ± 1.4 | 0.260 |
At 12 hr | 2.4 ± 2.0 | 2.9 ± 1.5 | 0.257 |
Total MMEs | 2.0 ± 4.3 | 1.9 ± 3.6 | 0.868 |
Superficial/deep SSI (%) | 1 (2.9) | 0 (0) | 0.314 |
Organ space SSI (%) | 0 (0) | 1 (2.9) | 0.314 |
Ileus | 0 (0) | 0 (0) | NA |
Severe complications |
0 (0) | 0 (0) | NA |
Reoperation | 0 (0) | 0 (0) | NA |
Readmission within 30 day | 0 (0) | 1 (2.9) | 0.314 |
Mortality within 30 day | 0 (0) | 0 (0) | - |
Variable | Univariate analysis, OR (95% CI) | P-value | Multivariate analysis, OR (95% CI) | P-value |
---|---|---|---|---|
Age (yr) | ||||
> 60 | 2.06 (0.55–7.66) | 0.281 | NA | NA |
> 70 | 4.70 (0.40–54.84) | 0.217 | NA | NA |
Female sex | 2.63 (0.94–7.42) | 0.067 | NA | NA |
Body mass index, > 25 kg/m2 | 1.11 (0.33–3.77) | 0.858 | NA | NA |
ASA PS classification | 3.22 (0.95–11.28) | 0.061 | NA | NA |
Operative time, > 60 min | 7.62 (2.01–28.81) | 0.003 | 5.95 (1.09–32.23) | 0.039 |
Complicated appendicitis on initial CT | 3.89 (1.35–11.25) | 0.012 | 4.11 (0.93–18.07) | 0.061 |
Preoperative WBC, > 12,000/μL | 0.50 (0.18–1.38) | 0.175 | - | - |
Preoperative CRP, > 10 mg/L | 3.63 (0.56–23.50) | 0.176 | - | - |
Postoperative pain score (VAS), > 4 | ||||
At 6 hr | 4.01 (1.10–14.57) | 0.035 | 0.963 (0.10–9.12) | 0.963 |
At 12 hr | 5.13 (1.32–20.02) | 0.018 | 11.58 (0.98–136.19) | 0.051 |
Operation type (CLA vs. SILA) | 3.00 (1.03–8.70) | 0.043 | 6.49 (1.46–28.86) | 0.014 |
Values are presented as number only, mean±standard deviation, or number (%). Group 1, single-incision laparoscopic appendectomy with multimodal analgesic approach; group 2, conventional laparoscopic appendectomy with multimodal analgesic approach. ASA, American Society of Anesthesiologists; PS, physical status; WBC, white blood cell; CRP, C-reactive protein. Periappendiceal abscess.
Values are presented as mean±standard deviation or number (%). Group 1, single-incision laparoscopic appendectomy with multimodal analgesic approach; group 2, conventional laparoscopic appendectomy with multimodal analgesic approach. VAS, visual analogue scale; MME, morphine milligram equivalents; SSI, surgical site infection. NA, not available. Clavien-Dindo classification ≥IIIa.
OR, odds ratio; CI, confidence interval; NA, not available; ASA, American Society of Anesthesiologists; PS, physical status; CT, computed tomography; WBC, white blood cell; CRP, C-reactive protein; VAS, visual analogue scale; CLA, conventional laparoscopic appendectomy; SILA, single-incision laparoscopic appendectomy.