Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Inje University Sanggye Paik Hospital, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
CORRECTION
This article was corrected on October 31, 2023, to fix errors in Figs. 1 and 2.
Variable | Total |
Stage |
P-value | |
---|---|---|---|---|
T4a | T4b | |||
No. of patients | 82 | 69 | 13 | |
Age (yr) | 67.8 ± 13.1 | 68.0 ± 12.8 | 66.9 ± 14.8 | 0.778 |
Sex | 0.008 | |||
Male | 47 (57.3) | 44 (63.8) | 3 (23.1) | |
Female | 35 (42.7) | 25 (36.2) | 10 (76.9) | |
Body mass index (kg/m2) | 23.0 ± 3.2 | 23.1 ± 3.3 | 22.2 ± 2.6 | 0.329 |
CCI | 0.492 | |||
≥4 | 35 (42.7) | 30 (43.5) | 5 (38.5) | |
<4 | 47 (57.3) | 39 (56.5) | 8 (61.5) | |
Location of tumor | 0.062 | |||
Right | 51 (62.2) | 40 (58.0) | 11 (84.6) | |
Left | 31 (37.8) | 29 (42.0) | 2 (15.4) | |
Differentiation | 0.059 | |||
Well | 3 (3.7) | 1 (1.4) | 2 (15.4) | |
Moderate | 72 (87.8) | 62 (89.9) | 10 (76.9) | |
Poorly | 3 (3.7) | 2 (2.9) | 1 (7.7) | |
Othersa | 4 (4.9) | 4 (5.8) | 0 (0) | |
Tumor size (cm) | 6.0 ± 1.9 | 6.0 ± 1.9 | 6.0 ± 2.1 | 0.974 |
N stage | 0.193 | |||
0 | 32 (39.0) | 24 (34.8) | 8 (61.5) | |
1 | 30 (36.6) | 27 (39.1) | 3 (23.1) | |
2 | 20 (24.4) | 18 (26.1) | 2 (15.4) | |
Invasion | ||||
Lymphatic | 72 (87.8) | 59 (85.5) | 13 (100) | 0.159 |
Vascular | 41 (50.0) | 35 (50.7) | 6 (46.2) | 0.500 |
Perineural | 24 (29.3) | 19 (27.5) | 5 (38.5) | 0.314 |
CEA (ng/mL) | 21.3 ± 58.8 | 11.7 ± 28.8 | 60.2 ± 117.5 | 0.003 |
Operative technique | 0.044 | |||
Open | 30 (36.6) | 22 (31.9) | 8 (61.5) | |
Laparoscopic | 52 (63.4) | 47 (68.1) | 5 (38.5) | |
Adjuvant chemotherapy | 68 (82.9) | 56 (81.2) | 12 (92.3) | 0.299 |
Recurrence | 23 (28.0) | 20 (29.0) | 3 (23.1) | 0.475 |
Local | 4 (4.9) | 4 (5.8) | 0 (0) | 0.494 |
Distant | 21 (25.6) | 18 (26.1) | 3 (23.1) | 0.562 |
Expire | 27 (32.9) | 23 (33.3) | 4 (30.8) | 0.566 |
Variable |
DFS |
|||||
---|---|---|---|---|---|---|
Univariate |
Multivariate |
|||||
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Male sex | 1.459 | 0.618–3.444 | 0.389 | |||
Age | 0.995 | 0.966–1.025 | 0.737 | |||
Body mass index | 1.012 | 0.890–1.150 | 0.861 | |||
CCI, < 4 | 0.642 | 0.278–1.482 | 0.299 | |||
Tumor location | 0.897 | |||||
Right | 1.000 | |||||
Left | 1.057 | 0.460–2.429 | ||||
Differentiation | 0.006 | 0.005 | ||||
WD, MD | 1.000 | 1.000 | ||||
PD, othersa | 4.730 | 1.555–14.386 | 4.994 | 1.610–15.489 | ||
Size | 0.929 | 0.747–1.156 | 0.510 | |||
T stage | 0.058 | |||||
pT4a | 1.000 | |||||
pT4b | 0.383 | 0.142–1.034 | ||||
Positive node | 0.860 | 0.006–0.006 | 0.808 | |||
Invasion | ||||||
Lymphatic | 1.793 | 0.703–4.577 | 0.222 | |||
Vascular | 3.752 | 0.503–27.969 | 0.197 | |||
Perineural | 1.578 | 0.686–3.630 | 0.283 | |||
CEA | 0.992 | 0.971–1.014 | 0.491 | |||
Laparoscopic | 0.332 | 0.144–0.762 | 0.009 | 0.323 | 0.140–0.747 | 0.008 |
Adjuvant chemotherapy | 1.425 | 0.329–6.169 | 0.635 |
Variable |
OS |
|||||
---|---|---|---|---|---|---|
Univariate |
Multivariate |
|||||
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Male sex | 1.175 | 0.544–2.538 | 0.682 | |||
Age | 1.004 | 0.974–1.036 | 0.778 | |||
Body mass index | 1.106 | 0.977–1.251 | 0.112 | |||
CCI, < 4 | 1.109 | 0.514–2.393 | 0.792 | |||
Tumor location | 0.024 | 0.289 | ||||
Right | 1.000 | 1.000 | ||||
Left | 0.346 | 0.138–0.869 | 0.583 | 0.215–1.582 | ||
Differentiation | < 0.001 | < 0.001 | ||||
WD, MD | 1.000 | 1.000 | ||||
PD, othersa | 6.924 | 2.704–17.726 | 7.904 | 2.827–22.101 | ||
Size | 0.859 | 0.703–1.048 | 0.134 | |||
T stage | 0.883 | |||||
pT4a | 1.000 | |||||
pT4b | 0.923 | 0.319–2.675 | ||||
Positive nodes | 1.203 | 0.550–2.632 | 0.643 | |||
Invasion | ||||||
Lymphatic | 1.248 | 0.374–4.156 | 0.719 | |||
Vascular | 0.787 | 0.367–1.688 | 0.539 | |||
Perineural | 1.566 | 0.714–3.436 | 0.263 | |||
CEA | 0.999 | 0.984–1.013 | 0.841 | |||
Laparoscopic | 0.421 | 0.197–0.900 | 0.026 | 0.550 | 0.253–1.196 | 0.132 |
Adjuvant chemotherapy | 0.354 | 0.146–0.857 | 0.021 | 0.344 | 0.125–0.944 | 0.038 |
Variable | Total | Stage |
P-value | |
---|---|---|---|---|
T4a | T4b | |||
No. of patients | 82 | 69 | 13 | |
Age (yr) | 67.8 ± 13.1 | 68.0 ± 12.8 | 66.9 ± 14.8 | 0.778 |
Sex | 0.008 | |||
Male | 47 (57.3) | 44 (63.8) | 3 (23.1) | |
Female | 35 (42.7) | 25 (36.2) | 10 (76.9) | |
Body mass index (kg/m2) | 23.0 ± 3.2 | 23.1 ± 3.3 | 22.2 ± 2.6 | 0.329 |
CCI | 0.492 | |||
≥4 | 35 (42.7) | 30 (43.5) | 5 (38.5) | |
<4 | 47 (57.3) | 39 (56.5) | 8 (61.5) | |
Location of tumor | 0.062 | |||
Right | 51 (62.2) | 40 (58.0) | 11 (84.6) | |
Left | 31 (37.8) | 29 (42.0) | 2 (15.4) | |
Differentiation | 0.059 | |||
Well | 3 (3.7) | 1 (1.4) | 2 (15.4) | |
Moderate | 72 (87.8) | 62 (89.9) | 10 (76.9) | |
Poorly | 3 (3.7) | 2 (2.9) | 1 (7.7) | |
Others |
4 (4.9) | 4 (5.8) | 0 (0) | |
Tumor size (cm) | 6.0 ± 1.9 | 6.0 ± 1.9 | 6.0 ± 2.1 | 0.974 |
N stage | 0.193 | |||
0 | 32 (39.0) | 24 (34.8) | 8 (61.5) | |
1 | 30 (36.6) | 27 (39.1) | 3 (23.1) | |
2 | 20 (24.4) | 18 (26.1) | 2 (15.4) | |
Invasion | ||||
Lymphatic | 72 (87.8) | 59 (85.5) | 13 (100) | 0.159 |
Vascular | 41 (50.0) | 35 (50.7) | 6 (46.2) | 0.500 |
Perineural | 24 (29.3) | 19 (27.5) | 5 (38.5) | 0.314 |
CEA (ng/mL) | 21.3 ± 58.8 | 11.7 ± 28.8 | 60.2 ± 117.5 | 0.003 |
Operative technique | 0.044 | |||
Open | 30 (36.6) | 22 (31.9) | 8 (61.5) | |
Laparoscopic | 52 (63.4) | 47 (68.1) | 5 (38.5) | |
Adjuvant chemotherapy | 68 (82.9) | 56 (81.2) | 12 (92.3) | 0.299 |
Recurrence | 23 (28.0) | 20 (29.0) | 3 (23.1) | 0.475 |
Local | 4 (4.9) | 4 (5.8) | 0 (0) | 0.494 |
Distant | 21 (25.6) | 18 (26.1) | 3 (23.1) | 0.562 |
Expire | 27 (32.9) | 23 (33.3) | 4 (30.8) | 0.566 |
Variable | DFS |
|||||
---|---|---|---|---|---|---|
Univariate |
Multivariate |
|||||
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Male sex | 1.459 | 0.618–3.444 | 0.389 | |||
Age | 0.995 | 0.966–1.025 | 0.737 | |||
Body mass index | 1.012 | 0.890–1.150 | 0.861 | |||
CCI, < 4 | 0.642 | 0.278–1.482 | 0.299 | |||
Tumor location | 0.897 | |||||
Right | 1.000 | |||||
Left | 1.057 | 0.460–2.429 | ||||
Differentiation | 0.006 | 0.005 | ||||
WD, MD | 1.000 | 1.000 | ||||
PD, others |
4.730 | 1.555–14.386 | 4.994 | 1.610–15.489 | ||
Size | 0.929 | 0.747–1.156 | 0.510 | |||
T stage | 0.058 | |||||
pT4a | 1.000 | |||||
pT4b | 0.383 | 0.142–1.034 | ||||
Positive node | 0.860 | 0.006–0.006 | 0.808 | |||
Invasion | ||||||
Lymphatic | 1.793 | 0.703–4.577 | 0.222 | |||
Vascular | 3.752 | 0.503–27.969 | 0.197 | |||
Perineural | 1.578 | 0.686–3.630 | 0.283 | |||
CEA | 0.992 | 0.971–1.014 | 0.491 | |||
Laparoscopic | 0.332 | 0.144–0.762 | 0.009 | 0.323 | 0.140–0.747 | 0.008 |
Adjuvant chemotherapy | 1.425 | 0.329–6.169 | 0.635 |
Variable | OS |
|||||
---|---|---|---|---|---|---|
Univariate |
Multivariate |
|||||
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Male sex | 1.175 | 0.544–2.538 | 0.682 | |||
Age | 1.004 | 0.974–1.036 | 0.778 | |||
Body mass index | 1.106 | 0.977–1.251 | 0.112 | |||
CCI, < 4 | 1.109 | 0.514–2.393 | 0.792 | |||
Tumor location | 0.024 | 0.289 | ||||
Right | 1.000 | 1.000 | ||||
Left | 0.346 | 0.138–0.869 | 0.583 | 0.215–1.582 | ||
Differentiation | < 0.001 | < 0.001 | ||||
WD, MD | 1.000 | 1.000 | ||||
PD, others |
6.924 | 2.704–17.726 | 7.904 | 2.827–22.101 | ||
Size | 0.859 | 0.703–1.048 | 0.134 | |||
T stage | 0.883 | |||||
pT4a | 1.000 | |||||
pT4b | 0.923 | 0.319–2.675 | ||||
Positive nodes | 1.203 | 0.550–2.632 | 0.643 | |||
Invasion | ||||||
Lymphatic | 1.248 | 0.374–4.156 | 0.719 | |||
Vascular | 0.787 | 0.367–1.688 | 0.539 | |||
Perineural | 1.566 | 0.714–3.436 | 0.263 | |||
CEA | 0.999 | 0.984–1.013 | 0.841 | |||
Laparoscopic | 0.421 | 0.197–0.900 | 0.026 | 0.550 | 0.253–1.196 | 0.132 |
Adjuvant chemotherapy | 0.354 | 0.146–0.857 | 0.021 | 0.344 | 0.125–0.944 | 0.038 |
Values are presented as number only, mean±standard deviation, or number (%). CCI, Charlson comorbidity index; CEA, carcinoembryonic antigen. Mucinous carcinoma and signet ring cell.
HR, hazard ratio; CI, confidence interval; CCI, Charlson comorbidity index; WD, well differentiated; MD, moderate differentiated; PD, poorly differentiated; p, pathologic; CEA, carcinoembryonic antigen. Mucinous carcinoma and signet ring cell.
HR, hazard ratio; CI, confidence interval; CCI, Charlson comorbidity index; WD, well differentiated; MD, moderate differentiated; PD, poorly differentiated; p, pathologic; CEA, carcinoembryonic antigen. Mucinous carcinoma and signet ring cell.