Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgical Oncology, Shaukat Khanum Memorial Cancer Hospital and Research Centre, Lahore, Pakistan
2Department of Surgery, School of Health and Care Professions, University of Portsmouth, Portsmouth, United Kingdom
3Department of Surgery, Poole Hospital NHS Trust, Poole, United Kingdom
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
Characteristic | Laparoscopic group | Open group | P-value |
---|---|---|---|
No. of patients | 141 | 89 | |
Age (yr) | 51.2 ± 13.5 | 51.3 ± 13.2 | 0.945 |
Sex | |||
Male | 102 (72.3) | 56 (62.9) | 0.134 |
Female | 39 (27.7) | 33 (37.1) | |
Body mass index (kg/m2) | 24.2 (21.4–27.6) | 23.5 (20.3–27.3) | 0.525 |
ASA PS classification | |||
I | 11 (8.3) | 14 (18.9) | 0.062 |
II | 107 (80.5) | 50 (67.6) | |
III | 15 (11.3) | 9 (12.2) | |
IV | 0 (0) | 1 (1.4) | |
Family history of colorectal cancer | 37 (26.2) | 14 (16.1) | 0.074 |
cT | |||
T2 | 2 (1.4) | 2 (2.2) | 0.085 |
T3 | 112 (79.4) | 59 (66.3) | |
T4 | 27 (19.1) | 28 (31.5) | |
cN | |||
N0 | 32 (22.9) | 35 (40.2) | 0.001* |
N1 | 71 (50.7) | 45 (51.7) | |
N2 | 37 (26.4) | 7 (8.0) | |
pT | |||
T1 | 1 (0.7) | 1 (1.1) | 0.806 |
T2 | 7 (5.0) | 7 (7.9) | |
T3 | 102 (72.3) | 61 (68.5) | |
T4 | 31 (22.0) | 20 (22.5) | |
pN | |||
N0 | 85 (60.3) | 49 (55.1) | 0.656 |
N1 | 29 (20.6) | 19 (21.3) | |
N2 | 26 (18.4) | 21 (23.6) | |
N3 | 1 (0.7) | 0 (0) | |
pM | |||
M1 | 2 (1.4) | 5 (5.6) | 0.112 |
Lymphovascular invasion | 8 (5.7) | 3 (3.4) | 0.538 |
Neural invasion | 4 (2.8) | 5 (5.6) | 0.309 |
AJCC stage | |||
I | 7 (5.0) | 7 (7.9) | 0.487 |
II | 62 (44.0) | 33 (37.1) | |
III | 71 (50.4) | 47 (52.8) | |
IV | 1 (0.7) | 2 (2.2) |
Variable | Laparoscopy group (n = 141) | Open group (n = 89) | P-value |
---|---|---|---|
Operation time (min) | 195 (168–241) | 170 (130–204) | < 0.001* |
Estimated blood loss (mL) | 50 (30–90) | 100 (60–120) | < 0.001* |
Conversion | 25 (17.7) | ||
Length of stay (day) | 5 (5.0–6.5) | 7 (6.0–9.5) | < 0.001* |
90-Day mortality | 2 (1.4) | 11 (12.4) | 0.001* |
Complication | 14 (9.9) | 15 (16.9) | 0.123 |
Anastomotic leak | 2 (1.4) | 1 (1.1) | > 0.999 |
Anastomotic leak or pelvic collection | 5 (3.5) | 7 (7.9) | 0.151 |
R0 | 127 (97.7) | 83 (98.8) | > 0.999 |
Lymph node yield | 18 (14–24) | 18 (15–25) | 0.759 |
Variable | Laparoscopy group | Open group | P-value | Median follow-up (mo) |
---|---|---|---|---|
OS (%) | 88.9 | 75.7 | 0.033* | 40 |
DFS (%) | 88.7 | 66.0 | 0.002* | 39 |
AJCC stage |
Disease-free survival (%) |
P-value | Median follow-up (mo) | |
---|---|---|---|---|
Laparoscopy group | Open group | |||
II | 96.7 | 84.1 | 0.111 | 36 |
III | 80.9 | 54.8 | 0.021* | 34 |
Variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Open surgery | 2.762 (1.425–5.352) | 0.003* | 2.881 (1.368–6.067) | 0.005* |
Male sex | 0.871 (0.446–1.703) | 0.687 | 0.762 (0.358–1.619) | 0.479 |
AJCC stage | 2.945 (1.609–5.392) | < 0.001* | 2.064 (1.013–4.203) | 0.046* |
ASA PS classification | 1.722 (0.853–3.476) | 0.130 | 2.276 (1.062–4.875) | 0.034* |
Lymphovascular invasion | 4.931 (1.900–12.796) | 0.001* | 2.372 (0.713–7.895) | 0.159 |
Neural invasion | 7.849 (3.386–18.195) | < 0.001* | 4.005 (1.374–11.672) | 0.011* |
Age | 1.008 (0.984–1.032) | 0.521 | 0.995 (0.963–1.028) | 0.772 |
Characteristic | Laparoscopic group | Open group | P-value |
---|---|---|---|
No. of patients | 141 | 89 | |
Age (yr) | 51.2 ± 13.5 | 51.3 ± 13.2 | 0.945 |
Sex | |||
Male | 102 (72.3) | 56 (62.9) | 0.134 |
Female | 39 (27.7) | 33 (37.1) | |
Body mass index (kg/m2) | 24.2 (21.4–27.6) | 23.5 (20.3–27.3) | 0.525 |
ASA PS classification | |||
I | 11 (8.3) | 14 (18.9) | 0.062 |
II | 107 (80.5) | 50 (67.6) | |
III | 15 (11.3) | 9 (12.2) | |
IV | 0 (0) | 1 (1.4) | |
Family history of colorectal cancer | 37 (26.2) | 14 (16.1) | 0.074 |
cT | |||
T2 | 2 (1.4) | 2 (2.2) | 0.085 |
T3 | 112 (79.4) | 59 (66.3) | |
T4 | 27 (19.1) | 28 (31.5) | |
cN | |||
N0 | 32 (22.9) | 35 (40.2) | 0.001 |
N1 | 71 (50.7) | 45 (51.7) | |
N2 | 37 (26.4) | 7 (8.0) | |
pT | |||
T1 | 1 (0.7) | 1 (1.1) | 0.806 |
T2 | 7 (5.0) | 7 (7.9) | |
T3 | 102 (72.3) | 61 (68.5) | |
T4 | 31 (22.0) | 20 (22.5) | |
pN | |||
N0 | 85 (60.3) | 49 (55.1) | 0.656 |
N1 | 29 (20.6) | 19 (21.3) | |
N2 | 26 (18.4) | 21 (23.6) | |
N3 | 1 (0.7) | 0 (0) | |
pM | |||
M1 | 2 (1.4) | 5 (5.6) | 0.112 |
Lymphovascular invasion | 8 (5.7) | 3 (3.4) | 0.538 |
Neural invasion | 4 (2.8) | 5 (5.6) | 0.309 |
AJCC stage | |||
I | 7 (5.0) | 7 (7.9) | 0.487 |
II | 62 (44.0) | 33 (37.1) | |
III | 71 (50.4) | 47 (52.8) | |
IV | 1 (0.7) | 2 (2.2) |
Variable | Laparoscopy group (n = 141) | Open group (n = 89) | P-value |
---|---|---|---|
Operation time (min) | 195 (168–241) | 170 (130–204) | < 0.001 |
Estimated blood loss (mL) | 50 (30–90) | 100 (60–120) | < 0.001 |
Conversion | 25 (17.7) | ||
Length of stay (day) | 5 (5.0–6.5) | 7 (6.0–9.5) | < 0.001 |
90-Day mortality | 2 (1.4) | 11 (12.4) | 0.001 |
Complication | 14 (9.9) | 15 (16.9) | 0.123 |
Anastomotic leak | 2 (1.4) | 1 (1.1) | > 0.999 |
Anastomotic leak or pelvic collection | 5 (3.5) | 7 (7.9) | 0.151 |
R0 | 127 (97.7) | 83 (98.8) | > 0.999 |
Lymph node yield | 18 (14–24) | 18 (15–25) | 0.759 |
Variable | Laparoscopy group | Open group | P-value | Median follow-up (mo) |
---|---|---|---|---|
OS (%) | 88.9 | 75.7 | 0.033 |
40 |
DFS (%) | 88.7 | 66.0 | 0.002 |
39 |
AJCC stage | Disease-free survival (%) |
P-value | Median follow-up (mo) | |
---|---|---|---|---|
Laparoscopy group | Open group | |||
II | 96.7 | 84.1 | 0.111 | 36 |
III | 80.9 | 54.8 | 0.021 |
34 |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Open surgery | 2.762 (1.425–5.352) | 0.003 |
2.881 (1.368–6.067) | 0.005 |
Male sex | 0.871 (0.446–1.703) | 0.687 | 0.762 (0.358–1.619) | 0.479 |
AJCC stage | 2.945 (1.609–5.392) | < 0.001 |
2.064 (1.013–4.203) | 0.046 |
ASA PS classification | 1.722 (0.853–3.476) | 0.130 | 2.276 (1.062–4.875) | 0.034 |
Lymphovascular invasion | 4.931 (1.900–12.796) | 0.001 |
2.372 (0.713–7.895) | 0.159 |
Neural invasion | 7.849 (3.386–18.195) | < 0.001 |
4.005 (1.374–11.672) | 0.011 |
Age | 1.008 (0.984–1.032) | 0.521 | 0.995 (0.963–1.028) | 0.772 |
Values are presented as number only, mean±standard deviation, or number (%). ASA, American Society of Anesthesiologists; PS, physical status; c, clinical; p, pathologic; AJCC, American Joint Committee on Cancer. P<0.05.
Values are presented as median (interquartile range) or number (%). P<0.05.
OS, overall survival; DFS, disease-free survival. P<0.05.
P<0.05.
HR, hazard ratio; CI, confidence interval; AJCC, American Joint Committee on Cancer; ASA, American Society of Anesthesiologists; PS, physical status. P<0.05.