Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Pre-COVID (2017–2019) | COVID (2020) | P-value |
---|---|---|---|
No. of patients | 2,514 | 715 | |
Age (yr)a | 61 (18–90) | 61 (17–97) | 0.80 |
Sex | 0.64 | ||
Male | 1,484 (59.0) | 415 (58.0) | |
Female | 1,030 (41.0) | 300 (42.0) | |
Body mass indexb (kg/m2) | 23.72 (14.41–40.72) | 23.62 (12.76–44.69) | 0.72 |
Preoperative CEAa (ng/mL) | 2.01 (0.5–8,020) | 3.35 (0.3–19,110) | < 0.0001 |
Elevated preoperative CEA, > 5 ng/mL | 525 (21.6) | 242 (36.2) | < 0.0001 |
Cancer obstruction | 387 (15.4) | 104 (14.5) | 0.577 |
Stent insertion | 178 (46.0) | 58 (55.8) | 0.107 |
Stoma formation | 26 (6.7) | 2 (1.9) | |
Bypass | 1 (0.3) | 0 (0) | |
Cancer perforation | 31 (1.2) | 11 (1.5) | 0.524 |
Surgery | 2,066 (82.2) | 526 (73.6) | < 0.0001 |
Stage IV | 419 (16.7) | 134 (18.7) | 0.19 |
Variable | Pre-COVID (2017–2019) | COVID (2020) | P-value |
---|---|---|---|
No. of patients | 419 (16.7) | 134 (18.7) | |
Preoperative CEA (ng/mL) | 8.59 (0.5–8,020) | 14.7 (0.72–19,110) | 0.021 |
Elevated preoperative CEA, > 5 ng/mL | 233 (61.8) | 76 (69.1) | 0.163 |
Stage IVA | 234 (55.8) | 69 (51.5) | 0.366 |
Stage IVB | 88 (21.0) | 36 (26.9) | |
Stage IVC | 97 (23.2) | 29 (21.6) | |
Initially unresectable | 347 (82.8) | 122 (91.0) | 0.021 |
Conversion to resectable | 72 (20.7) | 15 (12.3) | 0.039 |
Variable | Pre-COVID (2017–2019) | COVID (2020) | P-value |
---|---|---|---|
No. of patients | 1,522 | 406 | |
Agea (yr) | 62 (19–89) | 62 (17–92) | 0.235 |
Sex | 0.943 | ||
Male | 854 (56.1) | 227 (55.9) | |
Female | 668 (43.9) | 179 (44.1) | |
Body mass indexb (kg/m2) | 23.92 (14.41–37.27) | 23.84 (12.75–44.69) | 0.893 |
ASA PS classification | 0.650 | ||
I | 438 (28.8) | 114 (28.1) | |
II | 963 (63.3) | 255 (62.8) | |
III | 115 (7.6) | 34 (8.4) | |
IV | 5 (0.3) | 3 (0.7) | |
Hereditary colon cancer | 0.335 | ||
HNPCC | 13 (0.9) | 4 (1.0) | |
FAP | 6 (0.4) | 4 (1.0) | |
Preoperative CEAa (ng/mL) | 1.69 (0.5–342.86) | 2.87 (0.3–268.00) | < 0.0001 |
Elevated preoperative CEA, > 5 ng/mL | 196 (12.9) | 118 (29.1) | < 0.0001 |
Character of surgery | > 0.999 | ||
Elective | 1,518 (99.7) | 405 (99.8) | |
Emergent | 4 (0.3) | 1 (0.2) | |
Cancer obstruction | 202 (13.3) | 56 (13.8) | 0.784 |
Cancer perforation | 18 (1.2) | 5 (1.2) | > 0.999 |
TNM stage | 0.167 | ||
0+I | 409 (27.0) | 118 (29.3) | |
II | 511 (33.8) | 116 (28.8) | |
III | 594 (39.2) | 169 (41.9) | |
T classification | 0.448 | ||
Tis + T1 | 276 (18.2) | 86 (21.3) | |
T2 | 230 (15.2) | 62 (15.3) | |
T3 | 783 (51.7) | 193 (47.8) | |
T4 | 226 (14.9) | 63 (15.6) | |
N classification | 0.329 | ||
N0 | 914 (60.5) | 235 (58.3) | |
N1 | 430 (28.5) | 113 (28.0) | |
N2 | 166 (11.0) | 55 (13.6) | |
Stage I + II (n = 1,123) | 897 | 226 | |
Lymphatic invasion | 134 (14.9) | 50 (22.1) | 0.009 |
Perineural invasion | 265 (29.5) | 56 (24.8) | 0.157 |
Vascular invasion | 16 (1.8) | 5 (2.2) | 0.592 |
Tumor budding | 275 (30.7) | 63 (27.9) | 0.415 |
Values are presented as number only, amedian (range), number (%), or bmean (range). COVID, coronavirus disease; CEA, carcinoembryonic antigen.
Values are presented as number (%) or median (range). COVID, coronavirus disease; CEA, carcinoembryonic antigen.
Values are presented as number only, amedian (range), number (%), or bmean (range). COVID, coronavirus disease; ASA, American Society of Anesthesiologists; PS, physical status; HNPCC, hereditary nonpolyposis colorectal cancer; FAP, familial adenomatous polyposis; CEA, carcinoembryonic antigen.