Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of General Surgery, Pendik Medipol University School of Medicine, Istanbul, Turkey
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
Characteristic | Total (n = 100) | Group 1 (n = 50) | Group 2 (n = 50) | P-value |
---|---|---|---|---|
Age (yr) | 32 (28–47) | 32.5 (28–48) | 32 (25–45) | 0.627a |
Sex | ||||
Female | 90 (90.0) | 46 (92.0) | 44 (88.0) | 0.741b |
Male | 10 (10.0) | 4 (8.0) | 6 (12.0) | |
Pain on defecation | NA | |||
No | 0 (0) | 0 (0) | 0 (0) | |
Yes | 100 (100) | 50 (100) | 50 (100) | |
Bleeding on defecation | 0.308c | |||
No | 19 (19.0) | 7 (14.0) | 12 (24.0) | |
Yes | 81 (81.0) | 43 (86.0) | 38 (76.0) | |
Defecation difficulty | 0.999c | |||
No | 12 (12.0) | 6 (12.0) | 6 (12.0) | |
Yes | 88 (88.0) | 44 (88.0) | 44 (88.0) | |
Pain duration (wk) | 3.5 (2–4) | 4 (2–4) | 3 (2–4) | 0.059a |
Bleeding duration (wk) | 4 (2–4) | 4 (2–4) | 3 (2–4) | 0.069a |
Constipation duration (wk) | 4 (3–7) | 4 (3–5.50) | 4 (4–8) | 0.450a |
Variable | Total (n = 100) | Group 1 (n = 50) | Group 2 (n = 50) | P-valuea |
---|---|---|---|---|
Week 1 | 0.815b | |||
Uncured | 76 (76.0) | 39 (78.0) | 37 (74.0) | |
Epithelialized | 24 (24.0) | 11 (22.0) | 13 (26.0) | |
Healed | 0 (0) | 0 (0) | 0 (0) | |
Week 4 | < 0.001b | |||
Uncured | 30 (30.0) | 25 (50.0)c | 5 (10.0) | < 0.001 |
Epithelialized | 54 (54.0) | 21 (42.0) | 33 (66.0)d | 0.016 |
Healed | 16 (16.0) | 4 (8.0) | 12 (24.0)d | 0.029 |
Week 6 | < 0.001b | |||
Uncured | 10 (10.0) | 10 (20.0)c | 0 (0) | 0.026 |
Epithelialized | 28 (28.0) | 19 (38.0)c | 9 (18.0) | 0.026 |
Healed | 62 (62.0) | 21 (42.0) | 41 (82.0)d | < 0.001 |
P-value for intra groups | < 0.001e | < 0.001e | ||
Pairwise comparison | ||||
Week 1 and 4 | < 0.001 | < 0.001 | ||
Week 1 and 6 | < 0.001 | < 0.001 | ||
Week 4 and 6 | < 0.001 | < 0.001 |
Variable | Total (n = 100) | Group 1 (n = 50) | Group 2 (n = 50) | P-valuea |
---|---|---|---|---|
VAS | ||||
Week 0 | 8 (7–9) | 8 (6–8) | 8 (7–9) | 0.100 |
Week 1 | 3 (2–5) | 5 (4–7) | 2 (1–2) | < 0.001 |
Week 4 | 1 (0–3.50) | 3.5 (2–5) | 0 (0–1) | < 0.001 |
Week 6 | 0 (0–2) | 2 (1–3) | 0 (0–0) | < 0.001 |
Difference of VAS | ||||
Week 1 and 0 | –5 (–6 to –2) | –2 (–3 to –1) | –6 (–7 to –6) | < 0.001 |
Week 4 and 0 | –5.5 (–8 to –4) | –4 (–4 to –3) | –8 (–8 to –7) | < 0.001 |
Week 6 and 0 | –6 (–8 to –5) | –5 (–6 to –5) | –8 (–9 to –7) | < 0.001 |
Week 4 and 1 | –2 (–2 to –1) | –2 (–2 to –1) | –1 (–2 to –1) | 0.073 |
Week 6 and 1 | –2 (–3 to –1) | –3 (–4 to –2) | –2 (–2 to –1) | < 0.001 |
Week 6 and 4 | –1 (–1 to 0) | –1 (–2 to –1) | 0 (–1 to 0) | < 0.001 |
P-value for intra groups | < 0.001b | < 0.001b | ||
Pairwise comparisonc | ||||
Week 0 and 1 | 0.001 | < 0.001 | ||
Week 0 and 4 | < 0.001 | < 0.001 | ||
Week 0 and 6 | < 0.001 | < 0.001 | ||
Week 1 and 4 | 0.001 | < 0.001 | ||
Week 1 and 6 | < 0.001 | < 0.001 | ||
Week 4 and 6 | 0.006 | 0.999 |
Characteristic | Total (n = 100) | Group 1 (n = 50) | Group 2 (n = 50) | P-value |
---|---|---|---|---|
Age (yr) | 32 (28–47) | 32.5 (28–48) | 32 (25–45) | 0.627 |
Sex | ||||
Female | 90 (90.0) | 46 (92.0) | 44 (88.0) | 0.741 |
Male | 10 (10.0) | 4 (8.0) | 6 (12.0) | |
Pain on defecation | NA | |||
No | 0 (0) | 0 (0) | 0 (0) | |
Yes | 100 (100) | 50 (100) | 50 (100) | |
Bleeding on defecation | 0.308 |
|||
No | 19 (19.0) | 7 (14.0) | 12 (24.0) | |
Yes | 81 (81.0) | 43 (86.0) | 38 (76.0) | |
Defecation difficulty | 0.999 |
|||
No | 12 (12.0) | 6 (12.0) | 6 (12.0) | |
Yes | 88 (88.0) | 44 (88.0) | 44 (88.0) | |
Pain duration (wk) | 3.5 (2–4) | 4 (2–4) | 3 (2–4) | 0.059 |
Bleeding duration (wk) | 4 (2–4) | 4 (2–4) | 3 (2–4) | 0.069 |
Constipation duration (wk) | 4 (3–7) | 4 (3–5.50) | 4 (4–8) | 0.450 |
Variable | Total (n = 100) | Group 1 (n = 50) | Group 2 (n = 50) | P-value |
---|---|---|---|---|
Week 1 | 0.815 |
|||
Uncured | 76 (76.0) | 39 (78.0) | 37 (74.0) | |
Epithelialized | 24 (24.0) | 11 (22.0) | 13 (26.0) | |
Healed | 0 (0) | 0 (0) | 0 (0) | |
Week 4 | < 0.001 |
|||
Uncured | 30 (30.0) | 25 (50.0) |
5 (10.0) | < 0.001 |
Epithelialized | 54 (54.0) | 21 (42.0) | 33 (66.0) |
0.016 |
Healed | 16 (16.0) | 4 (8.0) | 12 (24.0) |
0.029 |
Week 6 | < 0.001 |
|||
Uncured | 10 (10.0) | 10 (20.0) |
0 (0) | 0.026 |
Epithelialized | 28 (28.0) | 19 (38.0) |
9 (18.0) | 0.026 |
Healed | 62 (62.0) | 21 (42.0) | 41 (82.0) |
< 0.001 |
P-value for intra groups | < 0.001 |
< 0.001 |
||
Pairwise comparison | ||||
Week 1 and 4 | < 0.001 | < 0.001 | ||
Week 1 and 6 | < 0.001 | < 0.001 | ||
Week 4 and 6 | < 0.001 | < 0.001 |
Variable | Total (n = 100) | Group 1 (n = 50) | Group 2 (n = 50) | P-value |
---|---|---|---|---|
VAS | ||||
Week 0 | 8 (7–9) | 8 (6–8) | 8 (7–9) | 0.100 |
Week 1 | 3 (2–5) | 5 (4–7) | 2 (1–2) | < 0.001 |
Week 4 | 1 (0–3.50) | 3.5 (2–5) | 0 (0–1) | < 0.001 |
Week 6 | 0 (0–2) | 2 (1–3) | 0 (0–0) | < 0.001 |
Difference of VAS | ||||
Week 1 and 0 | –5 (–6 to –2) | –2 (–3 to –1) | –6 (–7 to –6) | < 0.001 |
Week 4 and 0 | –5.5 (–8 to –4) | –4 (–4 to –3) | –8 (–8 to –7) | < 0.001 |
Week 6 and 0 | –6 (–8 to –5) | –5 (–6 to –5) | –8 (–9 to –7) | < 0.001 |
Week 4 and 1 | –2 (–2 to –1) | –2 (–2 to –1) | –1 (–2 to –1) | 0.073 |
Week 6 and 1 | –2 (–3 to –1) | –3 (–4 to –2) | –2 (–2 to –1) | < 0.001 |
Week 6 and 4 | –1 (–1 to 0) | –1 (–2 to –1) | 0 (–1 to 0) | < 0.001 |
P-value for intra groups | < 0.001 |
< 0.001 |
||
Pairwise comparison |
||||
Week 0 and 1 | 0.001 | < 0.001 | ||
Week 0 and 4 | < 0.001 | < 0.001 | ||
Week 0 and 6 | < 0.001 | < 0.001 | ||
Week 1 and 4 | 0.001 | < 0.001 | ||
Week 1 and 6 | < 0.001 | < 0.001 | ||
Week 4 and 6 | 0.006 | 0.999 |
Values are presented as median (interquartile range) or number (%). NA, not applicable. Mann-Whitney U-test with Monte Carlo was used. Fisher exact test with Monte Carlo was used. Pearson chi-square test with Monte Carlo was used.
Values are presented as number (%). Pearson chi-square test with Monte Carlo was used. Significant to group 2. Significant to group 1. McNemar-Bowker test was used.
Values are presented as median (interquartile range). VAS, visual analogue scale. Mann-Whitney U-test with Monte Carlo was used. Friedman test with Monte Carlo was used. Stepwise stepdown comparisons were used for the