Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Korea Institute of Radiological and Medical Sciences, Seoul, Korea
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
None.
Characteristic | Locking polymeric clip group (n=188) | Loop ligature group (n=144) | P-value |
---|---|---|---|
Sex | > 0.999 | ||
Male | 99 (52.7) | 76 (52.8) | |
Female | 89 (47.3) | 68 (47.2) | |
Age (yr) | 40.5 (8–83) | 35.0 (6–83) | 0.305 |
Body mass index (kg/m2) | 23.0 (14.9–35.6) | 22.4 (13.9–38.1) | 0.202 |
Diabetes mellitus | 0.704 | ||
Yes | 16 (8.5) | 14 (9.7) | |
No | 172 (91.5) | 130 (90.3) | |
Hypertension | 0.195 | ||
Yes | 29 (15.4) | 15 (10.4) | |
No | 159 (84.6) | 129 (89.6) | |
Previous history of abdominal surgery | > 0.999 | ||
Yes | 27 (14.4) | 21 (14.6) | |
No | 161 (85.6) | 123 (85.4) | |
ASA PS classification | 0.744 | ||
I | 52 (27.7) | 44 (30.6) | |
II | 125 (66.5) | 90 (62.5) | |
III | 11 (5.9) | 10 (6.9) | |
Complicated appendicitis | |||
Perforated | 25 (13.3) | 19 (13.2) | > 0.999 |
Periappendiceal abscess | 5 (2.7) | 6 (4.2) | 0.541 |
Maximum diameter of appendix (mm) | 10 (5–19) | 11 (5–28) | 0.024 |
Drain insertion during operation | 0.612 | ||
Yes | 21 (11.2) | 19 (13.2) | |
No | 167 (88.8) | 125 (86.8) | |
Operator | 0.038 | ||
Gastrointestinal surgeon | 149 (79.3) | 127 (88.2) | |
Non-gastrointestinal surgeon | 39 (20.7) | 17 (11.8) | |
No. of ports | |||
Single | 68 (36.2) | 30 (20.8) | 0.002 |
Multiple | 120 (63.8) | 114 (79.2) | |
Perioperative use of antibiotics (day) | 3 (1–20) | 4 (1–18) | 0.133 |
Duration of operation (min) | 64.5 (15–144) | 71.5 (23–181) | 0.027 |
Variable | Locking polymeric clip group (n=188) | Loop ligature group (n=144) | P-value |
---|---|---|---|
Total No. of complications | 20 (10.6) | 30 (20.8) | 0.013 |
Enterocolitis | 2 (1.1) | 2 (1.4) | > 0.999 |
Wound complications | 16 (8.5) | 17 (11.8) | 0.357 |
Intraabdominal abscess | 2 (1.1) | 6 (4.2) | 0.082 |
Postoperative ileus | 0 (0) | 4 (2.8) | 0.035 |
Pneumonia | 0 (0) | 1 (0.7) | 0.434 |
Clavien-Dindo classification | 0.502 | ||
I | 1 (0.5) | 2 (1.4) | |
II | 11 (5.9) | 19 (13.2) | |
III | 8 (4.3) | 9 (6.3) | |
Postoperative hospital stay (day) | 3 (2–20) | 4 (0–30) | 0.020 |
Readmission within 30 days of surgery | 2 (1.1) | 9 (6.3) | 0.012 |
Reoperation within 30 days of surgery | 0 (0) | 1 (0.7) | 0.434 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Age of > 60 yr | 2.418 (0.832–7.030) | 0.105 | 2.021 (0.681–5.997) | 0.205 |
Female sex | 1.063 (0.581–1.943) | 0.843 | ||
Diabetes mellitus | 1.142 (0.416–3.139) | 0.797 | ||
Hypertension | 1.078 (0.451–2.574) | 0.866 | ||
Complicated appendicitis | 1.755 (0.850–3.627) | 0.129 | 1.467 (0.674–3.190) | 0.334 |
Gastrointestinal surgeon | 0.911 (0.415–2.001) | 0.817 | ||
Previous history of abdominal surgery | 0.957 (0.403–2.272) | 0.920 | ||
Drain insertion during surgery | 1.777 (0.789–4.004) | 0.165 | 1.078 (0.350–3.319) | 0.895 |
Maximum diameter of appendix > 10 mm | 0.805 (0.440–1.471) | 0.481 | ||
Multiport surgery | 2.101 (0.979–4.510) | 0.057 | 1.794 (0.821–3.922) | 0.143 |
Operative time of > 60 min | 2.626 (1.292–5.339) | 0.008 | 2.623 (1.283–5.363) | 0.009 |
Locking polymeric clip | 0.452 (0.245–0.836) | 0.011 | 0.453 (0.243–0.843) | 0.012 |
Values are presented as number (%) or median (range). ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as number (%) or median (range).
HR, hazard ratio; CI, confidence interval.