Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Colorectal Surgery, Department of General Surgery, Çukurova University Faculty of Medicine, Adana, Turkey
2Department of Surgical Oncology, Çukurova University Faculty of Medicine, Adana, Turkey
3Department of Medical Education, Çukurova University Faculty of Medicine, Adana, Turkey
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
Variable | Survivor group | Nonsurvivor group | Total | P-value |
---|---|---|---|---|
Age (yr) | 52.9 ± 13.6 | 57.9 ± 12.8 | 54.3 ± 13.4 | 0.252 |
18–44 | 11 (84.6) | 2 (15.4) | 13 (25.0) | 0.240 |
45–64 | 21 (75.0) | 7 (25.0) | 28 (53.8) | |
≥ 65 | 6 (54.5) | 5 (45.5) | 11 (21.2) | |
Sex | 0.496 | |||
Male | 23 (76.7) | 7 (23.3) | 30 (57.7) | |
Female | 15 (68.2) | 7 (31.8) | 22 (42.3) | |
Etiology | 0.004 | |||
Anorectal | 22 (61.1) | 14 (38.9) | 36 (69.2) | |
Genitourinary | 16 (100) | 0 (0) | 16 (30.8) | |
Diabetes mellitus | 0.125 | |||
No | 17 (85.0) | 3 (15.0) | 20 (38.5) | |
Yes | 21 (65.6) | 11 (34.4) | 32 (61.5) | |
Comorbidity | 0.559 | |||
No | 17 (77.3) | 5 (22.7) | 22 (42.3) | |
Yes | 21 (70.0) | 9 (30.0) | 30 (57.7) | |
Malignancy | 0.267 | |||
No | 31 (77.5) | 9 (22.5) | 40 (76.9) | |
Yes | 7 (58.3) | 5 (41.7) | 12 (23.1) | |
Debridement (time) | 0.146 | |||
1 | 14 (70.0) | 6 (30.0) | 20 (38.5) | |
2 | 22 (81.5) | 5 (18.5) | 27 (51.9) | |
3 | 2 (40.0) | 3 (60.0) | 5 (9.6) | |
Vacuum-assisted closure | 0.030 | |||
No | 17 (60.7) | 11 (39.3) | 28 (53.8) | |
Yes | 21 (87.5) | 3 (12.5) | 24 (46.2) | |
Bowel management catheter | 0.807 | |||
No | 31 (73.8) | 11 (26.2) | 42 (80.8) | |
Yes | 7 (70.0) | 3 (30.0) | 10 (19.2) | |
Stoma | 0.071 | |||
No | 31 (79.5) | 8 (20.5) | 39 (75.0) | |
Yes | 7 (53.8) | 6 (46.2) | 13 (25.0) | |
Hospital stay (day) | 27.6 ± 12.1 | 22.5 ± 16.6 | 26.2 ± 17.0 | 0.028 |
Blood transfusion (unit) | 0.8 ± 1.4 | 3.6 ± 3.7 | 1.6 ± 2.5 | 0.002 |
C-reactive protein ratio | 6.7 ± 6.6 | 1.2 ± 0.8 | 5.2 ± 6.1 | 0.001 |
Pre-CRP, baseline | 19.4 ± 17.0 | 12.1 ± 10.1 | 16.9 ± 15.1 | 0.426 |
Post-CRP, at the 48th hour | 4.7 ± 3.5 | 10.0 ± 7.6 | 6.5 ± 5.7 | 0.029 |
Fournier Gangrene Severity Index | 3.5 ± 2.2 | 8.5 ± 2.5 | 4.8 ± 3.2 | 0.001 |
Bacterial organism | No. (%) |
---|---|
Escherichia coli | 18 (34.6) |
Enterococcus faecium | 15 (28.8) |
Klebsiella pneumoniae | 7 (13.5) |
Staphylococcus aureus | 4 (7.7) |
Psedomonas aeruginosa | 4 (7.7) |
Candida albicans | 3 (5.8) |
Prevotella bivia | 1 (1.9) |
Bacteroides stercoris | 1 (1.9) |
Enterobacter faecium | 1 (1.9) |
Streptococcus constella | 1 (1.9) |
No bacterial growth | 2 (3.8) |
Missing data | 2 (3.8) |
Variable | Survivor group | Nonsurvivor group | Total | OR (95% CI) | P-value |
---|---|---|---|---|---|
CRP ratio | 26.7 (4.8–146.5) | 0.001 | |||
≤ 1.78 | 7 (36.8) | 12 (63.2) | 19 (36.5) | ||
> 1.78 | 31 (93.9) | 2 (6.1) | 33 (63.5) | ||
FGSI | 39.6 (6.7–232.0) | 0.001 | |||
< 5.0 | 33 (94.3) | 2 (5.7) | 35 (67.3) | ||
≥ 5.0 | 5 (29.4) | 12 (70.6) | 17 (32.7) |
Variable | β | Standard error | OR (95% CI) | P-value |
---|---|---|---|---|
Step 1 | ||||
Age | 1.747 | 1.835 | 5.7 (0.2–209.4) | 0.341 |
Female sex | 2.688 | 1.959 | 14.7 (0.3–683.3) | 0.170 |
Debridement | 1.07 | 1.867 | 2.9 (0.1–113.2) | 0.566 |
Vacuum-assisted closure | 1.543 | 1.587 | 4.7 (0.2–105.0) | 0.331 |
Stoma | 3.527 | 2.496 | 34.0 (0.3–4,531.1) | 0.158 |
Malignancy | 0.659 | 2.007 | 1.9 (0.0–98.8) | 0.743 |
Diabetes mellitus | 3.384 | 2.372 | 29.5 (0.3–3,081.5) | 0.154 |
CRP ratio (≤ 1.78) | 4.475 | 1.925 | 87.8 (2.0–3,818.5) | 0.020 |
FGSI (≥ 5.0) | 3.055 | 1.845 | 21.2 (0.6–790.1) | 0.098 |
Constant | –9.748 | 4.558 | 0.032 | 0.032 |
Last step | ||||
CRP ratio (≤ 1.78) | 2.328 | 0.996 | 10.3 (1.5–72.2) | 0.019 |
FGSI (≥ 5.0) | 2.877 | 0.979 | 17.8 (2.6–121.1) | 0.003 |
Constant | –1.556 | 0.682 | 0.211 | 0.022 |
Values are presented as mean±standard deviation or number (%).
Values are presented as number (%), unless otherwise indicated. CRP, C-reactive protein; FGSI, Fournier Gangrene Severity Index; OR, odds ratio; CI, confidence interval.
OR, odds ratio; CI, confidence interval; CRP, C-reactive protein; FGSI, Fournier Gangrene Severity Index.