Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflicts of interest relevant to this article were reported.
FUNDING
None.
Characteristic | Total | Loop type | Blowhole type | P-value |
---|---|---|---|---|
No. of patients | 59 | 35 | 24 | |
Age (yr) | 68.83 ± 12.45 | 68.46 ± 12.32 | 69.38 ± 12.88 | 0.784 |
Sex | 0.821 | |||
Female | 26 (44.1) | 15 (42.9) | 11 (45.8) | |
Male | 33 (55.9) | 20 (57.1) | 13 (54.2) | |
ASA PS classification | III (II–III) | III (II–III) | III (II–III) | 0.481 |
Albumin (g/dL) | 3.37 ± 0.65 | 3.38 ± 0.67 | 3.36 ± 0.63 | 0.914 |
Body mass index (kg/m2) | 20.56 ± 3.73 | 21.06 ± 3.84 | 19.84 ± 3.51 | 0.22 |
Cecum diameter (cm) | 7.69 ± 2.38 | 6.78 ± 2.36 | 8.83 ± 1.91 | 0.001 |
Ostomy site | < 0.001 | |||
Ileum | 16 (27.1) | 16 (45.7) | 0 (0) | |
Cecum | 13 (22.0) | 0 (0) | 13 (54.2) | |
Transverse colon | 17 (28.8) | 7 (20.0) | 11 (45.8) | |
Sigmoid colon | 13 (22.0) | 12 (34.3) | 0 (0) | |
Timing of the surgery | 0.021 | |||
Elective | 14 (23.7) | 12 (34.3) | 2 (8.3) | |
Emergencya | 45 (76.3) | 23 (65.7) | 22 (91.7) |
Characteristic | Total | Loop type | Blowhole type | P-value |
---|---|---|---|---|
No. of patients | 59 | 35 | 24 | |
Age (yr) | 68.83 ± 12.45 | 68.46 ± 12.32 | 69.38 ± 12.88 | 0.784 |
Sex | 0.821 | |||
Female | 26 (44.1) | 15 (42.9) | 11 (45.8) | |
Male | 33 (55.9) | 20 (57.1) | 13 (54.2) | |
ASA PS classification | III (II–III) | III (II–III) | III (II–III) | 0.481 |
Albumin (g/dL) | 3.37 ± 0.65 | 3.38 ± 0.67 | 3.36 ± 0.63 | 0.914 |
Body mass index (kg/m2) | 20.56 ± 3.73 | 21.06 ± 3.84 | 19.84 ± 3.51 | 0.22 |
Cecum diameter (cm) | 7.69 ± 2.38 | 6.78 ± 2.36 | 8.83 ± 1.91 | 0.001 |
Ostomy site | < 0.001 | |||
Ileum | 16 (27.1) | 16 (45.7) | 0 (0) | |
Cecum | 13 (22.0) | 0 (0) | 13 (54.2) | |
Transverse colon | 17 (28.8) | 7 (20.0) | 11 (45.8) | |
Sigmoid colon | 13 (22.0) | 12 (34.3) | 0 (0) | |
Timing of the surgery | 0.021 | |||
Elective | 14 (23.7) | 12 (34.3) | 2 (8.3) | |
Emergency |
45 (76.3) | 23 (65.7) | 22 (91.7) |
Variable | Total (n = 59) | Loop type (n = 35) | Blowhole type (n = 24) | P-value |
---|---|---|---|---|
Operative time (min) | 55.0 (40.0–85.0) | 60.0 (40.0–107.5) | 52.5 (43.8–65.0) | 0.162 |
Time to liquid diet (day) | 1 (1–2) | 1 (1.0–2.75) | 1 (1–2) | 0.329 |
Time to regular diet (day) | 2 (2–3) | 2.5 (2.0–3.75) | 2 (1–3) | 0.228 |
Length of hospital stay (day) | 19 (11.0–34.5) | 21 (14.5–37.5) | 13 (9.0–23.25) | 0.013 |
In-hospital mortality | 0.689 | |||
No | 52 (88.1) | 30 (85.7) | 22 (91.7) | |
Yes | 7 (11.9) | 5 (14.3) | 2 (8.3) | |
30-day mortality | > 0.999 | |||
No | 55 (93.2) | 33 (94.3) | 22 (91.7) | |
Yes | 4 (6.8) | 2 (5.7) | 2 (8.3) | |
Complication | 0.447 | |||
No | 41 (69.5) | 23 (65.7) | 18 (75.0) | |
Yes | 18 (30.5) | 12 (34.3) | 6 (25.0) | 0.038 |
Grades I and II | 7 (38.9) | 7 (58.3) | 0 (0) | |
Grades III and IV | 11 (61.1) | 5 (41.7) | 6 (100) |
Variable | Loop ostomy (n=35) |
Blowhole colostomy (n = 24) |
P-value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CD classification |
Total | CD classification |
Total | ||||||||
I | II | III | IV | I | II | III | IV | ||||
Stoma-related | 3 | 2 | 3 | 0 | 8 (22.9) | 0 | 0 | 5 | 0 | 5 (20.8) | > 0.999 |
Parastomal hernia | 0 | 0 | 2 | 0 | 2 (5.7) | 0 | 0 | 3 | 0 | 3 (12.5) | 0.388 |
Prolapse | 2 | 0 | 0 | 0 | 2 (5.7) | 0 | 0 | 0 | 0 | 0 (0) | 0.509 |
Bleeding | 1 | 0 | 0 | 0 | 1 (2.9) | 0 | 0 | 1 | 0 | 1 (4.2) | > 0.999 |
Stricture | 0 | 0 | 1 | 0 | 1 (2.9) | 0 | 0 | 0 | 0 | 0 (0) | > 0.999 |
Dehiscence | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 1 | 0 | 1 (4.2) | 0.407 |
Wound infection | 0 | 1 | 0 | 0 | 1 (2.9) | 0 | 0 | 0 | 0 | 0 (0) | > 0.999 |
Enterocutaneous fistula | 0 | 1 | 0 | 0 | 1 (2.9) | 0 | 0 | 0 | 0 | 0 (0) | > 0.999 |
Postoperative ileus | 0 | 1 | 1 | 0 | 2 (5.7) | 0 | 0 | 0 | 0 | 0 (0) | 0.509 |
Pneumonia | 0 | 1 | 0 | 0 | 1 (2.9) | 0 | 0 | 0 | 0 | 0 (0) | > 0.999 |
Sepsis | 0 | 0 | 0 | 1 | 1 (2.9) | 0 | 0 | 0 | 1 | 1 (4.2) | > 0.999 |
Total | 3 | 4 | 4 | 1 | 12 (34.3) | 0 | 0 | 5 | 1 | 6 (25.0) | 0.447 |
Values are presented as number only, mean±standard deviation, number (%), or median (interquartile range). ASA, American Society of Anesthesiologists; PS, physical status. <12 hours from diagnosis to surgery.
Values are presented as median (interquartile range) or number (%).
Values are presented as number only or number (%).