Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Laval University, Québec, QC, Canada
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: JF, SD, FL, AB, JPG, CT, RCG, PB; Data curation: JF, SA, NJB, MG; Formal analysis: all authors; Visualization: JF; Writing–original draft: JF, SA, NJB, MG; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Variable | IA group | EA group | P-value |
---|---|---|---|
No. of patients | 64 | 221 | |
Age (yr) | 71 ± 10 | 71 ± 10 | 0.83 |
Sex | 0.89 | ||
Male | 35 (54.7) | 123 (55.7) | |
Female | 29 (45.3) | 98 (44.3) | |
ASA PS classification | 0.26 | ||
I | 4 (6.3) | 19 (8.6) | |
II | 40 (62.5) | 138 (62.4) | |
III | 17 (26.6) | 62 (28.1) | |
IV | 3 (4.7) | 2 (0.9) | |
Charlson comorbidity index | 6.3 ± 2.7 | 5.9 ± 3.0 | 0.28 |
Body mass index (kg/m2) | 28.0 ± 6.3 | 27.2 ± 4.9 | 0.35 |
Corticosteroids | 8 (12.5) | 17 (7.7) | 0.22 |
Smoking | 12 (18.8) | 29 (13.1) | 0.31 |
Diabetes | 19 (29.7) | 53 (24.0) | 0.41 |
Malnutrition | 3 (4.7) | 17 (7.7) | 0.58 |
Anemiaa | 29 (45.3) | 95 (43.0) | 0.76 |
History of intraabdominal surgery | 38 (59.4) | 107 (48.4) | 0.16 |
History of abdominal hernia | 6 (9.4) | 11 (5.0) | 0.23 |
History of radiotherapy | 3 (4.7) | 11 (5.0) | > 0.99 |
Variable | IA group (n = 64) | EA group (n = 221) | P-valuea |
---|---|---|---|
Surgical indication | 0.36 | ||
Neoplasm | 40 (62.5) | 153 (69.2) | |
Polyp | 24 (37.5) | 68 (30.8) | |
Lesion location | < 0.01 | ||
Caecum | 33 (51.6) | 51 (23.1) | |
Ascending colon | 18 (28.1) | 139 (62.9) | |
Hepatic flexure | 12 (18.8) | 23 (10.4) | |
Appendix | 1 (1.6) | 8 (3.6) | |
Extraction siteb | < 0.01 | ||
Midline/periumbilical | 2 (3.1) | 112 (51.4) | |
Off-midline | 62 (96.9) | 106 (48.6) | |
Transverse | 45 (70.3) | 100 (45.9) | |
Pfannenstiel | 17 (26.6) | 1 (0.5) | |
Paramedian | 0 (0) | 3 (1.4) | |
Left lower quadrant | 0 (0) | 2 (0.9) |
Variable | IA group (n = 64) | EA group (n = 221) | P-value |
---|---|---|---|
Pathological diagnosisa | 0.41 | ||
Adenocarcinoma | 39 (60.9) | 137 (62.0) | |
Adenoma | 22 (34.4) | 76 (34.4) | |
Others | 3 (4.7) | 8 (3.6) | |
Pathological T stagea | 0.85b | ||
0 | 0 (0) | 2 (1.5) | |
1 | 4 (10.0) | 23 (16.8) | |
2 | 7 (17.5) | 22 (16.0) | |
3 | 25 (62.5) | 75 (54.7) | |
4 | 4 (10.0) | 15 (11.0) | |
Pathological N stagea | 0.96b | ||
0 | 27 (67.5) | 96 (70.1) | |
1 | 9 (22.5) | 27 (19.7) | |
2 | 4 (10.0) | 14 (10.2) | |
Perforation | 0 (0) | 2 (1.0) | > 0.99b |
Positive margin | 0 (0) | 0 (0) | NA |
Invasion | |||
Lymphovascular | 14 (21.9) | 55 (25.2) | 0.77b |
Venous | 10 (15.6) | 30 (13.8) | 0.66b |
Perinervous | 6 (9.4) | 11 (5.1) | 0.23b |
Margin | |||
Proximal | 13.0 ± 6.7 | 14.7 ± 8.4 | 0.10c |
Distal | 19.9 ± 8.3 | 17.5 ± 8.1 | 0.04c |
Lymph node | |||
Total removed | 32 ± 11 | 30 ± 13 | 0.33c |
Positive | 0.6 ± 1.5 | 0.6 ± 1.6 | 0.91c |
Values are presented as number (%) or mean±standard deviation.
IA, intracorporeal anastomosis; EA, extracorporeal anastomosis; NA, not applicable.
aIncluding patients with adenocarcinoma, and 1 patient with a neuroendocrine tumor in the IA group.
bSignificance determined by Fisher exact test.
cSignificance determined by t-test procedure.
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
IA, intracorporeal anastomosis; EA, extracorporeal anastomosis; NA, not applicable.
Significance determined by at-test procedure, bMann-Whitney U-test, and cFisher’s exact test.
Incidence proportion dwithin 30 days postoperatively, ewithin 90 days postoperatively, and fat end of follow-up in June 2020.
Incisional hernia | IA group (n = 64)a | EA group (n = 218)a | P-valueb |
---|---|---|---|
Midline/periumbilical | 0/2 (0) | 15/112 (13.4) | 0.19 |
Transverse | 0/45 (0) | 10/100 (10.0) | |
Pfannenstiel | 1/17 (5.9) | 0/1 (0) | |
Paramedian | 0/0 (0) | 0/3 (0) | |
Left lower quadrant | 0/0 (0) | 0/2 (0) |
Parametera | HR (95% CI) | P-valueb |
---|---|---|
Anastomosis technique (IA vs. EA) | 7.13 (0.96–53.17) | 0.06 |
Body mass index | 1.07 (0.99–1.15) | 0.08 |
Corticosteroid intake | NA | 0.11 |
Diabetes | NA | 0.16 |
Incision extraction site (midline vs. off-midline) | NA | 0.36 |
Variable | IA group (n = 39) | EA group (n = 137) | P-valuea |
---|---|---|---|
Recurrence | 2 (5.1) | 17 (12.4) | 0.25 |
Type of recurrenceb | |||
Anastomotic | 0 (0) | 1 (0.7) | > 0.99 |
Regional | 0 (0) | 2 (1.5) | > 0.99 |
Distant metastasis | 2 (5.1) | 16 (11.7) | 0.37 |
Variable | IA group | EA group | P-value |
---|---|---|---|
No. of patients | 64 | 221 | |
Age (yr) | 71 ± 10 | 71 ± 10 | 0.83 |
Sex | 0.89 | ||
Male | 35 (54.7) | 123 (55.7) | |
Female | 29 (45.3) | 98 (44.3) | |
ASA PS classification | 0.26 | ||
I | 4 (6.3) | 19 (8.6) | |
II | 40 (62.5) | 138 (62.4) | |
III | 17 (26.6) | 62 (28.1) | |
IV | 3 (4.7) | 2 (0.9) | |
Charlson comorbidity index | 6.3 ± 2.7 | 5.9 ± 3.0 | 0.28 |
Body mass index (kg/m2) | 28.0 ± 6.3 | 27.2 ± 4.9 | 0.35 |
Corticosteroids | 8 (12.5) | 17 (7.7) | 0.22 |
Smoking | 12 (18.8) | 29 (13.1) | 0.31 |
Diabetes | 19 (29.7) | 53 (24.0) | 0.41 |
Malnutrition | 3 (4.7) | 17 (7.7) | 0.58 |
Anemia |
29 (45.3) | 95 (43.0) | 0.76 |
History of intraabdominal surgery | 38 (59.4) | 107 (48.4) | 0.16 |
History of abdominal hernia | 6 (9.4) | 11 (5.0) | 0.23 |
History of radiotherapy | 3 (4.7) | 11 (5.0) | > 0.99 |
Variable | IA group (n = 64) | EA group (n = 221) | P-value |
---|---|---|---|
Surgical indication | 0.36 | ||
Neoplasm | 40 (62.5) | 153 (69.2) | |
Polyp | 24 (37.5) | 68 (30.8) | |
Lesion location | < 0.01 | ||
Caecum | 33 (51.6) | 51 (23.1) | |
Ascending colon | 18 (28.1) | 139 (62.9) | |
Hepatic flexure | 12 (18.8) | 23 (10.4) | |
Appendix | 1 (1.6) | 8 (3.6) | |
Extraction site |
< 0.01 | ||
Midline/periumbilical | 2 (3.1) | 112 (51.4) | |
Off-midline | 62 (96.9) | 106 (48.6) | |
Transverse | 45 (70.3) | 100 (45.9) | |
Pfannenstiel | 17 (26.6) | 1 (0.5) | |
Paramedian | 0 (0) | 3 (1.4) | |
Left lower quadrant | 0 (0) | 2 (0.9) |
Variable | IA group (n = 64) | EA group (n = 221) | P-value |
---|---|---|---|
Pathological diagnosis |
0.41 | ||
Adenocarcinoma | 39 (60.9) | 137 (62.0) | |
Adenoma | 22 (34.4) | 76 (34.4) | |
Others | 3 (4.7) | 8 (3.6) | |
Pathological T stage |
0.85 |
||
0 | 0 (0) | 2 (1.5) | |
1 | 4 (10.0) | 23 (16.8) | |
2 | 7 (17.5) | 22 (16.0) | |
3 | 25 (62.5) | 75 (54.7) | |
4 | 4 (10.0) | 15 (11.0) | |
Pathological N stage |
0.96 |
||
0 | 27 (67.5) | 96 (70.1) | |
1 | 9 (22.5) | 27 (19.7) | |
2 | 4 (10.0) | 14 (10.2) | |
Perforation | 0 (0) | 2 (1.0) | > 0.99 |
Positive margin | 0 (0) | 0 (0) | NA |
Invasion | |||
Lymphovascular | 14 (21.9) | 55 (25.2) | 0.77 |
Venous | 10 (15.6) | 30 (13.8) | 0.66 |
Perinervous | 6 (9.4) | 11 (5.1) | 0.23 |
Margin | |||
Proximal | 13.0 ± 6.7 | 14.7 ± 8.4 | 0.10 |
Distal | 19.9 ± 8.3 | 17.5 ± 8.1 | 0.04 |
Lymph node | |||
Total removed | 32 ± 11 | 30 ± 13 | 0.33 |
Positive | 0.6 ± 1.5 | 0.6 ± 1.6 | 0.91 |
Variable | IA group (n = 64) | EA group (n = 221) | P-value |
---|---|---|---|
Operative time (min) | 160 ± 31 | 138 ± 42 | < 0.01a |
Blood loss (mL) | 41 ± 43 | 53 ± 69 | 0.09a |
Blood transfusion | 1 (1.6) | 2 (0.9) | 0.54 |
Intraoperative complication | 3 (4.7) | 19 (8.6) | 0.43 |
Time to first flatus (day) | 2 (2–3) | 2 (1–3) | 0.05b |
Time to first bowel movement (day) | 3 (2–4) | 3 (2–4) | 0.17b |
Ileus | 11 (17.2) | 20 (9.0) | 0.07 |
Nasogastric tube insertion | 11 (17.2) | 43 (19.5) | 0.86 |
Length of stay (day) | 4 (3–6) | 4 (3–6) | 0.41b |
Anastomotic complicationd | |||
Leak | 0 (0) | 5 (2.3) | 0.59c |
Bleeding | 2 (3.1) | 6 (2.7) | > 0.99c |
Stenosis | 0 (0) | 0 (0) | NAc |
Intraabdominal abscess | 0 (0) | 1 (0) | > 0.99c |
Surgical reoperationd | 0 (0) | 2 (0.9) | > 0.99c |
Rehospitalizationd | 5 (7.8) | 13 (5.9) | 0.55c |
Surgical site infectione | 3 (4.7) | 5 (2.3) | 0.38c |
Incisional herniaf | 1 (1.6) | 25 (11.3) | 0.01c |
Clinical diagnosis | 0 (0) | 19 (8.6) | 0.01c |
Radiological diagnosis | 1 (1.6) | 12 (5.4) | 0.31c |
Incisional hernia repairf | 1 (1.6) | 9 (4.1) | 0.47c |
Incisional hernia | IA group (n = 64) |
EA group (n = 218) |
P-value |
---|---|---|---|
Midline/periumbilical | 0/2 (0) | 15/112 (13.4) | 0.19 |
Transverse | 0/45 (0) | 10/100 (10.0) | |
Pfannenstiel | 1/17 (5.9) | 0/1 (0) | |
Paramedian | 0/0 (0) | 0/3 (0) | |
Left lower quadrant | 0/0 (0) | 0/2 (0) |
Parameter |
HR (95% CI) | P-value |
---|---|---|
Anastomosis technique (IA vs. EA) | 7.13 (0.96–53.17) | 0.06 |
Body mass index | 1.07 (0.99–1.15) | 0.08 |
Corticosteroid intake | NA | 0.11 |
Diabetes | NA | 0.16 |
Incision extraction site (midline vs. off-midline) | NA | 0.36 |
Variable | IA group (n = 39) | EA group (n = 137) | P-value |
---|---|---|---|
Recurrence | 2 (5.1) | 17 (12.4) | 0.25 |
Type of recurrence |
|||
Anastomotic | 0 (0) | 1 (0.7) | > 0.99 |
Regional | 0 (0) | 2 (1.5) | > 0.99 |
Distant metastasis | 2 (5.1) | 16 (11.7) | 0.37 |
Values are presented as number only, mean±standard deviation, or number (%). IA, intracorporeal anastomosis; EA, extracorporeal anastomosis; ASA, American Society of Anesthesiology; PS, physical status. Defined as hemoglobin level of <120 g/L.
Values are presented as number (%). IA, intracorporeal anastomosis; EA, extracorporeal anastomosis. Significance determined by Fisher exact test. Missing data for 3 patients in the EA group (n=218).
Values are presented as number (%) or mean±standard deviation. IA, intracorporeal anastomosis; EA, extracorporeal anastomosis; NA, not applicable. Including patients with adenocarcinoma, and 1 patient with a neuroendocrine tumor in the IA group. Significance determined by Fisher exact test. Significance determined by t-test procedure.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). IA, intracorporeal anastomosis; EA, extracorporeal anastomosis; NA, not applicable. Significance determined by at-test procedure, bMann-Whitney U-test, and cFisher’s exact test. Incidence proportion dwithin 30 days postoperatively, ewithin 90 days postoperatively, and fat end of follow-up in June 2020.
Values are presented as number (%). IA, intracorporeal anastomosis; EA, extracorporeal anastomosis. Incidence proportion (hernia/number of incisions) at end of follow-up in June 2020. Significance determined by Fisher exact test.
HR, hazard ratio; CI, confidence interval; IA, intracorporeal anastomosis; EA, extracorporeal anastomosis; NA, not applicable. Some variables not included in the model with higher P-values are not shown. Significance determined by the chi-square test.
Values are presented as number (%). IA, intracorporeal anastomosis; EA, extracorporeal anastomosis. Significance determined by Fisher exact test. Some patients had multiple types of recurrence.