Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Internal Medicine, Saiseikai Matsuyama Hospital, Matsuyama, Japan
2Health Services Center, Ehime University, Matsuyama, Japan
3Department of Gastroenterology and Metabology, Ehime University Graduate School of Medicine, Toon, Japan
4Department of Inflammatory Bowel Diseases and Therapeutics, Ehime University Graduate School of Medicine, Toon, Japan
5Department of Gastroenterology, Ehime Prefectural Central Hospital, Matsuyama, Japan
6Department of Internal Medicine, Iyo Hospital, Iyo, Japan
7Department of Gastroenterology, Sumitomo Besshi Hospital, Niihama, Japan
8Department of Gastroenterology, Ehime Prefectural Niihama Hospital, Niihama, Japan
9OHASHI Clinic participate in Gastro-Enterology and Ano-Proctology, Niihama, Japan
10Department of Gastroenterology, Shikoku Cancer Center, Matsuyama, Japan
11Endoscopy Center, Ehime University Hospital, Toon, Japan
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: SY, SF, YY, ET, YI, Y Hiasa; Data curation: all authors; Formal analysis: SF; Investigation: SY, SF; Project administration: SF; Supervision: Y Hiasa; Writing–original draft: SY, SF; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Data |
---|---|
No. of patients | 273 |
Age (yr) | 51.2 ± 16.2 |
Male sex | 161 (59.0) |
Disease extent | |
Pancolitis | 114 |
Left-sided | 74 |
Proctitis | 78 |
Othersa | 7 |
Age at onset of UC (yr) | 42.4 ± 16.3 |
Duration of UC (yr) | 9.0 ± 8.6 |
Body mass index (kg/m2) | 22.69 ± 4.60 |
Medication | |
5-Aminosalicylates | 248 (90.8) |
Prednisolone | 58 (21.3) |
Thiopurines | 40 (14.7) |
TNF-α monoclonal antibody | 16 (5.9) |
Clinical remission | 157 (57.5) |
MES | 1.18 ± 0.91 |
0 | 72 (26.4) |
1 | 100 (36.6) |
2 | 81 (29.7) |
3 | 20 (7.3) |
Complete mucosal healingb | 72 (26.4) |
Mucosal healingc | 172 (63.0) |
Albumin to globulin ratio | 1.461 ± 0.291 |
C-reactive protein (mg/dL) | 0.099 (0.040−0.270) |
Characteristic | Data |
---|---|
No. of patients | 273 |
Age (yr) | 51.2 ± 16.2 |
Male sex | 161 (59.0) |
Disease extent | |
Pancolitis | 114 |
Left-sided | 74 |
Proctitis | 78 |
Others |
7 |
Age at onset of UC (yr) | 42.4 ± 16.3 |
Duration of UC (yr) | 9.0 ± 8.6 |
Body mass index (kg/m2) | 22.69 ± 4.60 |
Medication | |
5-Aminosalicylates | 248 (90.8) |
Prednisolone | 58 (21.3) |
Thiopurines | 40 (14.7) |
TNF-α monoclonal antibody | 16 (5.9) |
Clinical remission | 157 (57.5) |
MES | 1.18 ± 0.91 |
0 | 72 (26.4) |
1 | 100 (36.6) |
2 | 81 (29.7) |
3 | 20 (7.3) |
Complete mucosal healing |
72 (26.4) |
Mucosal healing |
172 (63.0) |
Albumin to globulin ratio | 1.461 ± 0.291 |
C-reactive protein (mg/dL) | 0.099 (0.040−0.270) |
AGR | Prevalence (%) | Crude OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|---|
Clinical remission | |||
Low AGR | 25/67 (37.3) | 1.00 | 1.00 |
Moderate AGR | 38/70 (54.3) | 2.00 (1.01–3.98) | 2.62 (1.22–5.76) |
High AGR | 49/68 (72.1) | 4.33 (2.13–9.11) | 5.85 (2.52–14.18) |
Very high AGR | 45/68 (66.2) | 3.29 (1.64–6.75) | 4.97 (2.14–12.04) |
P for trend | 0.19 | ||
Complete MH | |||
Low AGR | 9/67 (13.4) | 1.00 | 1.00 |
Moderate AGR | 16/70 (22.9) | 1.91 (0.79–4.85) | 2.36 (0.92–6.44) |
High AGR | 23/68 (33.8) | 3.29 (1.43–8.16) | 4.03 (1.56–11.51) |
Very high AGR | 24/68 (35.3) | 3.52 (1.53–8.69) | 5.22 (1.97–14.89) |
P for trend | 0.001 | ||
MH | |||
Low AGR | 36/67 (53.7) | 1.00 | 1.00 |
Moderate AGR | 41/70 (58.6) | 1.22 (0.62–2.40) | 1.05 (0.50–2.20) |
High AGR | 47/68 (69.1) | 1.93 (0.96–3.93) | 1.43 (0.64–3.21) |
Very high AGR | 48/68 (70.6) | 2.07 (1.02–4.25) | 1.62 (0.71–3.74) |
P for trend | 0.19 |
AGR | Prevalence (%) | Crude OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|---|
CRP ≤0.1 mg/dL (n=158) | |||
Clinical remission | |||
Low AGR | 10/19 (52.6) | 1.00 | 1.00 |
Moderate AGR | 24/44 (54.6) | 1.08 (0.36–3.20) | 1.51 (0.43–5.42) |
High AGR | 28/41 (68.3) | 1.94 (0.63–6.00) | 2.52 (0.66–9.92) |
Very high AGR | 36/54 (66.7) | 1.80 (0.62–5.27) | 3.11 (0.83–12.27) |
P for trend | 0.90 | ||
Complete MH (MES 0) | |||
Low AGR | 4/19 (21.1) | 1.00 | 1.00 |
Moderate AGR | 10/44 (22.7) | 1.10 (0.31–4.53) | 1.59 (0.39–7.55) |
High AGR | 16/41 (39.0) | 2.40 (0.72–9.59) | 3.45 (0.84–16.70) |
Very high AGR | 20/54 (37.0) | 2.21 (0.69–8.56) | 4.38 (1.06–21.77) |
P for trend | 0.017 | ||
MH (MES 0–1) | |||
Low AGR | 15/19 (79.0) | 1.00 | 1.00 |
Moderate AGR | 27/44 (61.4) | 0.42 (0.11–1.40) | 0.40 (0.09–1.46) |
High AGR | 31/41 (75.6) | 0.83 (0.20–2.94) | 0.62 (0.13–2.55) |
Very high AGR | 39/54 (72.2) | 0.69 (0.18–2.28) | 0.56 (0.12–2.20) |
P for trend | 0.90 | ||
CRP >0.1 mg/dL (n=115) | |||
Clinical remission | |||
Low AGR | 15/48 (31.3) | 1.00 | 1.00 |
Moderate AGR | 14/26 (53.9) | 2.57 (0.97–7.00) | 2.89 (0.97–9.10) |
High AGR | 21/27 (77.8) | 7.70 (2.71–24.73) | 11.09 (3.17–45.38) |
Very high AGR | 9/14 (64.3) | 3.96 (1.17–14.86) | 4.76 (1.13–22.98) |
P for trend | 0.38 | ||
Complete MH (MES 0) | |||
Low AGR | 5/48 (10.4) | 1.00 | 1.00 |
Moderate AGR | 6/26 (23.1) | 2.58 (0.70–9.94) | 2.44 (0.61–10.32) |
High AGR | 7/27 (25.9) | 3.01 (0.86–11.31) | 3.27 (0.79–14.94) |
Very high AGR | 4/14 (28.6) | 3.44 (0.74–15.46) | 3.12 (0.57–17.27) |
P for trend | 0.11 | ||
MH (MES 0–1) | |||
Low AGR | 21/48 (43.8) | 1.00 | 1.00 |
Moderate AGR | 14/26 (53.9) | 1.50 (0.58–3.97) | 1.06 (0.35–3.16) |
High AGR | 16/27 (59.3) | 1.87 (0.73–4.97) | 1.45 (0.47–4.56) |
Very high AGR | 9/14 (64.3) | 2.31 (0.69–8.51) | 1.80 (0.41–8.71) |
P for trend | 0.38 |
Values are presented as number only, mean±standard deviation, number (%), or median (interquartile range). UC, ulcerative colitis; TNF-α, tumor necrosis factor-α; MES, Mayo endoscopic subscore. Right-sided, segmental colitis, and postoperative patients. MES <1, MES ≤1.
AGR, albumin to globulin ratio; OR, odds ratio; CI, confidence interval; MH, mucosal healing. Adjusted for age, sex, use of prednisolone, body mass index, onset age, use of tumor necrosis factor-α monoclonal antibody, and disease extent.
AGR, albumin to globulin ratio; CRP, C-reactive protein; OR, odds ratio; CI, confidence interval; MH, mucosal healing; MES, Mayo endoscopic subscore. Adjusted for age, sex, use of prednisolone, body mass index, onset age, use of tumor necrosis factor-α monoclonal antibody, and disease extent.