Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Seoul Song Do Hospital, Seoul, Korea
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
Hong Yoon Jeong is an Editorial Board member of Annals of Coloproctology, but was not involved in the reviewing or decision process of this manuscript. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: KHH; Data curation: HYJ; Formal analysis: HYJ; Investigation: HYJ, KHH; Methodology: HYJ, KHH; Project administration: HYJ, KHH; Resources: HYJ; Software: HYJ; Supervision: KHH, JKL; Validation: KHH, JKL; Visualization: HYJ, KHH; Writing–original draft: HYJ; Writing–review & editing: KHH, JKL. All authors read and approved the final manuscript.
Values are presented as mean±standard deviation, median (range), or number (%). Percentages may not total 100 due to rounding.
CS, coronal-sagittal; CCIS, Cleveland Clinic Incontinence Score; FIQL, Fecal Incontinence Quality of Life; FISI, Fecal Incontinence Severity Index; CCCS, Cleveland Clinic Constipation Score.
aBoth incontinence symptom and constipation symptom.
Characteristic | Anal canal CS ratio | P-value | |
---|---|---|---|
<1.15 (n=64) | ≥1.15 (n=62) | ||
Age (yr) | 63.59±12.21 | 65.24±12.39 | 0.453 |
No. of parity | 2 (1–6) | 2 (1–9) | 0.233 |
Type of delivery | 0.033 | ||
Normal spontaneous vaginal delivery | 53 (82.8) | 58 (93.5) | |
Cesarean section | 9 (14.1) | 1 (1.6) | |
Both types of parity | 2 (3.1) | 3 (4.8) | |
Urinary incontinence | 27 (42.2) | 31 (50.0) | 0.475 |
Posterior pelvic floor symptom | 0.285 | ||
Incontinence | 24 (37.5) | 22 (35.5) | |
Constipation | 24 (37.5) | 17 (27.4) | |
Mixed symptomsa | 16 (25.0) | 23 (37.1) | |
Previous operation | |||
Hysterectomy | 6 (9.4) | 9 (14.5) | 0.420 |
Tension-free vaginal tape | 8 (12.5) | 10 (16.1) | 0.617 |
Incontinence score | |||
CCIS | 7.32±5.48 | 8.86±6.15 | 0.248 |
FIQL | 13.80±3.81 | 11.91±4.35 | 0.044 |
FISI | 21.41±15.51 | 28.07±16.77 | 0.072 |
Constipation score (CCCS) | 9.68±7.01 | 10.14±5.13 | 0.748 |
Variable | Anal canal CS ratio | P-value | |
---|---|---|---|
<1.15 (n=64) | ≥1.15 (n=62) | ||
Maximal resting pressure (mmHg) | 54.73±17.86 | 52.29±15.94 | 0.422 |
Maximal squeezing pressure (mmHg) | 118.73±57.66 | 96.71±50.78 | 0.025 |
Electromyography | 0.252 | ||
Normal movement | 27 (42.2) | 23 (37.1) | |
Paradoxical movement | 27 (42.2) | 34 (54.8) | |
Equivocal movement | 10 (15.6) | 5 (8.1) | |
PNTML | 0.299 | ||
Normal | 45 (70.3) | 41 (66.1) | |
Unilateral latency | 15 (23.4) | 12 (19.4) | |
Bilateral latency | 4 (6.3) | 9 (14.5) |
Variable | Anal canal CS ratio | P-value | |
---|---|---|---|
<1.15 (n=64) | ≥1.15 (n=62) | ||
Pelvic floor disorder | |||
Rectocele | 35 (54.7) | 42 (67.7) | 0.147 |
Cystocele | 12 (18.8) | 23 (37.1) | 0.029 |
Enterocele | 1 (1.6) | 3 (4.8) | 0.361 |
Internal intussusception | 33 (51.6) | 40 (64.5) | 0.153 |
Anismus | 24 (37.5) | 21 (33.9) | 0.713 |
Pelvic floor avulsion | 0.001 | ||
No avulsion | 23 (35.9) | 4 (6.5) | |
Unilateral avulsion | 31 (48.5) | 23 (37.1) | |
Bilateral avulsion | 10 (15.6) | 35 (56.5) | |
Minimal levator hiatus (cm2) | 15.18±2.40 | 17.49±2.84 | 0.001 |
Levator plate descent angle (°) | 9.29±5.91 | 2.43±6.67 | 0.001 |
Levator ani deficiency score | 8.08±3.73 | 12.84±3.21 | 0.001 |
Anal sphincter injury | 10 (15.6) | 34 (54.8) | 0.001 |
Values are presented as mean±standard deviation, median (range), or number (%). Percentages may not total 100 due to rounding. CS, coronal-sagittal; CCIS, Cleveland Clinic Incontinence Score; FIQL, Fecal Incontinence Quality of Life; FISI, Fecal Incontinence Severity Index; CCCS, Cleveland Clinic Constipation Score. Both incontinence symptom and constipation symptom.
Values are presented as mean±standard deviation or number (%). CS, coronal-sagittal; PNTML, pudendal nerve terminal motor latency.
Values are presented as number (%) or mean±standard deviation. Percentages may not total 100 due to rounding. CS, coronal-sagittal.