Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgical Oncology, MPMMCC & HBCH, Tata Memorial Centre, Varanasi, India
2Department of Radiodiagnosis, Tata Memorial Centre, Mumbai, India
3Colorectal Division, Department of Surgical Oncology, Tata Memorial Centre, Mumbai, India
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: SP, AS; Data curation: SP, SA, PH; Formal analysis: SP, SA, MK; Methodology: SP, SA, PH; Project administration: ALD, AS; Supervision: AS; Writing–original draft: SP, SA; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as number (%) or median (interquartile range).
MRI, magnetic resonance imaging; MRI-2, MRI after neoadjuvant radiation therapy; MRI-3, MRI after consolidation chemotherapy; TME, total mesorectal excision.
aTests for symmetry. bA standardized mean difference >0.3 was considered to indicate a meaningful difference. cMcNemar-Bowker marginal test for homogeneity. dWilcoxon signed rank test. eMcNemar test.
Surgery performed |
MRI-3–predicted surgery |
||
---|---|---|---|
TME (n=20) | Extended TME (n=11) | Beyond TME (n=10) | |
TME (n=21) | 13 | 5 | 3 |
Extended TME (n=12) | 5 | 6 | 1 |
Beyond TME (n=8) | 2 | 0 | 6 |
P-TRG |
MR-TRG |
||||
---|---|---|---|---|---|
1 (n=1) | 2 (n=18) | 3 (n=10) | 4 (n=10) | 5 (n=2) | |
1 (n=12) | 1 | 6 | 2 | 3 | 0 |
2 (n=8) | 0 | 2 | 2 | 4 | 0 |
3 (n=12) | 0 | 9 | 2 | 1 | 0 |
4 (n=7) | 0 | 1 | 3 | 2 | 1 |
5 (n=2) | 0 | 0 | 1 | 0 | 1 |
Characteristic | Value (n = 46) |
---|---|
Mean age (yr) | 38.5 |
Sex | |
Male | 33 (71.7) |
Female | 13 (28.3) |
Histology | |
Well-differentiated | 2 (4.3) |
Moderately differentiated | 24 (52.2) |
Poorly differentiated | 5 (10.9) |
Signet ring cell | 15 (32.6) |
Distance from anal verge (cm) | |
0–5 | 33 (71.7) |
>5–10 | 13 (28.3) |
T category | |
T2, T3a, T3b | 1 (2.2) |
T3c, T3d | 9 (19.6) |
T4a | 23 (50.0) |
T4b | 13 (28.3) |
N category | |
N0 | 2 (4.3) |
N1 | 4 (8.7) |
N2 | 40 (87.0) |
Lateral node involvement (present) | 7 (15.2) |
Mesorectal fascia involvement (present) | 46 (100) |
Extramural vascular invasion (present) | 31 (67.4) |
Type of radiation therapy | |
Long-course | 35 (76.1) |
Short-course | 11 (23.9) |
Parameter | MRI-2 (n=42) | MRI-3 (n=42) | P-value | Standard mean difference |
---|---|---|---|---|
T2 signal intensity | 0.002a | 0.656 | ||
Intermediate | 28 (66.7) | 18 (42.9) | ||
Mucin bright | 10 (23.8) | 11 (26.2) | ||
Brighter than T2 but less than mucin | 4 (9.5) | 4 (9.5) | ||
Fibrosis with focal T2 intermediate signal | 0 (0) | 7 (16.7) | ||
Fibrosis | 0 (0) | 2 (4.7) | ||
Length of tumor | 5.0 (3.7–6.6) | 3.9 (2.8–5.4) | 0.003b | 0.072 |
Mesorectal fascia | 0.008c | 0.281 | ||
Involved | 42 (100) | 34 (81.0) | ||
Uninvolved | 0 (0) | 8 (19.0) | ||
Extramural vascular invasion | 0.125c | 0.175 | ||
Present | 21 (50.0) | 17 (40.5) | ||
Absent | 21 (50.0) | 25 (69.5) | ||
Diffusion weighted image | 0.001a | 0.786 | ||
Restriction present | 31 (73.8) | 11 (26.2) | ||
Restriction absent | 5 (11.9) | 16 (38.1) | ||
Focal restriction | 6 (14.3) | 15 (35.7) | ||
T category | 0.808a | 0.143 | ||
T0 | 0 (0) | 1 (2.4) | ||
T1, T2 | 0 (0) | 1 (2.4) | ||
T3a, T3b | 1 (2.4) | 1 (2.4) | ||
T3c, T3d | 16 (38.1) | 15 (35.7) | ||
T4a | 8 (19.0) | 8 (19.0) | ||
T4b | 17 (40.5) | 16 (38.1) | ||
Mesorectal node | 0.006a | 0.093 | ||
0 | 20 (47.6) | 26 (61.9) | ||
1–3 | 19 (45.3) | 12 (28.6) | ||
4–6 | 3 (7.1) | 3 (7.1) | ||
≥7 | 0 (0) | 1 (2.4) | ||
Lateral pelvic lymph node | >0.999c | <0.001 | ||
Present | 3 (7.1) | 3 (7.1) | ||
Absent | 39 (92.9) | 39 (92.9) | ||
Sphincter-Levator involvement | >0.999c | <0.001 | ||
Present | 16 (38.1) | 16 (38.1) | ||
Absent | 26 (61.9) | 26 (61.9) | ||
MRI-predicted surgery | 0.294a | 0.091 | ||
Sphincter preserving standard TME | 11 (26.2) | 13 (31.0) | ||
Abdominoperineal resection | 3 (7.1) | 4 (9.5) | ||
Extended TME | 12 (28.6) | 12 (28.6) | ||
Exenteration (beyond TME) | 16 (38.1) | 13 (31.0) |
Surgery performed | MRI-3–predicted surgery |
||
---|---|---|---|
TME (n=20) | Extended TME (n=11) | Beyond TME (n=10) | |
TME (n=21) | 13 | 5 | 3 |
Extended TME (n=12) | 5 | 6 | 1 |
Beyond TME (n=8) | 2 | 0 | 6 |
P-TRG | MR-TRG |
||||
---|---|---|---|---|---|
1 (n=1) | 2 (n=18) | 3 (n=10) | 4 (n=10) | 5 (n=2) | |
1 (n=12) | 1 | 6 | 2 | 3 | 0 |
2 (n=8) | 0 | 2 | 2 | 4 | 0 |
3 (n=12) | 0 | 9 | 2 | 1 | 0 |
4 (n=7) | 0 | 1 | 3 | 2 | 1 |
5 (n=2) | 0 | 0 | 1 | 0 | 1 |
Variable | No. of patients (n=46) | Hazard ratio | 95% Confidence interval | P-value |
---|---|---|---|---|
Histopathology | ||||
Well and moderately differentiated | 26 | Reference | - | - |
Poorly differentiated and signet ring cell | 20 | 0.134 | 0.026–0.687 | 0.016 |
T category | ||||
≤T3 | 10 | Reference | - | - |
T4a, T4b | 36 | 0.605 | 0.093–3.934 | 0.599 |
N category | ||||
N0, N1 | 6 | Reference | - | - |
N2 | 40 | 0.414 | 0.016–10.992 | 0.598 |
Mesorectal fascia involvement | ||||
Anterior | 15 | Reference | - | - |
Lateral | 15 | 1.311 | 0.191–8.991 | 0.783 |
Posterior | 16 | 0.524 | 0.078–3.496 | 0.504 |
Type of radiation | ||||
Long-course | 35 | Reference | - | - |
Short-course | 11 | 1.926 | 0.279–13.293 | 0.506 |
Consolidation chemotherapy fraction | ||||
≤4 | 34 | Reference | - | - |
>4 | 12 | 1.144 | 0.183–7.160 | 0.886 |
Values are presented as number only or number (%).
Values are presented as number (%) or median (interquartile range). MRI, magnetic resonance imaging; MRI-2, MRI after neoadjuvant radiation therapy; MRI-3, MRI after consolidation chemotherapy; TME, total mesorectal excision. aTests for symmetry. bA standardized mean difference >0.3 was considered to indicate a meaningful difference. cMcNemar-Bowker marginal test for homogeneity. dWilcoxon signed rank test. eMcNemar test.
MRI, magnetic resonance imaging; MRI-3, MRI after consolidation chemotherapy; TME, total mesorectal excision.
MR-TRG, magnetic resonance imaging-–based tumor regression grade; P-TRG, pathological tumor regression grade.
This table provides hazard ratios for development of a good radiological response relative to a minimal response of disease to neoadjuvant treatment based on magnetic resonance imaging parameters.