Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Medicine, Keimyung University School of Medicine, Daegu, Korea
2Department of Surgery, Keimyung University Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: all authors; Data curation: HDC; Formal analysis: HDC; Investigation: all authors; Methodology: all authors; Project administration: HDC; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | CWI group (n=25) | Control group (n=52) | P-value |
---|---|---|---|
Age (yr) | 70.6±10.8 | 61.5±8.7 | < 0.001 |
Sex | 0.023 | ||
Male | 8 (32.0) | 31 (59.6) | |
Female | 17 (68.0) | 21 (40.4) | |
Body mass index (kg/m2) | 24.8±3.2 | 23.7±3.6 | 0.788 |
Sidedness | < 0.001 | ||
Right | 17 (68.0) | 44 (84.6) | |
Left | 8 (32.0) | 8 (15.4) | |
Surgical procedure | < 0.001 | ||
Right hemicolectomy | 17 (68.0) | 7 (13.5) | |
Anterior resection | 5 (20.0) | 37 (71.2) | |
Low anterior resection | 3 (12.0) | 6 (11.5) | |
Cecectomy | 0 (0) | 1 (1.9) | |
Wedge resection | 0 (0) | 1 (1.9) | |
Tumor stage (AJCC Staging Manual, 8th edition) | 0.679 | ||
I | 10 (40.0) | 22 (42.3) | |
II | 10 (40.0) | 16 (30.8) | |
III | 5 (20.0) | 14 (26.9) | |
ASA PS classification | 0.009 | ||
I | 3 (12.0) | 21 (40.4) | |
II | 16 (64.0) | 28 (53.8) | |
III | 6 (24.0) | 3 (5.8) |
Variable | CWI group (n = 25) | Control group (n = 52) | P-value |
---|---|---|---|
Length of incision (cm) | 6.5±4.8 | 5.5±3.0 | 0.301 |
Operation time (min) | 259.3±58.9 | 230.2±90.2 | 0.146 |
Duration of postoperative hospital stay (day) | 10.0±4.5 | 11.0±10.4 | 0.323 |
Time to sips of water (day) | 3.5±2.2 | 4.3±3.1 | 0.276 |
Time to soft diet (day) | 6.0±2.5 | 6.8±4.4 | 0.358 |
Time to removal of IV PCA (day) | 4.4±1.6 | 3.4±1.0 | 0.016 |
Postoperative nausea and vomiting | 0.634 | ||
No | 23 (92.0) | 46 (88.5) | |
Yes | 2 (8.0) | 6 (11.5) | |
Clavien-Dindo classification | 0.442 | ||
≥IIIa | 2 (8.0) | 2 (3.8) | |
<IIIa | 23 (92.0) | 50 (96.2) | |
Presence of morbidity within POD 30 | 0.334 | ||
No | 14 (56.0) | 35 (67.3) | |
Yes | 11 (44.0) | 17 (32.7) | |
Morbidities within POD 30 | 0.670 | ||
Ileus | 2 (18.2) | 2 (11.8) | |
Pseudomembranous colitis | 1 (9.1) | 1 (5.9) | |
Anastomosis leakage | 2 (18.2) | 1 (5.9) | |
Intra-abdominal abscess | 0 (0) | 1 (5.9) | |
Surgical site infection | 2 (18.2) | 5 (29.4) | |
Chyle leakage | 0 (0) | 3 (17.6) | |
Bleeding | 2 (18.2) | 3 (17.6) | |
Voiding difficulty | 1 (9.1) | 1 (5.9) | |
Pneumonia | 1 (9.1) | 0 (0) |
Variable | CWI group (n = 25) | Control group (n = 52) | P-value |
---|---|---|---|
NRS score | |||
On POD 0 | 3.2±0.8 | 3.7±0.9 | 0.042 |
On POD 1 | 2.8±0.9 | 2.5±0.8 | 0.188 |
On POD 2 | 2.4±0.6 | 2.5±0.8 | 0.750 |
On POD 3 | 2.4±0.6 | 2.4±1.1 | 0.834 |
Total analgesics | |||
<24 hr | 2.6±1.1 | 2.6±1.3 | 0.935 |
24–48 hr | 1.0±1.3 | 1.0±1.1 | >0.999 |
Usage of opioids | |||
<24 hr | 0.7±0.9 | 1.3±1.1 | 0.018 |
24–48 hr | 0.3±0.7 | 0.2±0.6 | 0.334 |
Usage of NSAIDs | |||
<24 hr | 2.0±1.4 | 1.3±1.4 | 0.046 |
24–48 hr | 0.7±0.9 | 0.8±1.0 | 0.548 |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
β (95% CI) | P-value | β (95% CI) | P-value | |
Anesthetic technique | ||||
IV PCA | 1 (Reference) | - | - | - |
CWI + IV PCA | −0.483 (−0.947 to −0.019) | 0.042 | −0.626 (−1.082 to −0.170) | 0.008 |
Age (yr) | −0.012 (−0.035 to 0.010) | 0.271 | - | - |
Sex | - | - | ||
Male | 1 (Reference) | - | ||
Female | −0.185 (−0.637 to 0.267) | 0.416 | ||
Body mass index (kg/m2) | 0.070 (−0.001 to 0.141) | 0.053 | 0.092 (0.023 to 0.162) | 0.010 |
Sidedness | - | - | ||
Right | 1 (Reference) | - | ||
Left | 0.152 (−0.327 to 0.631) | 0.528 | ||
Tumor stage (AJCC Staging Manual, 8th edition) | −0.119 (−0.406 to 0.168) | 0.411 | - | - |
ASA physical status | −0.059 (−0.431 to 0.312) | 0.750 | - | - |
Operation time (min) | 0.000 (−0.003 to 0.004) | 0.790 | - | - |
Length of incision (cm) | −0.022 (−0.103 to 0.058) | 0.582 | - | - |
Values are presented as mean±standard deviation or number (%). CWI, continuous wound infiltration; AJCC, American Joint Committee on Cancer; ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as mean±standard deviation or number (%). CWI, continuous wound infiltration; IV, intravenous; PCA, patient-controlled analgesia; POD, postoperative day.
Values are presented as mean±standard deviation. CWI, continuous wound infiltration; NRS, numeric rating scale; POD, postoperative day; NSAID, nonsteroidal anti-inflammatory drug.
CI, confidence interval; IV, intravenous; PCA, patient-controlled analgesia; CWI, continuous wound infiltration; AJCC, American Joint Committee on Cancer; ASA, American Society of Anesthesiologists.