Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Ewha Womans University College of Medicine, Seoul, Korea
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: KHK; Data curation: KHK, JHN; Formal analysis: KHK; Investigation: HSK; Methodology: HSK, GTN; Project administration: SSC, RAL; Writing–original draft: KHK, HSK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Variable | Pre–COVID-19 (n=163) | Post–COVID-19 (n=155) | P-value |
---|---|---|---|
Age (yr) | 68.8±12.0 | 68.0±15.2 | 0.622 |
Sex | 0.341 | ||
Male | 65 (39.9) | 70 (45.2) | |
Female | 98 (60.1) | 85 (54.8) | |
Body mass index (kg/m²) | 23.8±3.6 | 23.4±3.8 | 0.267 |
Diabetes mellitus | 37 (22.7) | 35 (22.6) | 0.781 |
ASA physical status | 0.274 | ||
I, II | 132 (78.6) | 36 (21.4) | |
III, IV | 36 (21.4) | 40 (26.7) | |
Carcinoembryonic antigen (ng/mL) | 10.8±23.2 | 11.7±24.0 | 0.764 |
Preoperative hemoglobin (g/dL) | 11.9±2.2 | 11.4±2.2 | 0.072 |
Preoperative transfusion | 23 (14.1) | 20 (12.9) | 0.926 |
Intraoperative transfusion | 25 (15.3) | 12 (7.7) | 0.056 |
Pathological TNM stage | 0.430 | ||
0, I, II | 97 (57.7) | 80 (53.3) | |
III, IV | 71 (42.3) | 70 (46.7) | |
Operation | 0.587 | ||
Right hemicolectomy | 47 (28.8) | 50 (32.3) | |
Left hemicolectomy | 12 (7.4) | 5 (3.2) | |
Anterior resection | 36 (22.1) | 32 (20.7) | |
Low anterior resection and abdominoperineal resection | 51 (31.3) | 54 (34.8) | |
Hartmann procedure | 9 (5.5) | 9 (5.8) | |
Subtotal colectomy | 8 (4.9) | 5 (3.2) | |
Operation type | 0.676 | ||
Elective | 133 (81.6) | 129 (83.2) | |
Emergency | 30 (18.4) | 26 (16.8) | |
Operative approach | 0.494 | ||
Open | 58 (35.6) | 49 (31.6) | |
Laparoscopic | 105 (64.4) | 106 (68.4) | |
Operation time (min) | 207.2±66.4 | 194.1±68.9 | 0.097 |
Operative blood loss (mL) | 211.1±330.0 | 236.0±251.7 | 0.453 |
Stoma formation | 27 (16.6) | 33 (21.3) | 0.177 |
Length of hospital stay (day) | 13.9±8.8 | 12.5±8.1 | 0.156 |
Infectious complication | 41 (25.2) | 45 (29.0) | 0.662 |
Anastomotic leakage | 5 (3.1) | 2 (1.3) | |
Surgical site infection | 14 (8.6) | 21 (13.5) | |
Intra-abdominal fluid collection | 3 (1.8) | 10 (6.5) | |
Enterocutaneous fistula | 0 (0) | 1 (0.6) | |
Pneumonia and pleural effusion | 18 (11.0) | 10 (6.5) | |
Urinary tract infection | 1 (0.6) | 1 (0.6) | |
Postoperative transfusion | 68 (41.7) | 37 (23.8) | 0.003 |
Postoperative hemoglobin before transfusion (g/dL) | 8.3±0.8 | 7.3±0.8 | <0.005 |
Variable | Transfusion group (n=105) | Nontransfusion group (n=213) | P-value |
---|---|---|---|
Age (yr) | 71.9±14.4 | 66.9±13.2 | 0.003 |
Sex | 0.003 | ||
Male | 48 (45.7) | 135 (63.4) | |
Female | 57 (54.3) | 78 (36.6) | |
Body mass index (kg/m²) | 23.0±3.5 | 23.8±3.8 | 0.063 |
Diabetes mellitus | 31 (29.5) | 41 (19.2) | 0.039 |
ASA physical status | 0.002 | ||
I, II | 69 (65.7) | 173 (81.2) | |
III, IV | 36 (34.3) | 40 (18.8) | |
Carcinoembryonic antigen (ng/mL) | 35.6±218.7 | 13.5±39.7 | 0.209 |
Preoperative hemoglobin (g/dL) | 10.3±1.6 | 12.2±2.2 | <0.001 |
Preoperative transfusion | 26 (24.8) | 17 (8.0) | <0.001 |
Intraoperative transfusion | 29 (27.6) | 8 (3.8) | <0.001 |
Pathological TNM stage | 0.409 | ||
0, I, II | 55 (52.4) | 122 (57.3) | |
III, IV | 50 (47.6) | 91 (42.7) | |
Operation | 0.003 | ||
Right hemicolectomy | 44 (41.9) | 53 (24.8) | |
Left hemicolectomy | 2 (1.9) | 15 (7.0) | |
Anterior resection | 12 (11.4) | 56 (26.2) | |
Low anterior resection and abdominoperineal resection | 35 (33.3) | 70 (32.8) | |
Hartmann procedure | 5 (4.7) | 13 (6.1) | |
Subtotal colectomy | 7 (6.6) | 6 (2.8) | |
Operation type | 0.003 | ||
Elective | 77 (73.3) | 185 (86.9) | |
Emergency | 28 (26.7) | 28 (13.1) | |
Operative approach | <0.001 | ||
Open | 49 (46.7) | 54 (25.4) | |
Laparoscopic | 56 (53.3) | 159 (74.6) | |
Operation time (min) | 233.2±108.7 | 198.2±80.4 | 0.010 |
Operative blood loss (mL) | 342.7±444.3 | 173.4±171.7 | <0.001 |
Stoma formation | 28 (26.7) | 32 (15.0) | 0.013 |
Length of hospital stay (day) | 16.7±10.9 | 11.8±6.8 | <0.001 |
Infectious complication | 35 (33.3) | 51 (23.9) | 0.037 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (yr) | 1.025 (1.006–1.045) | 0.010 | 1.020 (0.998–1.042) | 0.070 |
Sex (male vs female) | 0.757 (0.456–1.248) | 0.275 | 1.047 (0.604–1.815) | 0.871 |
Diabetes mellitus | 0.920 (0.508–1.664) | 0.782 | 0.761 (0.403–1.440) | 0.402 |
Body mass index (kg/m²) | 0.974 (0.977–1.042) | 0.447 | 0.989 (0.915–1.068) | 0.774 |
ASA physical status (1, 2 vs 3, 4) | 2.293 (1.323–3.974) | 0.003 | 1.809 (1.000–3.272) | 0.050 |
Preoperative hemoglobin (g/dL) | 0.872 (0.779–0.977) | 0.019 | 0.943 (0.823–1.082) | 0.405 |
Pathological TNM stage (0, 1, 2 vs 3, 4) | 1.081 (0.657–1.779) | 0.760 | 1.132 (0.665–1.928) | 0.647 |
Operation time (min) | 0.999 (0.996–1.001) | 0.304 | 1.000 (0.996–1.003) | 0.966 |
Operative blood loss (mL) | 1.000 (0.999–1.001) | 0.523 | 0.999 (0.998–1.000) | 0.261 |
Operative approach (laparoscopic vs open) | 0.953 (0.561–1.618) | 0.858 | 0.824 (0.432–1.575) | 0.559 |
Operative type (elective vs emergency) | 1.173 (0.624–2.205) | 0.621 | 0.997 (0.447–2.220) | 0.993 |
Operation | ||||
Right hemicolectomy | 1 (Reference) | 0.131 | 1 (Reference) | 0.069 |
Left hemicolectomy | 0.305 (0.065–1.427) | 0.353 (0.072–1.725) | ||
Anterior resection | 0.474 (0.221–1.015) | 0.537 (0.242–1.194) | ||
Low anterior resection and abdominoperineal resection | 1.114 (0.614–2.022) | 1.365 (0.735–2.535) | ||
Hartmann procedure | 1.067 (0.365–3.115) | 1.104 (0.367–3.315) | ||
Subtotal colectomy | 0.178 (0.022–1.431) | 0.171 (0.021–1.406) | ||
Postoperative transfusion | 1.705 (1.015–2.865) | 0.044 | 1.305 (0.749–2.274) | 0.348 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (yr) | 1.008 (0.979–1.038) | 0.587 | 1.018 (0.980–1.058) | 0.366 |
Sex (male vs female) | 1.639 (0.704–3.817) | 0.252 | 1.909 (0.729–4.998) | 0.188 |
Diabetes mellitus | 1.078 (0.447–2.597) | 0.867 | 0.694 (0.230–2.094) | 0.517 |
Body mass index (kg/m²) | 1.035 (0.922–1.161) | 0.559 | 0.743 (0.261–2.111) | 0.577 |
ASA physical status (1, 2 vs 3, 4) | 2.105 (0.890–4.979) | 0.090 | 3.280 (1.219–8.828) | 0.019 |
Preoperative Hgb (g/dL) | 0.988 (0.762–1.280) | 0.925 | 1.023 (0.733–1.428) | 0.893 |
Pathological TNM stage (0, 1, 2 vs 3, 4) | 1.107 (0.484–2.533) | 0.809 | 1.525 (0.589–3.950) | 0.385 |
Operation time (min) | 1.001 (0.997–1.005) | 0.530 | 1.004 (0.998–1.009) | 0.172 |
Operative blood loss (mL) | 1.000 (0.999–1.001) | 0.484 | 0.999 (0.998–1.000) | 0.243 |
Operative approach (laparoscopic vs open) | 0.766 (0.334–1.753) | 0.527 | 0.845 (0.283–2.526) | 0.764 |
Operative type (elective vs emergency) | 1.090 (0.440–2.696) | 0.852 | 1.591 (0.493–5.132) | 0.437 |
Operation | 0.604 | 0.377 | ||
Right hemicolectomy | 1 (Reference) | 1 (Reference) | ||
Left hemicolectomy | 2.417 (0.139–41.874) | 6.023 (0.447–81.173) | ||
Anterior resection | 1.208 (0.305–4.783) | 1.589 (0.328–7.688) | ||
Low anterior resection and abdominoperineal resection | 2.417 (0.920–6.348) | 2.940 (1.054–8.199) | ||
Hartmann procedure | 2.417 (0.304–19.194) | 2.861 (0.342–23.915) | ||
Subtotal colectomy | - | - | ||
Postoperative lowest Hgb level (Hgb <7 g/dL vs. 7≤Hgb<10 g/dL) | 0.969 (0.263–3.571) | 0.962 | 1.249 (0.928–1.682) | 0.142 |
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists.
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists.
OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists.
OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; Hgb, hemoglobin.