Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Center for Colorectal Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable |
RPLS vs. MPLS |
P-value |
SILS vs. 3-Port |
P-value | ||
---|---|---|---|---|---|---|
RPLS (n = 115) | MPLS (n = 490) | SILS (n = 59) | 3-Port (n = 56) | |||
Age (yr) | 61.0 ± 10.8 | 62.0 ± 10.9 | 0.351 | 58.3 ± 11.2 | 63.8 ± 9.8 | 0.007* |
Sex | ||||||
Male | 61 (53.0) | 308 (62.9) | 0.052 | 30 (50.8) | 31 (55.4) | 0.628 |
Female | 54 (47.0) | 182 (37.1) | 29 (49.2) | 25 (44.6) | ||
Body mass index (kg/m2) | 24.3 ± 3.7 | 24.1 ± 3.1 | 0.454 | 24.3 ± 3.8 | 24.4 ± 3.5 | 0.914 |
ASA PS classificaton | ||||||
I–II | 113 (98.3) | 476 (97.1) | 0.501 | 59 (100) | 54 (96.4) | 0.143 |
III | 2 (1.7) | 14 (2.9) | 0 (0) | 2 (3.6) | ||
History of abdominal surgery | 24 (20.9) | 128 (26.1) | 0.231 | 14 (23.7) | 10 (17.9) | 0.439 |
Preoperative CEA level (ng/mL) | 25.6 ± 209.3 | 8.7 ± 52.8 | 0.393 | 3.7 ± 4.1 | 48.4 ± 298.3 | 0.267 |
Values are presented as mean ± standard deviation or number (%).
RPLS, reduced-port laparoscopic surgery; MPLS, multiport laparoscopic surgery; SILS, single-incision laparoscopic surgery; 3-Port, 3-port laparoscopic surgery; BMI, body mass index; ASA PS, American Society of Anesthesiology physical status; CEA, carcinoembryonic antigen.
*P < 0.05.
Variable |
RPLS vs. MPLS |
P-value |
SILS vs. 3-Port |
P-value | ||
---|---|---|---|---|---|---|
RPLS (n = 115) | MPLS (n = 490) | SILS (n = 59) | 3-Port (n = 56) | |||
Operative time (min) | 137.4 ± 43.2 | 155.5 ± 47.9 | <0.001* | 150.2 ± 51.1 | 124.0 ± 27.6 | 0.001* |
Estimated blood loss (mL) | 79.1 ± 87.9 | 76.5 ± 73.0 | 0.767 | 78.6 ± 80.4 | 79.6 ± 96.0 | 0.957 |
Tumor size (cm) | 3.8 ± 2.1 | 4.2 ± 2.1 | 0.058 | 3.3 ± 2.2 | 4.2 ± 1.9 | 0.037* |
Proximal resection margin (cm) | 8.1 ± 3.7 | 8.8 ± 5.7 | 0.238 | 8.0 ± 3.5 | 8.2 ± 4.0 | 0.700 |
Distal resection margin (cm) | 4.4 ± 2.3 | 5.4 ± 3.5 | 0.001* | 4.5 ± 2.2 | 4.4 ± 2.4 | 0.949 |
Length of incision (cm) | 5.3 ± 2.2 | 7.8 ± 1.2 | <0.001* | 4.2 ± 2.6 | 6.4 ± 1.0 | <0.001* |
No. of harvested lymph nodes | 23.4 ± 11.6 | 23.6 ± 10.3 | 0.836 | 21.4 ± 10.4 | 25.5 ± 12.6 | 0.058 |
<12 | 7 (6.1) | 19 (3.9) | 0.293 | 4 (6.8) | 3 (5.4) | 0.750 |
≥12 | 108 (93.9) | 471 (96.1) | 55 (93.2) | 53 (94.6) | ||
No. of positive lymph nodes | 1.4 ± 2.3 | 1.4 ± 2.5 | 0.993 | 1.3 ± 2.4 | 1.6 ± 2.2 | 0.411 |
Variable |
RPLS vs. MPLS |
P-value |
SILS vs. 3-Port |
P-value | ||
---|---|---|---|---|---|---|
RPLS (n = 115) | MPLS (n = 490) | SILS (n = 59) | 3-Port (n = 56) | |||
Depth of invasion | ||||||
T1–2 | 46 (40.0) | 161 (32.9) | 0.150 | 33 (55.9) | 13 (23.2) | <0.001* |
T3–4 | 69 (60.0) | 328 (67.1) | 26 (44.1) | 43 (76.8) | ||
Lymph node metastasis | ||||||
Negative | 59 (51.3) | 276 (56.4) | 0.319 | 35 (59.3) | 24 (42.9) | 0.077 |
Positive | 56 (48.7) | 213 (43.6) | 24 (40.7) | 32 (57.1) | ||
Distant metastasis | ||||||
M0 | 114 (99.1) | 485 (99.0) | 0.883 | 58 (98.3) | 56 (100.0) | 0.328 |
M1 | 1 (0.9) | 5 (1.0) | 1 (1.7) | 0 (0.0) | ||
Lymphatic invasion | ||||||
Negative | 28 (24.3) | 137 (28.0) | 0.434 | 20 (33.9) | 8 (14.3) | 0.014* |
Positive | 87 (75.7) | 353 (72.0) | 39 (66.1) | 48 (85.7) | ||
Venous invasion | ||||||
Negative | 74 (64.3) | 313 (63.9) | 0.925 | 40 (67.8) | 34 (60.7) | 0.428 |
Positive | 41 (35.7) | 177 (36.1) | 19 (32.2) | 22 (39.3) | ||
Perineural invasion | ||||||
Negative | 69 (60.0) | 316 (64.5) | 0.368 | 40 (67.8) | 29 (51.8) | 0.080 |
Positive | 46 (40.0) | 174 (35.5) | 19 (32.2) | 27 (48.2) |
Variable | RPLS vs. MPLS |
P-value | SILS vs. 3-Port |
P-value | ||
---|---|---|---|---|---|---|
RPLS (n = 115) | MPLS (n = 490) | SILS (n = 59) | 3-Port (n = 56) | |||
Age (yr) | 61.0 ± 10.8 | 62.0 ± 10.9 | 0.351 | 58.3 ± 11.2 | 63.8 ± 9.8 | 0.007 |
Sex | ||||||
Male | 61 (53.0) | 308 (62.9) | 0.052 | 30 (50.8) | 31 (55.4) | 0.628 |
Female | 54 (47.0) | 182 (37.1) | 29 (49.2) | 25 (44.6) | ||
Body mass index (kg/m2) | 24.3 ± 3.7 | 24.1 ± 3.1 | 0.454 | 24.3 ± 3.8 | 24.4 ± 3.5 | 0.914 |
ASA PS classificaton | ||||||
I–II | 113 (98.3) | 476 (97.1) | 0.501 | 59 (100) | 54 (96.4) | 0.143 |
III | 2 (1.7) | 14 (2.9) | 0 (0) | 2 (3.6) | ||
History of abdominal surgery | 24 (20.9) | 128 (26.1) | 0.231 | 14 (23.7) | 10 (17.9) | 0.439 |
Preoperative CEA level (ng/mL) | 25.6 ± 209.3 | 8.7 ± 52.8 | 0.393 | 3.7 ± 4.1 | 48.4 ± 298.3 | 0.267 |
Variable | RPLS vs. MPLS |
P-value | SILS vs. 3-Port |
P-value | ||
---|---|---|---|---|---|---|
RPLS (n = 115) | MPLS (n = 490) | SILS (n = 59) | 3-Port (n = 56) | |||
Operative time (min) | 137.4 ± 43.2 | 155.5 ± 47.9 | <0.001 |
150.2 ± 51.1 | 124.0 ± 27.6 | 0.001 |
Estimated blood loss (mL) | 79.1 ± 87.9 | 76.5 ± 73.0 | 0.767 | 78.6 ± 80.4 | 79.6 ± 96.0 | 0.957 |
Tumor size (cm) | 3.8 ± 2.1 | 4.2 ± 2.1 | 0.058 | 3.3 ± 2.2 | 4.2 ± 1.9 | 0.037 |
Proximal resection margin (cm) | 8.1 ± 3.7 | 8.8 ± 5.7 | 0.238 | 8.0 ± 3.5 | 8.2 ± 4.0 | 0.700 |
Distal resection margin (cm) | 4.4 ± 2.3 | 5.4 ± 3.5 | 0.001 |
4.5 ± 2.2 | 4.4 ± 2.4 | 0.949 |
Length of incision (cm) | 5.3 ± 2.2 | 7.8 ± 1.2 | <0.001 |
4.2 ± 2.6 | 6.4 ± 1.0 | <0.001 |
No. of harvested lymph nodes | 23.4 ± 11.6 | 23.6 ± 10.3 | 0.836 | 21.4 ± 10.4 | 25.5 ± 12.6 | 0.058 |
<12 | 7 (6.1) | 19 (3.9) | 0.293 | 4 (6.8) | 3 (5.4) | 0.750 |
≥12 | 108 (93.9) | 471 (96.1) | 55 (93.2) | 53 (94.6) | ||
No. of positive lymph nodes | 1.4 ± 2.3 | 1.4 ± 2.5 | 0.993 | 1.3 ± 2.4 | 1.6 ± 2.2 | 0.411 |
Variable | RPLS vs. MPLS |
P-value | SILS vs. 3-Port |
P-value | ||
---|---|---|---|---|---|---|
RPLS (n = 115) | MPLS (n = 490) | SILS (n = 59) | 3-Port (n = 56) | |||
Depth of invasion | ||||||
T1–2 | 46 (40.0) | 161 (32.9) | 0.150 | 33 (55.9) | 13 (23.2) | <0.001 |
T3–4 | 69 (60.0) | 328 (67.1) | 26 (44.1) | 43 (76.8) | ||
Lymph node metastasis | ||||||
Negative | 59 (51.3) | 276 (56.4) | 0.319 | 35 (59.3) | 24 (42.9) | 0.077 |
Positive | 56 (48.7) | 213 (43.6) | 24 (40.7) | 32 (57.1) | ||
Distant metastasis | ||||||
M0 | 114 (99.1) | 485 (99.0) | 0.883 | 58 (98.3) | 56 (100.0) | 0.328 |
M1 | 1 (0.9) | 5 (1.0) | 1 (1.7) | 0 (0.0) | ||
Lymphatic invasion | ||||||
Negative | 28 (24.3) | 137 (28.0) | 0.434 | 20 (33.9) | 8 (14.3) | 0.014 |
Positive | 87 (75.7) | 353 (72.0) | 39 (66.1) | 48 (85.7) | ||
Venous invasion | ||||||
Negative | 74 (64.3) | 313 (63.9) | 0.925 | 40 (67.8) | 34 (60.7) | 0.428 |
Positive | 41 (35.7) | 177 (36.1) | 19 (32.2) | 22 (39.3) | ||
Perineural invasion | ||||||
Negative | 69 (60.0) | 316 (64.5) | 0.368 | 40 (67.8) | 29 (51.8) | 0.080 |
Positive | 46 (40.0) | 174 (35.5) | 19 (32.2) | 27 (48.2) |
Variable | RPLS vs. MPLS |
P-value | SILS vs. 3-Port |
P-value | ||
---|---|---|---|---|---|---|
RPLS (n = 115) | MPLS (n = 490) | SILS (n = 59) | 3-Port (n = 56) | |||
Maximal VAS pain score | 4.6 ± 1.5 | 4.6 ± 1.7 | 0.807 | 4.8 ± 1.6 | 4. 5± 1.5 | 0.290 |
Time to first flatus (day) | 2.6 ± 1.0 | 2.4 ± 1.0 | 0.070 | 2.8 ± 1.0 | 2.5 ± 1.0 | 0.152 |
Hospital stay (day) | 9.1 ± 3.6 | 8.8 ± 3.2 | 0.374 | 9.2 ± 4.3 | 9.0 ± 2.6 | 0.841 |
Postoperative complications | 16 (13.9) | 47 (9.9) | 0.208 | 11 (18.6) | 5 (8.9) | 0.132 |
Complication grade | ||||||
None | 99 (86.0) | 429 (90.1) | 0.171 | 48 (81.3) | 51 (91.1) | 0.360 |
I | 10 (8.7) | 18 (3.8) | 6 (10.2) | 4 (7.1) | ||
II | 5 (4.4) | 24 (5.0) | 4 (6.8) | 1 (1.8) | ||
III | 1 (0.9) | 5 (1.1) | 1 (1.7) | 0 (0) | ||
IV | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Values are presented as mean ± standard deviation or number (%). RPLS, reduced-port laparoscopic surgery; MPLS, multiport laparoscopic surgery; SILS, single-incision laparoscopic surgery; 3-Port, 3-port laparoscopic surgery; BMI, body mass index; ASA PS, American Society of Anesthesiology physical status; CEA, carcinoembryonic antigen. P < 0.05.
Values are presented as mean ± standard deviation or number (%). RPLS, reduced-port laparoscopic surgery; MPLS, multiport laparoscopic surgery; SILS, single-incision laparoscopic surgery; 3-Port, 3-port laparoscopic surgery. P < 0.05.
Values are presented as number (%). RPLS, reduced-port laparoscopic surgery; MPLS, multiport laparoscopic surgery; SILS, single-incision laparoscopic surgery; 3-Port, 3-port laparoscopic surgery. P < 0.05.
Values are presented as mean ± standard deviation or number (%). RPLS, reduced-port laparoscopic surgery; MPLS, multiport laparoscopic surgery; SILS, single-incision laparoscopic surgery; 3-Port, 3-port laparoscopic surgery; VAS, visual analogue scale.