Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Jae Hwan Oh1, Nam Kyu Kim1
1Korean Colorectal Cancer Study Group (KOCCS), The Korean Society of Coloproctology, Seoul, Korea
2Cancer Registration and Statistics Branch, National Cancer Center, Goyang, Korea
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors report no conflicts of interest related to this research.
| Sex and tumor sites | 1996-2000 | 2001-2005 | 2006-2010 | 2011-2015 | Absolute change (%)a |
|---|---|---|---|---|---|
| Both sexes | |||||
| Colon & rectum (C18-C20) | 38,739 (58.7) | 66,935 (66.2) | 101,579 (72.6) | 119,459 (75.0) | 16.3 |
| Right side colon (C18.0-18.3) | 5,577 (63.1) | 10,519 (65.6) | 17,323 (71.0) | 22,664 (73.0) | 9.9 |
| Transverse colon (C18.4) | 1,430 (62.1) | 2,518 (65.4) | 4,261 (71.4) | 5,505 (74.6) | 12.5 |
| Left side colon (C18.5-18.7) | 8,013 (64.0) | 16,099 (70.0) | 29,487 (75.9) | 36,155 (78.3) | 14.3 |
| Rectosigmoid (C19.9) | 2,318 (56.9) | 4,067 (67.1) | 7,142 (74.4) | 10,906 (75.1) | 18.2 |
| Rectum (C20.9) | 17,653 (57.7) | 28,290 (66.7) | 36,748 (72.3) | 38,030 (74.6) | 16.9 |
| Men | |||||
| Colon & rectum (C18-C20) | 21,269 (59.7) | 38,266 (68.0) | 60,504 (74.5) | 71,522 (76.8) | 17.1 |
| Right side colon (C18.0-18.3) | 2,797 (66.0) | 5,229 (69.2) | 8,838 (74.9) | 11,079 (76.2) | 10.2 |
| Transverse colon (C18.4) | 758 (66.1) | 1,381 (68.4) | 2,444 (74.7) | 3,141 (78.8) | 12.7 |
| Left side colon (C18.5-18.7) | 4,566 (66.4) | 9,567 (72.1) | 18,151 (77.7) | 22,550 (79.4) | 13.0 |
| Rectosigmoid (C19.9) | 1,322 (57.2) | 2,416 (68.5) | 4,404 (75.3) | 6,825 (75.8) | 18.6 |
| Rectum (C20.9) | 9,878 (56.9) | 16,628 (66.7) | 22,649 (72.7) | 24,158 (75.4) | 18.5 |
| Women | |||||
| Colon & rectum (C18-C20) | 17,470 (57.6) | 28,669 (63.8) | 41,075 (69.8) | 47,937 (72.3) | 14.7 |
| Right side colon (C18.0-18.3) | 2,780 (60.1) | 5,290 (62.0) | 8,485 (67.0) | 11,585 (69.9) | 9.8 |
| Transverse colon (C18.4) | 672 (57.7) | 1,137 (61.8) | 1,817 (67.0) | 2,364 (68.9) | 11.2 |
| Left side colon (C18.5-18.7) | 3,447 (60.9) | 6,532 (66.9) | 11,336 (73.2) | 13,605 (76.5) | 15.6 |
| Rectosigmoid (C19.9) | 996 (56.4) | 1,651 (65.2) | 2,738 (73.0) | 4,081 (73.9) | 17.5 |
| Rectum (C20.9) | 7,775 (58.6) | 11,662 (66.7) | 14,099 (71.5) | 13,872 (73.1) | 14.5 |
| SEER stage |
Both sexes |
Changea |
Male |
Changea |
Female |
Changea | |||
|---|---|---|---|---|---|---|---|---|---|
| 2006-2010 | 2011-2015 | 2006-2010 | 2011-2015 | 2006-2010 | 2011-2015 | ||||
| Overall | 101,579 (72.6) | 119,459 (75.0) | 2.4 | 60,504 (74.5) | 71,522 (76.8) | 2.3 | 41,075 (69.8) | 47,937 (72.3) | 2.5 |
| Local | 33,734 (92.8) | 42,142 (94.7) | 1.9 | 20,904 (94.1) | 26,319 (95.9) | 1.8 | 12,830 (90.6) | 15,823 (92.7) | 2.1 |
| Regional | 41,618 (78.8) | 51,901 (81.6) | 2.8 | 24,479 (80.0) | 30,602 (82.4) | 2.4 | 17,139 (77.2) | 21,299 (80.5) | 3.3 |
| Distant | 15,557 (19.7) | 18,943 (19.6) | -0.1 | 8,954 (20.0) | 10,976 (20.5) | 0.5 | 6,603 (19.3) | 7,967 (18.3) | -1 |
| Unknown | 10,670 (61.3) | 6,473 (54.0) | -7.3 | 6,167 (65.0) | 3,625 (58.8) | -6.2 | 4,503 (56.3) | 2,848 (47.9) | -8.4 |
| Sex and tumor sites | 1996-2000 | 2001-2005 | 2006-2010 | 2011-2015 | Absolute change (%) |
|---|---|---|---|---|---|
| Both sexes | |||||
| Colon & rectum (C18-C20) | 38,739 (58.7) | 66,935 (66.2) | 101,579 (72.6) | 119,459 (75.0) | 16.3 |
| Right side colon (C18.0-18.3) | 5,577 (63.1) | 10,519 (65.6) | 17,323 (71.0) | 22,664 (73.0) | 9.9 |
| Transverse colon (C18.4) | 1,430 (62.1) | 2,518 (65.4) | 4,261 (71.4) | 5,505 (74.6) | 12.5 |
| Left side colon (C18.5-18.7) | 8,013 (64.0) | 16,099 (70.0) | 29,487 (75.9) | 36,155 (78.3) | 14.3 |
| Rectosigmoid (C19.9) | 2,318 (56.9) | 4,067 (67.1) | 7,142 (74.4) | 10,906 (75.1) | 18.2 |
| Rectum (C20.9) | 17,653 (57.7) | 28,290 (66.7) | 36,748 (72.3) | 38,030 (74.6) | 16.9 |
| Men | |||||
| Colon & rectum (C18-C20) | 21,269 (59.7) | 38,266 (68.0) | 60,504 (74.5) | 71,522 (76.8) | 17.1 |
| Right side colon (C18.0-18.3) | 2,797 (66.0) | 5,229 (69.2) | 8,838 (74.9) | 11,079 (76.2) | 10.2 |
| Transverse colon (C18.4) | 758 (66.1) | 1,381 (68.4) | 2,444 (74.7) | 3,141 (78.8) | 12.7 |
| Left side colon (C18.5-18.7) | 4,566 (66.4) | 9,567 (72.1) | 18,151 (77.7) | 22,550 (79.4) | 13.0 |
| Rectosigmoid (C19.9) | 1,322 (57.2) | 2,416 (68.5) | 4,404 (75.3) | 6,825 (75.8) | 18.6 |
| Rectum (C20.9) | 9,878 (56.9) | 16,628 (66.7) | 22,649 (72.7) | 24,158 (75.4) | 18.5 |
| Women | |||||
| Colon & rectum (C18-C20) | 17,470 (57.6) | 28,669 (63.8) | 41,075 (69.8) | 47,937 (72.3) | 14.7 |
| Right side colon (C18.0-18.3) | 2,780 (60.1) | 5,290 (62.0) | 8,485 (67.0) | 11,585 (69.9) | 9.8 |
| Transverse colon (C18.4) | 672 (57.7) | 1,137 (61.8) | 1,817 (67.0) | 2,364 (68.9) | 11.2 |
| Left side colon (C18.5-18.7) | 3,447 (60.9) | 6,532 (66.9) | 11,336 (73.2) | 13,605 (76.5) | 15.6 |
| Rectosigmoid (C19.9) | 996 (56.4) | 1,651 (65.2) | 2,738 (73.0) | 4,081 (73.9) | 17.5 |
| Rectum (C20.9) | 7,775 (58.6) | 11,662 (66.7) | 14,099 (71.5) | 13,872 (73.1) | 14.5 |
| SEER stage | Both sexes |
Change |
Male |
Change |
Female |
Change |
|||
|---|---|---|---|---|---|---|---|---|---|
| 2006-2010 | 2011-2015 | 2006-2010 | 2011-2015 | 2006-2010 | 2011-2015 | ||||
| Overall | 101,579 (72.6) | 119,459 (75.0) | 2.4 | 60,504 (74.5) | 71,522 (76.8) | 2.3 | 41,075 (69.8) | 47,937 (72.3) | 2.5 |
| Local | 33,734 (92.8) | 42,142 (94.7) | 1.9 | 20,904 (94.1) | 26,319 (95.9) | 1.8 | 12,830 (90.6) | 15,823 (92.7) | 2.1 |
| Regional | 41,618 (78.8) | 51,901 (81.6) | 2.8 | 24,479 (80.0) | 30,602 (82.4) | 2.4 | 17,139 (77.2) | 21,299 (80.5) | 3.3 |
| Distant | 15,557 (19.7) | 18,943 (19.6) | -0.1 | 8,954 (20.0) | 10,976 (20.5) | 0.5 | 6,603 (19.3) | 7,967 (18.3) | -1 |
| Unknown | 10,670 (61.3) | 6,473 (54.0) | -7.3 | 6,167 (65.0) | 3,625 (58.8) | -6.2 | 4,503 (56.3) | 2,848 (47.9) | -8.4 |
| SEER stage | Right side colon (C18.0–C18.3) |
Transverse colon (C18.4) |
Left side colon (C18.5–18.7) |
Rectosigmoid (C19.9) |
Rectum (C20.9) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2010 | 2011-2015 | 2006-2010 | 2011-2015 | 2006-2010 | 2011-2015 | 2006-2010 | 2011-2015 | 2006-2010 | 2011-2015 | |
| Overall | 17,323 (71.0) | 22,664 (730) | 4,261 (71.4) | 5,505 (74.6) | 29,487 (75.9) | 36,155 (78.3) | 7,142 (74.4) | 10,906 (75.1) | 36,748 (72.3) | 38,030 (74.6) |
| Local | 4,975 (93.8) | 7,027 (95.0) | 1,308 (93.8) | 1,854 (95.4) | 10,025 (95.0) | 13,255 (96.5) | 2,074 (93.5) | 3,169 (96.0) | 12,882 (91.0) | 13,962 (93.4) |
| Regional | 8,036 (77.8) | 10,837 (80.5) | 1,914 (78.0) | 2,604 (80.8) | 12,141 (83.5) | 15,427 (85.7) | 3,323 (81.6) | 5,523 (83.5) | 14,963 (76.1) | 16,381 (78.9) |
| Distant | 2,924 (18.0) | 3,951 (17.8) | 675 (16.7) | 819 (15.1) | 4,831 (21.8) | 5,942 (23.3) | 1,073 (21.3) | 1,835 (19.5) | 4,907 (20.6) | 5,356 (19.6) |
| Unknown | 1,388 (62.0) | 849 (49.7) | 364 (57.2) | 228 (49.5) | 2,490 (67.5) | 1,531 (58.6) | 672 (64.2) | 379 (45.3) | 3,996 (60.4) | 2,331 (55.6) |
| SEER stage | Year | ≤39 yr |
40-49 yr |
50-59 yr |
60-69 yr |
≥70 yr |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % (95% CI) | No. | % (95% CI) | No. | % (95% CI) | No. | % (95% CI) | No. | % (95% CI) | ||
| Overall | 2006-2010 | 3,161 | 73.6 (72.1-75.2) | 10,471 | 77.4 (76.6-78.2) | 23,113 | 79.9 (79.4-80.5) | 30,885 | 77.6 (77.0-78.1) | 33,949 | 60.8 (60.1-61.4) |
| 2011-2015 | 2,848 | 75.6 (73.5-77.5) | 10,037 | 79.4 (78.3-80.3) | 27,474 | 82.1 (81.5-82.7) | 32,533 | 81.2 (80.6-81.8) | 46,567 | 64.8 (64.1-65.5) | |
| Local | 2006-2010 | 877 | 95. 9(94.3-97.1) | 3,349 | 97.4 (96.7-98.0) | 8,334 | 97.4 (96.9-97.9) | 10,957 | 96.3 (95.6-96.9) | 10,217 | 82.7 (81.6-83.9) |
| 2011-2015 | 804 | 96.8 (94.6-98.2) | 3,370 | 97.1 (96.2-97.9) | 10,729 | 97.9 (97.4-98.4) | 12,767 | 97.6 (96.9-98.2) | 14,472 | 88.6 (87.4-89.8) | |
| Regional | 2006-2010 | 1,384 | 80.4 (78.2-82.4) | 4,446 | 84.2 (83.0-85.2) | 9,510 | 84.3 (83.5-85.1) | 12,730 | 81.7 (80.9-82.5) | 13,548 | 69.8 (68.7-70.8) |
| 2011-2015 | 1,341 | 85.6 (82.8-88.0) | 4,416 | 86.8 (85.3-88.1) | 11,639 | 87.2 (86.3-88.1) | 13,838 | 85.9 (84.9-86.7) | 20,667 | 73.8 (72.6-74.9) | |
| Distant | 2006-1010 | 626 | 24.2 (20.9-27.7) | 1,801 | 24.5 (22.5-26.6) | 3,356 | 24.7 (23.2-26.2) | 4,362 | 21.9 (20.6-23.2) | 5,412 | 12.5 (11.5-13.5) |
| 2011-2015 | 592 | 21.1 (16.7-25.9) | 1,884 | 28.0 (25.2-30.8) | 4,102 | 25.8 (23.9-27.7) | 4,633 | 23.0 (21.3-24.6) | 7,732 | 11.8 (10.7-12.9) | |
| Unknown | 2006-2010 | 274 | 81.1 (75.9-85.3) | 875 | 75.6 (72.5-78.4) | 1,913 | 78.9 (76.9-80.8) | 2,836 | 72.4 (70.5-74.2) | 4,772 | 42.4 (40.7-44.1) |
| 2011-2015 | 111 | 79.1 (68.3-86.6) | 367 | 82.1 (76.8-86.4) | 1,004 | 79.2 (75.9-82.1) | 1,295 | 75.8 (72.7-78.7) | 3,696 | 33.6 (31.3-35.9) | |
| Tumor distribution | Year | ≤39 yr |
40-49 yr |
50-59 yr |
60-69 yr |
≥70 yr |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % (95% CI) | No. | % (95% CI) | No. | % (95% CI) | No. | % (95% CI) | No. | % (95% CI) | ||
| Right side colon (C18.0-18.3) | 2006-2010 | 626 | 78.5 (75.1-81.6) | 1,519 | 78.7 (76.5-80.7) | 3,363 | 76.9 (75.3-78.3) | 5,256 | 74.9 (73.6-76.2) | 6,559 | 62.0 (60.5-63.5) |
| 2011-2015 | 504 | 79.6 (74.8-83.5) | 1,493 | 78.8 (76.0-81.3) | 4,231 | 80.5 (79.0-82.0) | 5,864 | 79.3 (77.9-80.7) | 10,572 | 64.9 (63.4-66.4) | |
| Transverse colon (C18.4)) | 2006-2010 | 180 | 69.8 (62.5-76.0) | 436 | 76.3 (71.9-80.1) | 903 | 79.7 (76.8-82.4) | 1,297 | 78.2 (75.5-80.7) | 1,445 | 58.1 (54.8-61.3) |
| 2011-2015 | 174 | 78.5 (71.1-84.2) | 394 | 78.1 (72.7-82.7) | 1,038 | 83.3 (80.2-86.1) | 1,504 | 80.0 (77.1-82.6) | 2,395 | 66.1 (62.9-69.2) | |
| Left side colon (C18.5-18.7) | 2006-2010 | 940 | 70.1 (67.1-73.0) | 3,162 | 78.4 (76.9-79.9) | 7,066 | 81.8 (80.9-82.8) | 9,295 | 80.1 (79.2-81.1) | 9,024 | 66.3 (64.9-67.6) |
| 2011-2015 | 851 | 74.5 (70.6-77.9) | 3,137 | 81.0 (79.2-82.7) | 8,839 | 83.8 (82.8-84.8) | 10,345 | 83.9 (82.9-84.9) | 12,983 | 69.1 (67.7-70.5) | |
| Rectosigmoid (C19.9) | 2006-1010 | 175 | 72.4 (65.0-78.4) | 698 | 76.8 (73.4-79.9) | 1,683 | 80.1 (77.9-82.0) | 2,234 | 80.0 (78.0-81.9) | 2,352 | 63.9 (61.3-66.4) |
| 2011-2015 | 240 | 70.5 (62.0-77.4) | 895 | 77.7 (73.9-81.1) | 2,623 | 80.2 (78.0-82.2) | 3,155 | 79.0 (76.8-81.0) | 3,993 | 68.2 (65.7-70.7) | |
| Rectum (C20.9) | 2006-2010 | 1,068 | 74.2 (71.5-76.8) | 4,108 | 76.6 (75.2-77.9) | 8,796 | 79.7 (78.8-80.6) | 10,972 | 76.9 (76.0-77.8) | 11,804 | 59.8 (58.7-61.0) |
| 2011-2015 | 947 | 74.6 (70.7-78.1) | 3,684 | 78.4 (76.6-80.1) | 9,498 | 81.8 (80.7-82.8) | 10,092 | 80.6 (79.5-81.7) | 13,809 | 63.4 (62.0-64.7) | |
Values are presented number (%). Percentage change in 5-year relative survival from 1996 to 2000 and 2011 to 2015.
Values are presented number (%). SEER, Surveillance, Epidemiology, and End Results. Percentage change in 5-year relative survival from 1996 to 2000 and 2011 to 2015.
Values are presented number (%). SEER, Surveillance, Epidemiology, and End Results.
SEER, Surveillance, Epidemiology, and End Results; CI, confidence interval.
SEER, Surveillance, Epidemiology, and End Results; CI, confidence interval.