Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Korea University College of Medicine, Seoul, Korea
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
Characteristic |
Age group (yr) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
10–19 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70–79 | 80–89 | 90–99 | ||
No. of patients (%) | 5 (0.1) | 31 (0.7) | 125 (2.9) | 457 (10.6) | 1,060 (24.5) | 1,287 (29.7) | 1,035 (23.9) | 309 (7.1) | 17 (0.4) | |
Male sex (%) | 40.0 | 58.1 | 56.0 | 56.2 | 65.7 | 63.6 | 59.3 | 48.2 | 47.1 | |
Co-morbidity (%) | 20.0 | 22.6 | 28.8 | 37.4 | 53.3 | 70.2 | 83.1 | 87.7 | 76.5 | |
Endocrine | 0 | 6.5 | 4.0 | 9.6 | 14.2 | 24.8 | 28.7 | 26.5 | 17.6 | |
Cardiovascular disease | 0 | 0 | 3.2 | 11.6 | 30.2 | 49.7 | 65.0 | 70.2 | 64.7 | |
Pulmonary | 0 | 3.2 | 5.6 | 3.5 | 6.3 | 7.0 | 10.9 | 13.3 | 17.6 | |
Etc. | 20.0 | 12.9 | 20.8 | 21.4 | 20.8 | 31.7 | 38.3 | 44.0 | 52.9 | |
ASA PS classification (%) | ||||||||||
I | 80.0 | 45.2 | 46.4 | 40.3 | 30.0 | 18.5 | 7.4 | 6.1 | 11.8 | |
II | 20.0 | 51.6 | 52.0 | 56.9 | 66.6 | 74.4 | 77.7 | 66.0 | 41.2 | |
III | 0 | 3.2 | 0 | 2.0 | 2.5 | 6.4 | 13.3 | 23.3 | 47.1 | |
IV | 0 | 0 | 0 | 0.2 | 0.1 | 0.2 | 0.5 | 2.3 | 0 | |
V | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 1.6 | 0.7 | 0.8 | 0.5 | 1.1 | 2.3 | 0 | |
BMI (kg/m2), mean | 21.2 | 23.8 | 23.3 | 23.3 | 23.7 | 23.8 | 23.7 | 22.8 | 22.1 | |
Tumor location (%) | ||||||||||
Right-sided colon | 20.0 | 22.6 | 19.2 | 15.8 | 20.6 | 24.3 | 29.8 | 29.8 | 41.2 | |
Left-sided colon | 0 | 29.0 | 21.6 | 28.7 | 27.4 | 26.7 | 27.0 | 28.5 | 23.5 | |
Rectum | 40.0 | 32.3 | 56.0 | 54.0 | 50.6 | 46.8 | 40.5 | 37.9 | 35.3 | |
Multiple | 40.0 | 16.1 | 3.2 | 1.5 | 1.5 | 2.3 | 2.8 | 3.9 | 0 | |
CEA (ng/mL), median | 1.2 | 1.7 | 2.0 | 2.5 | 2.1 | 2.4 | 2.3 | 3.0 | 5.0 | |
CA19-9 (IU/mL), median | 15.5 | 11.1 | 11.5 | 12.5 | 11.3 | 12.3 | 13.2 | 15.0 | 15.8 | |
Neoadjuvant treatment (%)a | 0 | 25.8 | 26.4 | 25.2 | 15.3 | 13.3 | 7.6 | 7.4 | 0 | |
Chemotherapy | 0 | 3.2 | 4.8 | 6.8 | 4.3 | 3.4 | 1.9 | 1.3 | 0 | |
Radiotherapy | 0 | 0 | 4.0 | 4.8 | 1.8 | 2.1 | 1.3 | 1.9 | 0 | |
CCRT | 0 | 22.6 | 19.2 | 16.6 | 10.5 | 8.5 | 5.3 | 4.9 | 0 | |
Preoperative complication (%) | 20.0 | 16.1 | 14.4 | 17.1 | 12.7 | 10.2 | 13.4 | 22.0 | 23.5 | |
Treatment (%) | 0 | 6.5 | 4.0 | 7.7 | 5.8 | 4.0 | 6.0 | 11.3 | 11.8 |
Characteristic | Age group (yr) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
10–19 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70–79 | 80–89 | 90–99 | ||
No. of patients (%) | 5 (0.1) | 31 (0.7) | 125 (2.9) | 457 (10.6) | 1,060 (24.5) | 1,287 (29.7) | 1,035 (23.9) | 309 (7.1) | 17 (0.4) | |
Male sex (%) | 40.0 | 58.1 | 56.0 | 56.2 | 65.7 | 63.6 | 59.3 | 48.2 | 47.1 | |
Co-morbidity (%) | 20.0 | 22.6 | 28.8 | 37.4 | 53.3 | 70.2 | 83.1 | 87.7 | 76.5 | |
Endocrine | 0 | 6.5 | 4.0 | 9.6 | 14.2 | 24.8 | 28.7 | 26.5 | 17.6 | |
Cardiovascular disease | 0 | 0 | 3.2 | 11.6 | 30.2 | 49.7 | 65.0 | 70.2 | 64.7 | |
Pulmonary | 0 | 3.2 | 5.6 | 3.5 | 6.3 | 7.0 | 10.9 | 13.3 | 17.6 | |
Etc. | 20.0 | 12.9 | 20.8 | 21.4 | 20.8 | 31.7 | 38.3 | 44.0 | 52.9 | |
ASA PS classification (%) | ||||||||||
I | 80.0 | 45.2 | 46.4 | 40.3 | 30.0 | 18.5 | 7.4 | 6.1 | 11.8 | |
II | 20.0 | 51.6 | 52.0 | 56.9 | 66.6 | 74.4 | 77.7 | 66.0 | 41.2 | |
III | 0 | 3.2 | 0 | 2.0 | 2.5 | 6.4 | 13.3 | 23.3 | 47.1 | |
IV | 0 | 0 | 0 | 0.2 | 0.1 | 0.2 | 0.5 | 2.3 | 0 | |
V | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 1.6 | 0.7 | 0.8 | 0.5 | 1.1 | 2.3 | 0 | |
BMI (kg/m2), mean | 21.2 | 23.8 | 23.3 | 23.3 | 23.7 | 23.8 | 23.7 | 22.8 | 22.1 | |
Tumor location (%) | ||||||||||
Right-sided colon | 20.0 | 22.6 | 19.2 | 15.8 | 20.6 | 24.3 | 29.8 | 29.8 | 41.2 | |
Left-sided colon | 0 | 29.0 | 21.6 | 28.7 | 27.4 | 26.7 | 27.0 | 28.5 | 23.5 | |
Rectum | 40.0 | 32.3 | 56.0 | 54.0 | 50.6 | 46.8 | 40.5 | 37.9 | 35.3 | |
Multiple | 40.0 | 16.1 | 3.2 | 1.5 | 1.5 | 2.3 | 2.8 | 3.9 | 0 | |
CEA (ng/mL), median | 1.2 | 1.7 | 2.0 | 2.5 | 2.1 | 2.4 | 2.3 | 3.0 | 5.0 | |
CA19-9 (IU/mL), median | 15.5 | 11.1 | 11.5 | 12.5 | 11.3 | 12.3 | 13.2 | 15.0 | 15.8 | |
Neoadjuvant treatment (%) |
0 | 25.8 | 26.4 | 25.2 | 15.3 | 13.3 | 7.6 | 7.4 | 0 | |
Chemotherapy | 0 | 3.2 | 4.8 | 6.8 | 4.3 | 3.4 | 1.9 | 1.3 | 0 | |
Radiotherapy | 0 | 0 | 4.0 | 4.8 | 1.8 | 2.1 | 1.3 | 1.9 | 0 | |
CCRT | 0 | 22.6 | 19.2 | 16.6 | 10.5 | 8.5 | 5.3 | 4.9 | 0 | |
Preoperative complication (%) | 20.0 | 16.1 | 14.4 | 17.1 | 12.7 | 10.2 | 13.4 | 22.0 | 23.5 | |
Treatment (%) | 0 | 6.5 | 4.0 | 7.7 | 5.8 | 4.0 | 6.0 | 11.3 | 11.8 |
Variable | Age group (yr) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
10–19 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70–79 | 80–89 | 90–99 | ||
Emergency (%) | 0 | 6.5 | 4.8 | 2.4 | 1.8 | 1.6 | 2.1 | 4.9 | 17.6 | |
Operation type (%) | ||||||||||
Laparoscopy | 80.0 | 58.1 | 53.6 | 58.4 | 69.3 | 75.0 | 80.8 | 74.4 | 76.5 | |
Robotic | 20.0 | 35.5 | 34.4 | 30.9 | 21.6 | 17.3 | 11.1 | 10.4 | 11.8 | |
Open | 0 | 3.2 | 6.4 | 6.1 | 4.0 | 4.8 | 4.3 | 7.4 | 11.8 | |
Conversion | 0 | 3.2 | 1.6 | 1.5 | 2.0 | 1.0 | 1.7 | 3.6 | 0 | |
Transanal | 0 | 0 | 4.0 | 3.1 | 3.1 | 1.9 | 2.1 | 4.2 | 0 | |
Operation name (%) | ||||||||||
Lesional (CME, TME) | 40.0 | 74.2 | 90.4 | 94.3 | 95.2 | 94.8 | 94.6 | 92.2 | 100 | |
Total (TAC, TPC) | 60.0 | 25.8 | 4.8 | 1.8 | 1.0 | 2.3 | 1.8 | 2.3 | 0 | |
Multiple | 0 | 0 | 0 | 0.7 | 0.3 | 0.5 | 1.0 | 1.0 | 0 | |
Limited (segmental, TAE, TAMIS) | 0 | 0 | 4.8 | 3.3 | 3.5 | 2.3 | 2.6 | 4.5 | 0 | |
Combined operation (%) | 0 | 9.7 | 15.2 | 15.5 | 10.6 | 10.8 | 11.9 | 8.1 | 11.8 | |
Permanent colostomy (%) | 0 | 3.2 | 0 | 4.8 | 3.0 | 2.3 | 3.6 | 5.8 | 11.8 | |
Operative time (min), median | 200 | 213 | 200 | 205 | 190 | 190 | 175 | 165 | 140 | |
EBL (mL), mean | 0 | 129.0 | 66.6 | 91.7 | 98.5 | 85.6 | 87.9 | 112.9 | 17.7 |
Variable | Age group (yr) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
10–19 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70–79 | 80–89 | 90–99 | ||
pT stage (%) | ||||||||||
Tis | 60.0 | 29.0 | 6.4 | 5.7 | 8.0 | 7.9 | 6.3 | 6.1 | 0 | |
T0 | 0 | 0 | 4.8 | 3.9 | 4.0 | 2.6 | 2.1 | 1.3 | 5.9 | |
T1 | 20.0 | 6.5 | 8.8 | 6.6 | 10.8 | 10.5 | 8.9 | 4.9 | 0 | |
T2 | 0 | 9.7 | 12.0 | 11.8 | 13.5 | 14.8 | 14.3 | 11.7 | 5.9 | |
T3 | 0 | 41.9 | 52.8 | 61.7 | 54.2 | 54.5 | 58.1 | 63.1 | 64.7 | |
T4 | 20.0 | 9.7 | 12.0 | 9.2 | 8.2 | 8.8 | 10.0 | 12.9 | 23.5 | |
Unknown | 0 | 3.2 | 3.2 | 1.1 | 1.4 | 0.9 | 0.4 | 0 | 0 | |
pN stage (%) | ||||||||||
N0 | 40.0 | 58.1 | 55.2 | 50.1 | 56.5 | 57.8 | 58.7 | 57.3 | 41.2 | |
N1 | 0 | 12.9 | 23.2 | 27.8 | 25.1 | 24.9 | 25.7 | 26.5 | 23.5 | |
N2 | 20.0 | 22.6 | 16.0 | 17.5 | 13.9 | 13.4 | 12.4 | 11.7 | 35.3 | |
Unknown | 40.0 | 6.5 | 5.6 | 4.6 | 4.5 | 3.8 | 3.2 | 4.5 | 0 | |
No. of LN, mean | ||||||||||
Positive LN | 2.7 | 2.5 | 1.9 | 1.8 | 1.8 | 1.8 | 1.5 | 1.3 | 2.6 | |
Retrieved LN | 76.3 | 47.2 | 34.0 | 29.1 | 26.8 | 25.1 | 24.3 | 25.0 | 25.8 | |
M stage (%) | ||||||||||
M0 | 80.0 | 83.9 | 81.6 | 78.6 | 84.8 | 84.6 | 84.4 | 86.4 | 70.6 | |
M1 | 20.0 | 16.1 | 17.6 | 20.8 | 14.9 | 15.2 | 15.5 | 13.3 | 29.4 | |
Unknown | 0 | 0 | 0.8 | 0.7 | 0.3 | 0.2 | 0.1 | 0.3 | 0 | |
Stage (%) | ||||||||||
0 | 60.0 | 29.0 | 11.2 | 8.5 | 11.1 | 10.3 | 8.1 | 7.1 | 5.9 | |
1 | 20.0 | 9.7 | 15.2 | 12.9 | 18.4 | 19.1 | 18.2 | 12.6 | 5.9 | |
2 | 0 | 19.4 | 27.2 | 26.7 | 25.4 | 26.5 | 31.0 | 35.9 | 23.5 | |
3 | 0 | 19.4 | 25.6 | 28.9 | 27.9 | 27.0 | 26.0 | 29.1 | 35.3 | |
4 | 20.0 | 19.4 | 17.6 | 20.8 | 14.8 | 15.2 | 15.5 | 13.6 | 29.4 | |
Unknown | 0 | 3.2 | 3.2 | 2.2 | 2.4 | 1.9 | 1.3 | 1.6 | 0 | |
Tumor size (cm), mean | 4.3 | 4.3 | 4.7 | 4.6 | 4.3 | 4.3 | 4.6 | 5.3 | 8.2 | |
Resection margin (cm), mean | ||||||||||
Proximal | 11.1 | 23.0 | 19.2 | 16.6 | 16.3 | 17.0 | 15.9 | 16.1 | 12.6 | |
Distal | 42.0 | 5.9 | 6.6 | 6.0 | 6.8 | 8.0 | 9.1 | 10.6 | 10.4 | |
Circumferential | NA | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.3 |
Variable | Age group (yr) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
10–19 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70–79 | 80–89 | 90–99 | ||
Gas (day), median | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
Stool (day), median | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | |
Feed (day), median | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.5 | |
Postoperative hospital stay (day), median | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | |
Postoperative complication (%) | 20.0 | 29.0 | 26.4 | 25.6 | 22.9 | 24.8 | 29.2 | 35.0 | 52.9 | |
Leakage | 0 | 3.2 | 4.8 | 5.9 | 6.5 | 5.7 | 4.7 | 3.9 | 5.9 | |
Intraabdominal abscess | 0 | 0 | 3.2 | 2.4 | 1.6 | 1.1 | 1.7 | 0 | 5.9 | |
Wound infection | 0 | 3.2 | 2.4 | 1.3 | 1.2 | 1.2 | 2.4 | 2.6 | 5.9 | |
Ileus | 0 | 3.2 | 11.2 | 10.3 | 8.3 | 9.2 | 10.7 | 8.4 | 35.3 | |
Bleeding | 0 | 3.2 | 2.4 | 0.7 | 0.9 | 0.9 | 1.0 | 1.9 | 5.9 | |
Stoma-related | 0 | 0 | 0 | 0.4 | 0.2 | 0.3 | 0.5 | 0 | 5.9 | |
Pulmonary | 0 | 3.2 | 0.8 | 1.1 | 0.8 | 1.6 | 1.8 | 3.9 | 5.9 | |
Cardiovascular | 0 | 3.2 | 0 | 0 | 0.2 | 0.4 | 0.4 | 1.3 | 5.9 | |
Nephrology | 0 | 3.2 | 0 | 0.4 | 0.2 | 0.9 | 0.9 | 1.3 | 5.9 | |
Voiding | 20.0 | 0 | 0.8 | 0.4 | 0.8 | 1.4 | 1.4 | 1.3 | 5.9 | |
Chyle | 20.0 | 9.7 | 3.2 | 3.7 | 4.1 | 4.4 | 5.5 | 4.5 | 5.9 | |
Others | 0 | 3.2 | 3.2 | 2.4 | 2.4 | 3.5 | 4.8 | 9.4 | 11.8 | |
Reoperation (%) | 0 | 0 | 1.6 | 2.4 | 3.6 | 3.6 | 3.1 | 3.2 | 5.9 | |
Postoperative mortality (%) | 0 | 3.2 | 0 | 0.4 | 0.3 | 1.1 | 0.9 | 2.3 | 5.9 | |
Adjuvant treatment (%) | 20.0 | 48.4 | 59.2 | 65.4 | 57.5 | 55.9 | 42.8 | 21.7 | 11.8 | |
Chemotherapy | 20.0 | 48.4 | 56.8 | 63 | 55.6 | 54.5 | 41.0 | 20.4 | 11.8 | |
Radiotherapy | 0 | 0 | 2.4 | 2.4 | 1.9 | 1.4 | 1.8 | 1.3 | 0 | |
Recurrence (%) | 20.0 | 16.1 | 15.2 | 19.9 | 16.3 | 16.4 | 13.9 | 12.6 | 11.8 | |
Local | 0 | 3.2 | 0.8 | 2.2 | 2.5 | 1.6 | 1.6 | 1.9 | 5.9 | |
Systemic | 20.0 | 9.7 | 6.4 | 7.0 | 6.8 | 7.2 | 5.7 | 7.1 | 5.9 | |
Progression | 0 | 6.5 | 8.0 | 11.4 | 7.7 | 7.9 | 7.1 | 3.6 | 5.9 | |
Death (%) | 20.0 | 9.7 | 11.2 | 12.3 | 8.6 | 14.1 | 15.8 | 20.1 | 23.5 | |
Follow-up (mo), mean | 43.2 | 29.0 | 35.9 | 35.2 | 34.8 | 34.1 | 28.0 | 19.0 | 14.1 |
ASA, American Society of Anesthesiologists; PS, physical status; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9; CCRT, concurrent chemoradiotherapy. Duplicated.
CME, complete mesocolic excision; TME, total mesorectal excision; TAC, total abdominal colectomy; TPC, total proctocolectomy; TAE, transanal excision; TAMIS, transanal minimally invasive surgery; EBL, estimated blood loss.
p, pathological; LN, lymph node; NA, not applicable.