Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Surgery, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Incheon, Korea
3Department of Surgery, St. Vincent Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
4Department of Surgery, Yeoiudo St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Preoperative | Intraoperative | Postoperative |
---|---|---|
Patient counseling and educationa | Aceclofenac 100 mg, every 12 hr | |
Ketolac 30 mg IV as needed | ||
Ketolac 30 mg IV | Ramosetron HCI 0.3 mg | If inadequate → tridol 50 mg IV |
If inadequate → pethidine 25 mg IV |
Variable | Group 1 (n = 72) | Group 2 (n = 63) | P-value |
---|---|---|---|
Sex (male/female) | 34/38 | 32/31 | 0.405 |
Age (yr) | 39.2 ± 15.5 | 40.7 ± 13.6 | 0.549 |
ASA PS classification (%) | 0.301 | ||
I | 67 (93.1) | 62 (98.4) | |
II | 4 (5.6) | 1 (1.6) | |
III | 1 (1.4) | 0 (0) | |
Body mass index (kg/m2) | 23.2 ± 3.3 | 23.4 ± 4.0 | 0.781 |
Diagnosis (%) | |||
Suppurativea | 51 (70.8) | 49 (77.8) | 0.358 |
Perforatedb | 14 (19.4) | 7 (11.1) | 0.183 |
Gangrenousc | 11 (15.3) | 15 (23.8) | 0.620 |
Abscessd | 8 (11.1) | 5 (7.9) | 0.533 |
Preoperative WBC (/μL) | 12,549.2 ± 4,206.4 | 12,348.4 ± 3,722.5 | 0.367 |
Preoperative CRP (mg/L) | 26.7 ± 44.2 | 25.6 ± 46.3 | 0.932 |
Complicated appendicitise | 27 (37.5) | 14 (22.2) | 0.054 |
Values are presented as number only, mean±standard deviation, or number (%).
Group 1, patients with preoperative pain education; group 2, patients without preoperative pain education.
ASA PS, American Society of Anesthesiologists physical status; WBC, white blood cell; CRP, C-reactive protein.
aSuppurative appendicitis.
bPerforated appendicitis.
cGangrenous appendicitis.
dPeriappendiceal abscess.
eComplicated appendicitis included perforation, peritonitis, and/or abscess.
Variable | Group 1 (n = 72) | Group 2 (n = 63) | P-value |
---|---|---|---|
Operative time (min) | 0.213 | ||
> 60 | 15 (20.8) | 19 (30.2) | |
≤ 60 | 57 (79.2) | 44 (69.8) | |
Drain | 3 (4.2) | 5 (7.9) | 0.287 |
Postoperative hospital stay (day) | 1.9 ± 0.97 | 2.9 ± 1.6 | < 0.001 |
Start of soft diet (postoperative day) | 1.2 ± 0.48 | 1.2 ± 0.45 | 0.749 |
VAS until postoperative day 1 | |||
Median | 3.3 ± 1.8 | 3.1 ± 1.7 | 0.730 |
Max | 5.8 ± 2.0 | 6.3 ± 1.6 | 0.110 |
Superficial incisional SSI | 1 (1.4) | 3 (4.8) | 0.249 |
Organ space SSI | 0 (0) | 0 (0) | - |
Ileus | 2 (2.8) | 0 (0) | 0.183 |
Severe complicationa | 0 (0) | 0 (0) | - |
Reoperation | 0 (0) | 0 (0) | - |
Readmission within 30 days | 0 (0) | 0 (0) | - |
Mortality within 30 days | 0 (0) | 0 (0) | - |
Variable |
Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (> 65 yr) | 1.78 (0.38–8.31) | 0.466 | NA | |
Female sex | 1.01 (0.48–2.10) | 0.987 | NA | |
Body mass index (> 25 kg/m2) | 1.06 (0.45–2.49) | 0.773 | NA | |
Operative time (> 60 min) | 1.13 (0.49–2.61) | 0.773 | NA | |
Complicated appendicitisa | 2.42 (1.11–5.25) | 0.026 | 5.90 (2.03–17.19) | 0.001 |
Preoperative WBC (> 12,000/μL) | 0.16 (0.28–1.24) | 0.591 | NA | |
Preoperative CRP (> 10 mg/L) | 1.47 (0.70–3.07) | 0.309 | NA | |
Pain instruction (no) | 7.23 (3.07–17.00) | < 0.001 | 13.17 (4.53–38.22) | < 0.001 |
Preoperative | Intraoperative | Postoperative |
---|---|---|
Patient counseling and education |
Aceclofenac 100 mg, every 12 hr | |
Ketolac 30 mg IV as needed | ||
Ketolac 30 mg IV | Ramosetron HCI 0.3 mg | If inadequate → tridol 50 mg IV |
If inadequate → pethidine 25 mg IV |
Variable | Group 1 (n = 72) | Group 2 (n = 63) | P-value |
---|---|---|---|
Sex (male/female) | 34/38 | 32/31 | 0.405 |
Age (yr) | 39.2 ± 15.5 | 40.7 ± 13.6 | 0.549 |
ASA PS classification (%) | 0.301 | ||
I | 67 (93.1) | 62 (98.4) | |
II | 4 (5.6) | 1 (1.6) | |
III | 1 (1.4) | 0 (0) | |
Body mass index (kg/m2) | 23.2 ± 3.3 | 23.4 ± 4.0 | 0.781 |
Diagnosis (%) | |||
Suppurative |
51 (70.8) | 49 (77.8) | 0.358 |
Perforated |
14 (19.4) | 7 (11.1) | 0.183 |
Gangrenous |
11 (15.3) | 15 (23.8) | 0.620 |
Abscess |
8 (11.1) | 5 (7.9) | 0.533 |
Preoperative WBC (/μL) | 12,549.2 ± 4,206.4 | 12,348.4 ± 3,722.5 | 0.367 |
Preoperative CRP (mg/L) | 26.7 ± 44.2 | 25.6 ± 46.3 | 0.932 |
Complicated appendicitis |
27 (37.5) | 14 (22.2) | 0.054 |
Variable | Group 1 (n = 72) | Group 2 (n = 63) | P-value |
---|---|---|---|
Operative time (min) | 0.213 | ||
> 60 | 15 (20.8) | 19 (30.2) | |
≤ 60 | 57 (79.2) | 44 (69.8) | |
Drain | 3 (4.2) | 5 (7.9) | 0.287 |
Postoperative hospital stay (day) | 1.9 ± 0.97 | 2.9 ± 1.6 | < 0.001 |
Start of soft diet (postoperative day) | 1.2 ± 0.48 | 1.2 ± 0.45 | 0.749 |
VAS until postoperative day 1 | |||
Median | 3.3 ± 1.8 | 3.1 ± 1.7 | 0.730 |
Max | 5.8 ± 2.0 | 6.3 ± 1.6 | 0.110 |
Superficial incisional SSI | 1 (1.4) | 3 (4.8) | 0.249 |
Organ space SSI | 0 (0) | 0 (0) | - |
Ileus | 2 (2.8) | 0 (0) | 0.183 |
Severe complication |
0 (0) | 0 (0) | - |
Reoperation | 0 (0) | 0 (0) | - |
Readmission within 30 days | 0 (0) | 0 (0) | - |
Mortality within 30 days | 0 (0) | 0 (0) | - |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (> 65 yr) | 1.78 (0.38–8.31) | 0.466 | NA | |
Female sex | 1.01 (0.48–2.10) | 0.987 | NA | |
Body mass index (> 25 kg/m2) | 1.06 (0.45–2.49) | 0.773 | NA | |
Operative time (> 60 min) | 1.13 (0.49–2.61) | 0.773 | NA | |
Complicated appendicitis |
2.42 (1.11–5.25) | 0.026 | 5.90 (2.03–17.19) | 0.001 |
Preoperative WBC (> 12,000/μL) | 0.16 (0.28–1.24) | 0.591 | NA | |
Preoperative CRP (> 10 mg/L) | 1.47 (0.70–3.07) | 0.309 | NA | |
Pain instruction (no) | 7.23 (3.07–17.00) | < 0.001 | 13.17 (4.53–38.22) | < 0.001 |
IV, intravenously. Only group 1, see
Values are presented as number only, mean±standard deviation, or number (%). Group 1, patients with preoperative pain education; group 2, patients without preoperative pain education. ASA PS, American Society of Anesthesiologists physical status; WBC, white blood cell; CRP, C-reactive protein. Suppurative appendicitis. Perforated appendicitis. Gangrenous appendicitis. Periappendiceal abscess. Complicated appendicitis included perforation, peritonitis, and/or abscess.
Values are presented as number (%) or mean±standard deviation. Group 1, patients with preoperative pain education; group 2, patients without preoperative pain education. VAS, visual analogue scale for pain; SSI, surgical site infection. Clavien-Dindo classification ≥IIIa.
OR, odds ratio; CI, confidence interval; NA, not applicable; WBC, white blood cell; CRP, C-reactive protein. Complicated appendicitis included perforation, peritonitis, and/or abscess.