Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Center for Colorectal Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as mean ± standard deviation or number (%).
ASA PS, American Society of Anesthesiologists physical status; CTx, chemotherapy; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; CEA, carcinoembryonic antigen; PCI, peritoneal cancer index; EBL, estimated blood loss.
Category | No. (%) |
---|---|
Age | 55.27 ± 11.06 (35–69) |
Sex | |
Male | 9 (34.6) |
Female | 17 (65.4) |
Body mass index (kg/m2) | 22.32 ± 3.97 (17.8–32.3) |
ASA PS classification | |
I | 11 (42.3) |
II | 14 (53.8) |
III | 1 (3.8) |
Primary cancer | |
Ascending colon cancer | 4 (15.4) |
Hepatic flexure cancer | 1 (3.8) |
Transverse colon cancer | 1 (3.8) |
Descending colon cancer | 2 (7.7) |
Sigmoid colon cancer | 8 (30.8) |
Rectal cancer | 6 (23.1) |
Appendiceal cancer | 4 (15.4) |
Previous abdominal surgery | |
Yes | 21 (80.8) |
No | 5 (19.2) |
Previous colorectal cancer surgery | |
Yes | 17 (65.4) |
Cecectomy | 1 |
Right hemicolectomy | 5 |
Left hemicolectomy | 2 |
Anterior resection | 5 |
Low anterior resection | 4 |
Time interval since last surgery (mo) | 24.56 ± 10.9 (1–50) |
No | 7 (26.9) |
Presentation of peritoneal carcinomatosis | |
Synchronous | 8 (30.8) |
Metachronous | 17 (65.4) |
Previous chemotherapy | |
Yes | 17 (65.4) |
1st line | 9 (34.6) |
2nd line | 6 (23.1) |
3rd line | 2 (7.7) |
No | 9 (34.6) |
Synchronous organ metastasis | |
Liver | 2 (7.7) |
Spleen | 1 (3.8) |
Histology of primary colorectal cancer | |
WD | 3 (11.5) |
MD | 9 (34.6) |
PD | 3 (11.5) |
Signet ring cell | 1 (3.8) |
Mucinous | 10 (38.5) |
Preop CEA (ng/mL) | 192.13 ± 812.33 (1.0–4,160.6) |
Postop CEA (<7 days) (ng/mL) | 7.25 ± 17.23 (0.6–82.7) |
Variable | No. (%) |
---|---|
PCI score | |
<10 | 18 (69.23) |
10–19 | 6 (23.08) |
≥20 | 2 (7.69) |
Mean ± SD | 8.73 ± 5.54 |
CC score | |
0 | 25 (96.2) |
1 | 1 (3.8) |
2 | 0 (0) |
3 | 0 (0) |
Intraoperative transfusion | |
Yes | 8 (30.8) |
No | 18 (69.2) |
Operative time (yr) | 507.69 ± 152.46 (285–950) |
Estimated blood loss (mL) | 651.92 ± 786.06 (50–3,000) |
No. of anastomosis | |
0 | 3 (11.5) |
1 | 12 (43.2) |
2 | 7 (26.9) |
3 | 4 (15.4) |
Combined resection organ | |
Liver (tumorectomy) | 2 (7.7) |
Gall bladder | 3 (11.5) |
Stomach | 3 (11.5) |
Spleen | 7 (26.9) |
Uterus and ovary | 7 (26.9) |
Bladder | 1 (3.8) |
Fecal diversion | |
None | 23 (88.5) |
Ileostomy | 2 (7.7) |
Colostomy | 1 (3.8) |
Category | Value |
---|---|
Length of ICU stay (day) | 0.92 ± 0.56 (0–2) |
Length of postoperative day | 21.58 ± 13.51 (9–73) |
Days to 1st sips of water | 1.80 ± 1.39 (1–6) |
Days to 1st soft diet | 7.19 ± 3.05 (4–16) |
Days to removal of Levin tube | 0.85 ± 1.32 (0–6) |
Days to removal of JP drain | 15.42 ± 13.46 (7–72) |
Postoperative chemotherapy | |
Yes | 12 (46.2) |
No | 14 (53.8) |
Regimen of 1st postoperative chemotherapy | |
Bevacizumab + FOLFIRI | 5 (19.2) |
Bevacizumab + FOLFOX | 2 (7.7) |
FOLFOX | 4 (15.4) |
Capecitabine | 1 (3.3) |
Clavien-Dindo grade & complications | No. (%) |
---|---|
Early postoperative complication (≤postoperative 30 days) | 23 (88.5) |
Grade I | 19 (73.1) |
Ileus | 9 |
Urinary retention | 7 |
Hydrocecle | 1 |
Pleural effusion | 1 |
Chyle | 1 |
Grade II | 4 (15.4) |
Wound seroma | 2 |
Urinary tract infection | 1 |
Deep vein thrombosis | 1 |
Grade IIIa | 4 (15.4) |
Wound dehiscence | 2 |
Deep incisional infection | 1 |
Deep organ infection | 1 |
Grade IIIb | 2 (7.7) |
Anastomotic leak | 1 |
Urinary leak from Bladder | 1 |
Grade IV | |
Sepsis | 1 (3.8) |
Grade V | |
- | - |
Late postoperative complication (>postoperative 30 days) | 9 (34.6) |
Grade I | 5 (19.2) |
Urinary difficulty | 3 |
Ileus | 2 |
Grade II | 2 (7.7) |
Impotence | 1 |
Pelvic abscess | 1 |
Grade IIIa | |
Ureter stricture | 1 (3.8) |
Grade IIIb | |
Rectovaginal fistula | 1 (3.8) |
Grade IV | |
- | - |
Grade V | |
- |
Variable | <CIII (n = 20) | ≥CIII (n = 6) | P-value |
---|---|---|---|
Age (yr) | 54.45 ± 9.83 | 58.00 ± 15.26 | 0.609 |
Sex | 1.000 | ||
Male | 7 (35.0) | 2 (33.3) | |
Female | 13 (65.0) | 4 (66.7) | |
Body mass index (kg/m2) | 23.67 ± 3.74 | 22.17 ± 4.87 | 0.428 |
ASA PS classification | 0.232 | ||
I | 10 (50.0) | 1 (16.7) | |
II | 9 (45.0) | 5 (83.3) | |
II | 1 (5.0) | 0 (0) | |
Primary cancer location | 1.000 | ||
Right colon | 8 (40.0) | 2 (33.3) | |
Left colon | 7 (35.0) | 3 (50.0) | |
Rectum | 5 (25.0) | 1 (16.7) | |
Presentation of peritoneal carcinomatosis | 1.000 | ||
Synchronous | 8 (40.0) | 2 (33.3) | |
Metachronous | 12 (60.0) | 4 (66.7) | |
Histology | 0.065 | ||
WD/MD | 7 (35.0) | 5 (83.3) | |
PD/signet/mucinous | 13 (65.0) | 1 (16.7) | |
Previous abdominal surgery | 1.000 | ||
Yes | 16 (80.0) | 5 (83.3) | |
No | 4 (20.0) | 1 (16.7) | |
Preoperative CEA (ng/mL) | 237.67±926.49 | 40.33 ± 40.15 | 0.354 |
Postoperative CEA (7 days) (ng/mL) | 7.64 ± 20.21 | 6.23 ± 4.41 | 0.870 |
PCI score | 9.00 ± 5.94 | 7.83 ± 4.26 | 0.660 |
<10 | 15 (75.0) | 4 (66.7) | 0.529 |
≥10 | 5 (25.0) | 2 (33.3) | |
Intraoperative transfusion | 0.004 | ||
Yes | 3 (15.0) | 5 (83.3) | |
No | 17 (85.0) | 1 (16.7) | |
Operative time (min) | 499.75±150.19 | 534.17±171.51 | 0.637 |
Estimated blood loss (mL) | 517.50±661.00 | 1,100.00 ± 1,056.41 | 0.113 |
Fecal diversion | 1.000 | ||
Yes | 2 (10.0) | 1 (16.7) | |
No | 18 (90.0) | 5 (83.3) | |
No. of anastomosis | 1.5 ± 1.0 | 1.33 ± 0.52 | 0.701 |
No. of organ resected | 1.45 ± 1.36 | 1.83 ± 0.75 | 0.388 |
Values are presented as number (%) or mean ± standard deviation (range). ASA PS, American Society of Anesthesiologists physical status; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; CEA, carcinoembryonic antigen.
Values are presented as number (%) or mean ± standard deviation (range) unless otherwise indicated. PCI, peritoneal cancer index; SD, standard deviation; CC, completeness of cytoreduction.
Values are presented as mean ± standard deviation (range) or number (%). ICU, intensive care unit; JP, Jackson-Pratt.
Values are presented as mean ± standard deviation or number (%). ASA PS, American Society of Anesthesiologists physical status; CTx, chemotherapy; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; CEA, carcinoembryonic antigen; PCI, peritoneal cancer index; EBL, estimated blood loss.