Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Korea Institute of Radiological & Medical Sciences, Korea Cancer Center Hospital, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | PTR | Non-PTR | Total | P-value |
---|---|---|---|---|
No. of patients | 98 | 48 | 146 | |
Male sex | 49 (50.0) | 29 (60.4) | 78 (53.4) | 0.313 |
Age (yr) | 69.0 (58.0–77.0) | 66.5 (62.0–75.0) | 68.5 (59.0–76.0) | 0.881 |
Charlson comorbidity index | 3.0 (2.0–4.0) | 3.0 (2.0–4.0) | 3.0 (2.0–4.0) | 0.541 |
Level of CEA (ng/dL) | 24.2 (4.7–123.5) | 16.9 (4.8–105.5) | 20.4 (4.7–120.2) | 0.452 |
Location of primary lesion | 0.262 | |||
Right colon | 29 (29.6) | 10 (20.8) | 39 (26.7) | |
Left colon | 39 (39.8) | 17 (35.4) | 56 (38.4) | |
Rectum | 30 (30.6) | 21 (43.8) | 51 (34.9) | |
Multiple organ metastases | 43 (43.9) | 21 (43.8) | 64 (43.8) | 1.000 |
Site of metastasis | ||||
Liver | 72 (73.5) | 31 (64.6) | 103 (70.5) | 0.361 |
Lung | 37 (37.8) | 17 (35.4) | 54 (37.0) | 0.926 |
Peritoneum | 19 (19.4) | 10 (20.8) | 29 (19.9) | 1.000 |
Distant lymph node | 17 (17.3) | 15 (31.2) | 32 (21.9) | 0.09 |
Bone | 6 (6.1) | 1 (2.1) | 7 (4.8) | 0.509 |
Ovary | 7 (7.1) | 1 (2.1) | 8 (5.5) | 0.382 |
Others | 2 (2.0) | 1 (2.1) | 3 (2.1) | 1.000 |
Surgical treatment | < 0.0001* | |||
None | 0 (0) | 6 (12.5) | 6 (4.1) | |
PTR | 98 (100) | 12 (25.0) | 110 (75.3) | |
Stoma/bypass | 0 (0) | 30 (62.5) | 30 (20.5) | |
Chemotherapy, yes | 80 (81.6) | 41 (85.4) | 121 (82.9) | 0.737 |
First-line regimen | 0.644 | |||
None | 18 (18.4) | 7 (14.6) | 25 (17.1) | |
Monotherapy | 9 (9.2) | 6 (12.5) | 15 (10.3) | |
Doublet | 57 (58.2) | 25 (52.1) | 82 (56.2) | |
Biologic agent | 14 (14.3) | 10 (20.8) | 24 (16.4) | |
Upfront chemotherapy, yes | 0 (0) | 27 (56.2) | 27 (18.5) | < 0.0001* |
Variable |
Unweighted |
Weighted |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Primary tumor resection, yes | 0.772 (0.529–1.126) | 0.179 | 0.773 (0.495–1.208) | 0.258 |
Male sex | 0.912 (0.644–1.292) | 0.604 | 0.818 (0.542–1.234) | 0.338 |
Age | 1.030 (1.012–1.047) | 0.001 | 1.031 (1.011–1.051) | 0.002* |
Charlson comorbidity index | 1.256 (1.095–1.442) | 0.001 | 1.254 (1.043–1.507) | 0.016* |
Level of CEA | 1 (1–1.001) | 0.095 | 1 (1–1) | 0.165 |
Site of metastasis | ||||
Liver | 1.480 (1.001–2.188) | 0.050 | 1.099 (0.665–1.816) | 0.713 |
Lung | 1.017 (0.708–1.462) | 0.927 | 1.071 (0.721–1.590) | 0.733 |
Distant lymph node | 0.921 (0.598–1.419) | 0.709 | 0.889 (0.562–1.406) | 0.615 |
Peritoneum | 0.871 (0.558–1.360) | 0.544 | 1.116 (0.630–1.975) | 0.707 |
Bone | 1.664 (0.773–3.583) | 0.193 | 2.337 (0.705–7.749) | 0.165 |
Ovary | 0.672 (0.313–1.446) | 0.310 | 1.163 (0.390–3.469) | 0.787 |
Others | 1.952 (0.616–6.188) | 0.256 | 2.059 (1.008–4.208) | 0.048* |
Multiple organ metastases, yes | 1.362 (0.952–1.951) | 0.091 | 1.529 (1.026–2.281) | 0.037* |
Chemotherapy, yes | 0.549 (0.343–0.876) | 0.012 | 0.494 (0.259–0.943) | 0.032* |
Variable | HR (95% CI) | P-value |
---|---|---|
Primary tumor resection, yes | 0.614 (0.402–0.938) | 0.024* |
Age | 1.030 (1.007–1.054) | 0.012* |
Metastasis, bone | 2.592 (0.84–7.992) | 0.097 |
Multiple organ metastases, yes | 1.736 (1.121–2.688) | 0.013* |
Chemotherapy, yes | 0.570 (0.292–1.116) | 0.101 |
Variable | PTR | Non-PTR | Total | P-value |
---|---|---|---|---|
No. of patients | 98 | 48 | 146 | |
Male sex | 49 (50.0) | 29 (60.4) | 78 (53.4) | 0.313 |
Age (yr) | 69.0 (58.0–77.0) | 66.5 (62.0–75.0) | 68.5 (59.0–76.0) | 0.881 |
Charlson comorbidity index | 3.0 (2.0–4.0) | 3.0 (2.0–4.0) | 3.0 (2.0–4.0) | 0.541 |
Level of CEA (ng/dL) | 24.2 (4.7–123.5) | 16.9 (4.8–105.5) | 20.4 (4.7–120.2) | 0.452 |
Location of primary lesion | 0.262 | |||
Right colon | 29 (29.6) | 10 (20.8) | 39 (26.7) | |
Left colon | 39 (39.8) | 17 (35.4) | 56 (38.4) | |
Rectum | 30 (30.6) | 21 (43.8) | 51 (34.9) | |
Multiple organ metastases | 43 (43.9) | 21 (43.8) | 64 (43.8) | 1.000 |
Site of metastasis | ||||
Liver | 72 (73.5) | 31 (64.6) | 103 (70.5) | 0.361 |
Lung | 37 (37.8) | 17 (35.4) | 54 (37.0) | 0.926 |
Peritoneum | 19 (19.4) | 10 (20.8) | 29 (19.9) | 1.000 |
Distant lymph node | 17 (17.3) | 15 (31.2) | 32 (21.9) | 0.09 |
Bone | 6 (6.1) | 1 (2.1) | 7 (4.8) | 0.509 |
Ovary | 7 (7.1) | 1 (2.1) | 8 (5.5) | 0.382 |
Others | 2 (2.0) | 1 (2.1) | 3 (2.1) | 1.000 |
Surgical treatment | < 0.0001 |
|||
None | 0 (0) | 6 (12.5) | 6 (4.1) | |
PTR | 98 (100) | 12 (25.0) | 110 (75.3) | |
Stoma/bypass | 0 (0) | 30 (62.5) | 30 (20.5) | |
Chemotherapy, yes | 80 (81.6) | 41 (85.4) | 121 (82.9) | 0.737 |
First-line regimen | 0.644 | |||
None | 18 (18.4) | 7 (14.6) | 25 (17.1) | |
Monotherapy | 9 (9.2) | 6 (12.5) | 15 (10.3) | |
Doublet | 57 (58.2) | 25 (52.1) | 82 (56.2) | |
Biologic agent | 14 (14.3) | 10 (20.8) | 24 (16.4) | |
Upfront chemotherapy, yes | 0 (0) | 27 (56.2) | 27 (18.5) | < 0.0001 |
Variable | Unweighted |
Weighted |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Primary tumor resection, yes | 0.772 (0.529–1.126) | 0.179 | 0.773 (0.495–1.208) | 0.258 |
Male sex | 0.912 (0.644–1.292) | 0.604 | 0.818 (0.542–1.234) | 0.338 |
Age | 1.030 (1.012–1.047) | 0.001 | 1.031 (1.011–1.051) | 0.002 |
Charlson comorbidity index | 1.256 (1.095–1.442) | 0.001 | 1.254 (1.043–1.507) | 0.016 |
Level of CEA | 1 (1–1.001) | 0.095 | 1 (1–1) | 0.165 |
Site of metastasis | ||||
Liver | 1.480 (1.001–2.188) | 0.050 | 1.099 (0.665–1.816) | 0.713 |
Lung | 1.017 (0.708–1.462) | 0.927 | 1.071 (0.721–1.590) | 0.733 |
Distant lymph node | 0.921 (0.598–1.419) | 0.709 | 0.889 (0.562–1.406) | 0.615 |
Peritoneum | 0.871 (0.558–1.360) | 0.544 | 1.116 (0.630–1.975) | 0.707 |
Bone | 1.664 (0.773–3.583) | 0.193 | 2.337 (0.705–7.749) | 0.165 |
Ovary | 0.672 (0.313–1.446) | 0.310 | 1.163 (0.390–3.469) | 0.787 |
Others | 1.952 (0.616–6.188) | 0.256 | 2.059 (1.008–4.208) | 0.048 |
Multiple organ metastases, yes | 1.362 (0.952–1.951) | 0.091 | 1.529 (1.026–2.281) | 0.037 |
Chemotherapy, yes | 0.549 (0.343–0.876) | 0.012 | 0.494 (0.259–0.943) | 0.032 |
Variable | HR (95% CI) | P-value |
---|---|---|
Primary tumor resection, yes | 0.614 (0.402–0.938) | 0.024 |
Age | 1.030 (1.007–1.054) | 0.012 |
Metastasis, bone | 2.592 (0.84–7.992) | 0.097 |
Multiple organ metastases, yes | 1.736 (1.121–2.688) | 0.013 |
Chemotherapy, yes | 0.570 (0.292–1.116) | 0.101 |
Values are presented as number only, number (%), or median (interquartile range). CEA, carcinoembryonic antigen. Statistically significant (P<0.05).
HR, hazard ratio; CI, confidence interval; CEA, carcinoembryonic antigen. Statistically significant (P<0.05).
HR, hazard ratio; CI, confidence interval. Statistically significant (P<0.05).