Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of General and Oncological Surgery–Surgery C, The Chaim Sheba Medical Center, Ramat Gan, Israel
2Sackler Faculty of Medicine, Tel Aviv University, Tel Aviv, Israel
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: DA, LS; Data curation: DH, ABY, LS; Formal analysis: all authors; Investigation: all authors; Methodology: all authors; Project administration: DA, LS; Resources: DZ, LS; Software: LS; Supervision: DA, LS; Validation: all authors; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Variable | Complete sample | Control | High output stoma | P-value |
---|---|---|---|---|
No. of patients | 307 | 266 | 41 | |
Age (yr) | 60.29 ± 13.9 | 59.7 ± 14.4 | 64.02 ± 9.5 | 0.014* |
Male sex | 172 (56.0) | 148 (55.6) | 24 (58.5) | 0.73 |
Body mass index (kg/m2) | 25.6 ± 4.7 | 25.45 ± 4.6 | 26.74 ± 5.2 | 0.14 |
ASA PS classification | 3 (1–4) | 3 (1–4) | 3 (2–4) | < 0.0001* |
Comorbidity | ||||
Diabetes mellitus | 54 (17.4) | 41 (15.4) | 13 (31.7) | 0.011 |
Ischemic heart disease | 36 (11.7) | 29 (10.9) | 7 (17.1) | 0.29 |
Congestive heart failure | 12 (3.9) | 8 (3.0) | 4 (9.8) | 0.06 |
Chronic kidney disease | 10 (3.3) | 3 (1.1) | 7 (17.1) | < 0.0001* |
Cerebrovascular attack | 8 (2.6) | 8 (3.0) | 0.0 | 0.6 |
COPD | 24 (7.8) | 18 (6.8) | 6 (14.6) | 0.11 |
Smoking | 65 (21.2) | 56 (21.1) | 9 (22.0) | 0.94 |
Preoperative steroids | 4 (1.3) | 1 (0.4) | 3 (7.3) | 0.008* |
Preoperative biologics treatment | 2 (0.7) | 2 (0.8) | 0.0 | 0.99 |
Preoperative anticoagulation therapy | 15 (4.9) | 12 (4.5) | 3 (7.3) | 0.433 |
Neoadjuvant radiotherapy | 145 (47.2) | 128 (48.1) | 17 (41.5) | 0.43 |
Adjuvant chemotherapy | 130 (42.3) | 112 (42.1) | 18 (43.9) | 0.99 |
Diagnosis | ||||
Malignancy | 248 (80.8) | 213 (80.1) | 35 (85.4) | < 0.0001* |
Inflammatory bowel disease | 15 (4.9) | 15 (5.6) | 0.0 | 0.23 |
Diverticulitis | 11 (3.6) | 9 (3.4) | 2 (4.9) | 0.65 |
Familial adenomatous polyposis | 4 (1.3) | 4 (1.5) | 0.0 | 0.99 |
Others | 29 (9.4) | 25 (9.4) | 4 (9.8) | 0.99 |
Variable | Complete sample (n=307) | Control (n=266) | High output stoma (n=41) | P-value |
---|---|---|---|---|
Index surgery approach | 0.015* | |||
Open | 195 (63.5) | 162 (60.9) | 33 (80.5) | |
Laparoscopic | 112 (36.5) | 104 (39.1) | 8 (19.5) | |
Index surgery type | ||||
Low anterior resection | 219 (71.3) | 189 (71.1) | 30 (73.2) | 0.85 |
Open | 121 | 99 | 22 | |
Laparoscopic | 98 | 90 | 8 | |
IPAA | 13 (4.2) | 12 (4.5) | 1 (2.4) | 0.99 |
Open | 8 | 7 | 1 | |
Laparoscopic | 5 | 5 | 0 | |
Ileocolic resection | 5 (1.6) | 3 (1.1) | 2 (4.9) | 0.13 |
Open | 5 | 3 | 2 | |
CRS/HIPEC | 27 (8.8) | 23 (8.6) | 4 (9.8) | 0.77 |
Open | 27 | 23 | 4 | |
Others | 43 (14.0) | 39 (14.7) | 4 (9.8) | 0.48 |
Open | 34 | 30 | 4 | |
Laparoscopic | 9 | 9 | 0 | |
Stoma indication | ||||
Elective | 264 (86.0) | 227 (85.3) | 37 (90.2) | 0.48 |
Anastomotic leakage | 28 (9.1) | 24 (9.0) | 4 (9.8) | 0.78 |
Others | 15 (4.9) | 15 (5.6) | 0 (0) | 0.23 |
Serum creatinine (mg/dL) | ||||
At index | 0.82 ± 0.24 | 0.79 ± 0.21 | 1.02 ± 0.33 | < 0.0001* |
At closure | 0.96 ± 0.34 | 0.9 ± 0.3 | 1.3 ± 0.36 | < 0.0001* |
Serum creatinine ratio | 1.18 ± 0.33 | 1.16 ± 0.31 | 1.36 ± 0.37 | < 0.0001* |
Interval from index to closure (wk) | 26 (10–88) | 24 (12–88) | 36 (10–68) | 0.45 |
Variable |
Complete sample (n = 307) |
|||
---|---|---|---|---|
Univariate |
Multivariate |
|||
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age | 1.03 (0.99–1.05) | 0.067 | 0.59 | |
Sex | 0.89 (0.46–1.7) | 0.73 | 0.29 | |
Creatinine at index surgery | 43.26 (9.60–195.60) | < 0.0001* | 26.06 (5.10–133.10) | < 0.0001* |
ASA PS classification | 5.40 (2.35–12.30) | < 0.0001* | 3.66 (1.56–8.60) | 0.003* |
Comorbidity | ||||
Diabetes mellitus | 2.55 (1.20–5.30) | 0.013* | 0.2 | |
Ischemic heart disease | 1.68 (0.68–4.10) | 0.26 | 0.63 | |
Congestive heart failure | 3.49 (1.00–12.20) | 0.05* | 0.84 | |
Chronic kidney disease | 18.10 (4.46–73.10) | < 0.0001* | 0.14 | |
Cerebrovascular attack | 0 | 0.99 | 0.15 | |
COPD | 2.30 (0.88–6.40) | 0.089 | 0.83 | |
Preoperative steroid | 20.90 (2.10–206.30) | 0.009* | 0.55 | |
Adjuvant chemotherapy | 1.04 (0.54–2.02) | 0.91 | 0.77 | |
Laparoscopy at index | 0.38 (0.17–0.85) | 0.019* | 0.40 (0.17–0.95) | 0.038* |
Index surgery | ||||
Low anterior resection | 1.55 (0.52–4.60) | 0.44 | 0.85 | |
IPAA | 0.81 (0.08–7.90) | 0.86 | 0.88 | |
Ileocolic resection | 6.50 (0.83–51.20) | 0.075 | 0.014* | |
HIPEC | 1.70 (0.39–7.40) | 0.48 | 0.89 | |
Others | 0.47 | 0.17 | ||
Stoma indication | ||||
Protective | 0.99 | 0.78 | ||
Leakage | 0.99 | 0.23 | ||
Others | 0.99 | 0.25 | ||
Diagnosis | ||||
Malignancy | 0 | 0.99 | 0.61 | |
Inflammatory bowel disease | 1.39 (0.21–8.90) | 0.73 | 0.3 | |
Diverticulosis | 0 | 0.99 | 0.33 | |
FAP | 1.03 (0.34–3.10) | 0.96 | 0.78 | |
Others | 0.99 | 0.65 |
Variable | Complete sample | Control | High output stoma | P-value |
---|---|---|---|---|
No. of patients | 307 | 266 | 41 | |
Age (yr) | 60.29 ± 13.9 | 59.7 ± 14.4 | 64.02 ± 9.5 | 0.014 |
Male sex | 172 (56.0) | 148 (55.6) | 24 (58.5) | 0.73 |
Body mass index (kg/m2) | 25.6 ± 4.7 | 25.45 ± 4.6 | 26.74 ± 5.2 | 0.14 |
ASA PS classification | 3 (1–4) | 3 (1–4) | 3 (2–4) | < 0.0001 |
Comorbidity | ||||
Diabetes mellitus | 54 (17.4) | 41 (15.4) | 13 (31.7) | 0.011 |
Ischemic heart disease | 36 (11.7) | 29 (10.9) | 7 (17.1) | 0.29 |
Congestive heart failure | 12 (3.9) | 8 (3.0) | 4 (9.8) | 0.06 |
Chronic kidney disease | 10 (3.3) | 3 (1.1) | 7 (17.1) | < 0.0001 |
Cerebrovascular attack | 8 (2.6) | 8 (3.0) | 0.0 | 0.6 |
COPD | 24 (7.8) | 18 (6.8) | 6 (14.6) | 0.11 |
Smoking | 65 (21.2) | 56 (21.1) | 9 (22.0) | 0.94 |
Preoperative steroids | 4 (1.3) | 1 (0.4) | 3 (7.3) | 0.008 |
Preoperative biologics treatment | 2 (0.7) | 2 (0.8) | 0.0 | 0.99 |
Preoperative anticoagulation therapy | 15 (4.9) | 12 (4.5) | 3 (7.3) | 0.433 |
Neoadjuvant radiotherapy | 145 (47.2) | 128 (48.1) | 17 (41.5) | 0.43 |
Adjuvant chemotherapy | 130 (42.3) | 112 (42.1) | 18 (43.9) | 0.99 |
Diagnosis | ||||
Malignancy | 248 (80.8) | 213 (80.1) | 35 (85.4) | < 0.0001 |
Inflammatory bowel disease | 15 (4.9) | 15 (5.6) | 0.0 | 0.23 |
Diverticulitis | 11 (3.6) | 9 (3.4) | 2 (4.9) | 0.65 |
Familial adenomatous polyposis | 4 (1.3) | 4 (1.5) | 0.0 | 0.99 |
Others | 29 (9.4) | 25 (9.4) | 4 (9.8) | 0.99 |
Variable | Complete sample (n=307) | Control (n=266) | High output stoma (n=41) | P-value |
---|---|---|---|---|
Index surgery approach | 0.015 |
|||
Open | 195 (63.5) | 162 (60.9) | 33 (80.5) | |
Laparoscopic | 112 (36.5) | 104 (39.1) | 8 (19.5) | |
Index surgery type | ||||
Low anterior resection | 219 (71.3) | 189 (71.1) | 30 (73.2) | 0.85 |
Open | 121 | 99 | 22 | |
Laparoscopic | 98 | 90 | 8 | |
IPAA | 13 (4.2) | 12 (4.5) | 1 (2.4) | 0.99 |
Open | 8 | 7 | 1 | |
Laparoscopic | 5 | 5 | 0 | |
Ileocolic resection | 5 (1.6) | 3 (1.1) | 2 (4.9) | 0.13 |
Open | 5 | 3 | 2 | |
CRS/HIPEC | 27 (8.8) | 23 (8.6) | 4 (9.8) | 0.77 |
Open | 27 | 23 | 4 | |
Others | 43 (14.0) | 39 (14.7) | 4 (9.8) | 0.48 |
Open | 34 | 30 | 4 | |
Laparoscopic | 9 | 9 | 0 | |
Stoma indication | ||||
Elective | 264 (86.0) | 227 (85.3) | 37 (90.2) | 0.48 |
Anastomotic leakage | 28 (9.1) | 24 (9.0) | 4 (9.8) | 0.78 |
Others | 15 (4.9) | 15 (5.6) | 0 (0) | 0.23 |
Serum creatinine (mg/dL) | ||||
At index | 0.82 ± 0.24 | 0.79 ± 0.21 | 1.02 ± 0.33 | < 0.0001 |
At closure | 0.96 ± 0.34 | 0.9 ± 0.3 | 1.3 ± 0.36 | < 0.0001 |
Serum creatinine ratio | 1.18 ± 0.33 | 1.16 ± 0.31 | 1.36 ± 0.37 | < 0.0001 |
Interval from index to closure (wk) | 26 (10–88) | 24 (12–88) | 36 (10–68) | 0.45 |
Variable | Complete sample (n = 307) |
|||
---|---|---|---|---|
Univariate |
Multivariate |
|||
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age | 1.03 (0.99–1.05) | 0.067 | 0.59 | |
Sex | 0.89 (0.46–1.7) | 0.73 | 0.29 | |
Creatinine at index surgery | 43.26 (9.60–195.60) | < 0.0001 |
26.06 (5.10–133.10) | < 0.0001 |
ASA PS classification | 5.40 (2.35–12.30) | < 0.0001 |
3.66 (1.56–8.60) | 0.003 |
Comorbidity | ||||
Diabetes mellitus | 2.55 (1.20–5.30) | 0.013 |
0.2 | |
Ischemic heart disease | 1.68 (0.68–4.10) | 0.26 | 0.63 | |
Congestive heart failure | 3.49 (1.00–12.20) | 0.05 |
0.84 | |
Chronic kidney disease | 18.10 (4.46–73.10) | < 0.0001 |
0.14 | |
Cerebrovascular attack | 0 | 0.99 | 0.15 | |
COPD | 2.30 (0.88–6.40) | 0.089 | 0.83 | |
Preoperative steroid | 20.90 (2.10–206.30) | 0.009 |
0.55 | |
Adjuvant chemotherapy | 1.04 (0.54–2.02) | 0.91 | 0.77 | |
Laparoscopy at index | 0.38 (0.17–0.85) | 0.019 |
0.40 (0.17–0.95) | 0.038 |
Index surgery | ||||
Low anterior resection | 1.55 (0.52–4.60) | 0.44 | 0.85 | |
IPAA | 0.81 (0.08–7.90) | 0.86 | 0.88 | |
Ileocolic resection | 6.50 (0.83–51.20) | 0.075 | 0.014 |
|
HIPEC | 1.70 (0.39–7.40) | 0.48 | 0.89 | |
Others | 0.47 | 0.17 | ||
Stoma indication | ||||
Protective | 0.99 | 0.78 | ||
Leakage | 0.99 | 0.23 | ||
Others | 0.99 | 0.25 | ||
Diagnosis | ||||
Malignancy | 0 | 0.99 | 0.61 | |
Inflammatory bowel disease | 1.39 (0.21–8.90) | 0.73 | 0.3 | |
Diverticulosis | 0 | 0.99 | 0.33 | |
FAP | 1.03 (0.34–3.10) | 0.96 | 0.78 | |
Others | 0.99 | 0.65 |
Values are presented as number only, mean±standard deviation, number (%), or median (range). ASA, American Society of Anesthesiologists; PS, physical status; COPD, chronic obstructive pulmonary disease. P<0.05.
Values are presented as number (%), number only, mean±standard deviation, or median (range). IPAA, ileal pouch-anal anastomosis; CRS, cytoreductive surgery; HIPEC, hyperthermic intraperitoneal chemotherapy. P<0.05.
OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; PS, physical status; COPD, chronic obstructive pulmonary disease; IPAA, ileal pouch-anal anastomosis; HIPEC, hyperthermic intraperitoneal chemotherapy; FAP, familial adenomatous polyposis. P<0.05.