Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Colorectal Surgery, Champalimaud Foundation, Lisbon, Portugal
2Colorectal Surgery, Poole Hospital NHS Foundation Trust, Poole, United Kingdom
3Colorectal Surgery, University of Portsmouth, Portsmouth, United Kingdom
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Characteristic | LARC | NLARC | P-value |
|---|---|---|---|
| No. of patients | 109 | 109 | |
| Sex | |||
| Male | 71 (65.1) | 71 (65.1) | > 0.999a |
| Female | 38 (34.9) | 38 (34.9) | |
| ASA PS classification | |||
| I | 16 (14.7) | 12 (11.0) | 0.360a |
| II | 74 (67.9) | 70 (64.2) | |
| III | 19 (17.4) | 27 (24.8) | |
| Neoadjuvant treatment | 108 (99.1) | 0 (0) | > 0.001b,* |
| Tumor height (cm) | |||
| Low (0–5) | 46 (42.2) | 46 (42.2) | < 0.999a |
| Middle (5.1–10) | 55 (50.5) | 55 (50.5) | |
| High (10.1–15) | 8 (7.3) | 8 (7.3) | |
| Procedure | |||
| Anterior resection | 70 (64.2) | 87 (79.8) | 0.039a,* |
| APER | 35 (32.1) | 21 (19.3) | |
| Hartman | 3 (2.8) | 0 (0) | |
| Panproctocolectomy | 1 (0.9) | 1 (0.9) | |
| Age (yr) | 66 (57–75) | 68 (63–75) | 0.106c |
| Body mass index (kg/m2) | 25 (22–28) | 27 (24–30) | > 0.001c,* |
| Stoma | 108 (99.1) | 108 (99.1) | > 0.999b |
Values are presented as number (%) or median (interquartile range).
LARC, locally advanced rectal cancer; NLARC, non-LARC; ASA, American Society of Anesthesiologists; PS, physical status; APER, the abdominoperineal excision of the rectum.
aChi-square test,
bFisher exact test, and
cMann-Whitney U-test.
*Statistically significant (P<0.05).
| Variable | LARC (n = 109) | NLARC (n = 109) | P-value |
|---|---|---|---|
| Conversion | 5 (4.6) | 2 (1.8) | 0.445b |
| Major anastomotic leak requiring reoperation | 3/70 (4.3) | 2/87 (2.3) | 0.670b |
| Readmission | 19 (17.4) | 33 (30.3) | 0.026a,* |
| Reoperation | 8 (7.3) | 7 (6.4) | 0.789a |
| 30-Day mortality | 2 (1.8) | 1 (0.9) | > 0.999b |
| R0 | 99 (90.8) | 104 (95.4) | 0.284b |
| Operation time (min) | 270 (230–300) | 250 (210–290) | 0.011c,* |
| Length of stay (day) | 7 (5–12) | 6 (5–11) | 0.087c |
| Lymph node yield | 12 (9–16) | 13 (8–20) | 0.455c |
| Complication | |||
| All | 54 (49.5) | 55 (50.5) | 0.892a |
| CD III–V | 21 (19.3) | 15 (13.8) | 0.274a |
| Variable |
Univariate |
Multivariate |
||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P-value | OR | 95% CI | P-value | |
| Tumor advancement (LARC) | 0.933 | 0.527–1.654 | 0.813 | 0.757 | 0.411–1.395 | 0.372 |
| Body mass index | 1.047 | 0.997–1.099 | 0.065 | 1.049 | 0.997–1.102 | 0.064 |
| Tumor height | 0.610 | 0.422–0.884 | 0.009* | 0.542 | 0.363–0.810 | 0.003* |
| Sex (male) | 2.005 | 1.142–3.519 | 0.015* | 2.234 | 1.249–3.995 | 0.007* |
| Characteristic | LARC | NLARC | P-value |
|---|---|---|---|
| No. of patients | 109 | 109 | |
| Sex | |||
| Male | 71 (65.1) | 71 (65.1) | > 0.999 |
| Female | 38 (34.9) | 38 (34.9) | |
| ASA PS classification | |||
| I | 16 (14.7) | 12 (11.0) | 0.360 |
| II | 74 (67.9) | 70 (64.2) | |
| III | 19 (17.4) | 27 (24.8) | |
| Neoadjuvant treatment | 108 (99.1) | 0 (0) | > 0.001 |
| Tumor height (cm) | |||
| Low (0–5) | 46 (42.2) | 46 (42.2) | < 0.999 |
| Middle (5.1–10) | 55 (50.5) | 55 (50.5) | |
| High (10.1–15) | 8 (7.3) | 8 (7.3) | |
| Procedure | |||
| Anterior resection | 70 (64.2) | 87 (79.8) | 0.039 |
| APER | 35 (32.1) | 21 (19.3) | |
| Hartman | 3 (2.8) | 0 (0) | |
| Panproctocolectomy | 1 (0.9) | 1 (0.9) | |
| Age (yr) | 66 (57–75) | 68 (63–75) | 0.106 |
| Body mass index (kg/m2) | 25 (22–28) | 27 (24–30) | > 0.001 |
| Stoma | 108 (99.1) | 108 (99.1) | > 0.999 |
| Variable | LARC (n = 109) | NLARC (n = 109) | P-value |
|---|---|---|---|
| Conversion | 5 (4.6) | 2 (1.8) | 0.445 |
| Major anastomotic leak requiring reoperation | 3/70 (4.3) | 2/87 (2.3) | 0.670 |
| Readmission | 19 (17.4) | 33 (30.3) | 0.026 |
| Reoperation | 8 (7.3) | 7 (6.4) | 0.789 |
| 30-Day mortality | 2 (1.8) | 1 (0.9) | > 0.999 |
| R0 | 99 (90.8) | 104 (95.4) | 0.284 |
| Operation time (min) | 270 (230–300) | 250 (210–290) | 0.011 |
| Length of stay (day) | 7 (5–12) | 6 (5–11) | 0.087 |
| Lymph node yield | 12 (9–16) | 13 (8–20) | 0.455 |
| Complication | |||
| All | 54 (49.5) | 55 (50.5) | 0.892 |
| CD III–V | 21 (19.3) | 15 (13.8) | 0.274 |
| Variable | Univariate |
Multivariate |
||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P-value | OR | 95% CI | P-value | |
| Tumor advancement (LARC) | 0.933 | 0.527–1.654 | 0.813 | 0.757 | 0.411–1.395 | 0.372 |
| Body mass index | 1.047 | 0.997–1.099 | 0.065 | 1.049 | 0.997–1.102 | 0.064 |
| Tumor height | 0.610 | 0.422–0.884 | 0.009 |
0.542 | 0.363–0.810 | 0.003 |
| Sex (male) | 2.005 | 1.142–3.519 | 0.015 |
2.234 | 1.249–3.995 | 0.007 |
Values are presented as number (%) or median (interquartile range). LARC, locally advanced rectal cancer; NLARC, non-LARC; ASA, American Society of Anesthesiologists; PS, physical status; APER, the abdominoperineal excision of the rectum. Chi-square test, Fisher exact test, and Mann-Whitney U-test. Statistically significant (P<0.05).
Values are presented as number (%) or median (interquartile range). LARC, locally advanced rectal cancer; NLARC, non-LARC; CD, Clavien-Dindo classification. Chi-square test, Fisher exact test, and Mann-Whitney U-test. Statistically significant (P<0.05).
OR, odds ratio; CI, confidence interval; LARC, locally advanced rectal cancer. Statistically significant (P<0.05).