Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of General Surgery Bagcilar Training and Research Hospital, Istanbul, Turkey
2Department of Pathology, Bagcilar Training and Research Hospital, Istanbul, Turkey
3Department of Surgery, Yedikule Surp Pırgiç Armenian Hospital, Istanbul, Turkey
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
Variable | Overall | Patients with < 12 LNs | Patients with ≥ 12 LNs | P-value |
---|---|---|---|---|
No. of patients | 49 | 3 | 46 | |
Age (yr) | 64 (55–77) | 75 (53–80) | 64 (55–77) | 0.671 |
< 65 | 27 (55.1) | 1 (33.3) | 26 (56.5) | 0.581 |
≥ 65 | 22 (44.9) | 2 (66.7) | 20 (43.5) | |
Sex | > 0.999 | |||
Female | 23 (46.9) | 1 (33.3) | 22 (47.8) | |
Male | 26 (53.1) | 2 (66.7) | 24 (52.2) | |
Body mass index (kg/m2) | 27.8 ± 13.5 | 25.8 ± 4.7 | 27.9 ± 5.5 | 0.520 |
Surgical approach | 0.428 | |||
Open | 10 (20.4) | 0 (0) | 10 (21.7) | |
Laparoscopic | 32 (65.3) | 3 (100) | 29 (63.0) | |
Converted | 7 (14.3) | 0 (0) | 7 (15.2) | |
Operation | 0.622 | |||
Right hemicolectomy | 22 (44.9) | 1 (33.3) | 21 (45.7) | |
Left hemicolectomy | 7 (14.3) | 1 (33.3) | 6 (13.0) | |
Sigmoid resection | 20 (40.8) | 1 (33.3) | 19 (41.3) |
Variable | Overall (n=49) | Patients with <12 LNs (n=3) | Patients with ≥12 LNs (n=46) | P-value |
---|---|---|---|---|
Diameter (mm) | 60.0 (50.0–75.0) | 70 (50–90) | 60 (50–70) | 0.560 |
≤ 40 | 7 (14.3) | 0 (0) | 7 (15.2) | > 0.999 |
> 40 | 42 (85.7) | 3 (100) | 39 (84.8) | |
Location | ||||
Cecum | 4 (8.2) | 0 (0) | 4 (8.7) | 0.798 |
Ascending | 16 (32.7) | 1 (33.3) | 15 (32.6) | |
Transverse | 3 (6.1) | 0 (0) | 3 (6.5) | |
Descending | 6 (12.2) | 1 (33.3) | 5 (10.9) | |
Sigmoid | 20 (40.8) | 1 (33.3) | 19 (41.3) | |
T stage | ||||
2 | 4 (8.2) | 0 (0) | 4 (8.7) | 0.656 |
3 | 21 (42.9) | 2 (66.7) | 19 (41.3) | |
4 | 24 (49.0) | 1 (33.3) | 23 (50.0) | |
T group | ||||
T1–2 | 4 (8.2) | 0 (0) | 7 (15.2) | > 0.999 |
T3–4 | 45 (91.8) | 3 (100) | 39 (84.8) | |
N stage | ||||
0 | 20 (40.8) | 1 (33.3) | 19 (41.3) | 0.364 |
1 | 16 (32.7) | 2 (66.7) | 14 (30.4) | |
2 | 13 (26.5) | 0 (0) | 13 (28.3) | |
N group | ||||
N0 | 20 (40.8) | 1 (33.3) | 19 (41.3) | > 0.999 |
N1–2 | 29 (59.2) | 2 (66.7) | 27 (58.7) | |
TNM stage | ||||
I | 2 (4.1) | 0 (0) | 2 (4.3) | 0.592 |
IIa | 9 (18.4) | 1 (33.3) | 8 (17.4) | |
IIb | 9 (18.4) | 0 (0) | 9 (19.6) | |
IIIa | 2 (4.1) | 0(0) | 2 (4.3) | |
IIIb | 14 (28.6) | 2 (66.7) | 12 (26.1) | |
IIIc | 13 (26.5) | 0 (0) | 13 (28.3) | |
Differentiation | ||||
Well | 6 (12.2) | 0 (0) | 6 (13.0) | 0.794 |
Moderate | 30 (61.2) | 2 (66.7) | 28 (60.9) | |
Poor | 13 (26.5) | 1 (33.3) | 12 (26.1) | |
Signet ring cell | 5 (10.2) | 1 (33.3) | 4 (8.7) | 0.281 |
Mucinous pathology | 24 (49.0) | 1 (33.3) | 23 (50.0) | > 0.999 |
Lymphovascular invasion | 30 (61.2) | 2 (66.7) | 28 (60.9) | > 0.999 |
Perineural invasion | 22 (44.9) | 2 (66.7) | 20 (43.5) | 0.581 |
Variable | Overall (n = 49) | Patients with < 12 LNs (n = 3) | Patients with ≥ 12 LNs (n = 46) | P-value |
---|---|---|---|---|
Diameter (mm) | 60.0 (50–75) | 70.0 (50–90) | 60.0 (50–70) | 0.560 |
Total LN | 22.0 (14–32) | 8.0 (6–10) | 23.0 (16–32) | < 0.001 |
Malignant LN | 1.0 (0–4) | 1.0 (0–1) | 1.0 (0–4) | 0.758 |
Malignant-to-total LN | 0.32 (0–0.13) | 0.13 (0–0.2) | 0.03 (0–0.13) | 0.671 |
Specimen length (mm) | 310.0 (242.5–405) | 310.0 (245–460) | 315.0 (240–410) | 0.939 |
Tumor length (mm) | 35.0 (27.5–45) | 30.0 (15–30) | 40.0 (30–50) | 0.116 |
Proximal border (mm) | 180.0 (80–307.5) | 240.0 (170–390) | 180.0 (80–305) | 0.323 |
Distal border (mm) | 120.0 (80–190) | 80.0 (40–110) | 130.0 (80–200) | 0.088 |
Proximal colon length (mm) | 90.0 (60–150) | 280.0 (170–390) | 80.0 (60–145) | 0.051 |
Ileum length (mm) | 115.9 ± 43.0 | 90 | 117.1 ± 43.6 | 0.635 |
Vascular pedicle length (mm) | 103.0 ± 25.4 | 88.7 ± 14 | 104.0 ± 25.8 | 0.317 |
Mesenteric area (mm2) | 13,800 (10,300–19,150) | 10,300 (7,100–11,500) | 15,400 (10,300–19,400) | 0.097 |
Variable | Spearman’s rho | P-value |
---|---|---|
Diameter | 0.176 | 0.226 |
Specimen length | 0.117 | 0.423 |
Tumor length | 0.112 | 0.442 |
Proximal border | 0.215 | 0.138 |
Distal border | 0.038 | 0.795 |
Proximal colon length | 0.090 | 0.657 |
Ileal length | 0.171 | 0.447 |
Vascular pedicle length | 0.576 | < 0.001 |
Mesenteric area | 0.566 | < 0.001 |
Malignant lymph node | –0.003 | 0.982 |
Malignant-to-total lymph node | –0.155 | 0.287 |
Variable | Spearman’s rho | P-value |
---|---|---|
Diameter | 0.176 | 0.226 |
Specimen length | 0.062 | 0.674 |
Tumor length | 0.062 | 0.673 |
Proximal border | –0.020 | 0.891 |
Distal border | 0.112 | 0.445 |
Pedicle length | 0.163 | 0.262 |
Mesentery area | 0.005 | 0.975 |
Values are presented as number only, median (interquartile range), number (%), or mean±standard deviation. LN, lymph node.
Values are presented as median (interquartile range) or number (%). LN, lymph node.
Values are presented as median (interquartile range) or mean±standard deviation. LN, lymph node.