Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Soonchunhyang University Seoul Hospital, Soonchunhyang University College of Medicine, Seoul, Korea
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
Characteristic | OR (95% CI) | P-value |
---|---|---|
Age | 1.020 (0.998–1.041) | 0.073 |
Preoperative C-reactive protein | 1.053 (0.963–1.151) | 0.257 |
Operative time | 1.021 (1.005–1.038) | 0.011 |
Characteristic | Early discharge group | Late discharge group | P-value |
---|---|---|---|
No. of patients | 460 | 37 | |
Length of hospital stay (day) | 1.9 ± 0.3 (0–2) | 3.9 ± 1.7 (3–10) | < 0.001 |
Age (yr) | 41.9 ± 15.5 | 47.3 ± 17.3 | 0.041 |
Sex | 0.123 | ||
Male | 240 (52.2) | 14 (37.8) | |
Female | 220 (47.8) | 23 (62.2) | |
Body mass index (kg/m2) | 23.5 ± 3.8 | 22.9 ± 3.4 | 0.347 |
Hypertension | 0.606 | ||
No | 400 (87.0) | 34 (91.9) | |
Yes | 60 (13.0) | 3 (8.1) | |
Diabetes mellitus | 0.200 | ||
No | 442 (96.1) | 34 (91.9) | |
Yes | 18 (3.9) | 3 (8.1) | |
ASA PS classification | 0.214 | ||
I | 255 (55.4) | 21 (56.8) | |
I | 198 (43.0) | 14 (37.8) | |
≥ III | 7 (1.5) | 2 (5.4) | |
Smoking history | > 0.999 | ||
No | 364 (79.1) | 30 (81.1) | |
Yes | 96 (20.9) | 7 (18.9) | |
Previous surgical history | > 0.999 | ||
No | 409 (88.9) | 33 (89.2) | |
Yes | 51 (11.1) | 4 (10.8) | |
Preoperative body temperature (°C) | 37.4 ± 0.6 | 37.5 ± 0.9 | 0.282 |
Preoperative WBC count (× 109/L) | 11.9 ± 4.0 | 11.3 ± 4.1 | 0.424 |
Preoperative CRP level (mg/L) | 1.7 ± 2.9 | 2.6 ± 3.8 | 0.075 |
Maximal appendix diameter (mm) | 10.3 ± 2.4 | 10.5 ± 2.7 | 0.548 |
Appendicolith | 0.350 | ||
No | 322 (70.0) | 29 (78.4) | |
Yes | 138 (30.0) | 8 (21.6) | |
Time from admission to surgery (min) | 444.2 ± 272.6 | 414.3 ± 274.5 | 0.521 |
Surgeon | 0.151 | ||
A | 89 (19.3) | 12 (32.4) | |
B | 99 (21.5) | 4 (10.8) | |
C | 85 (18.5) | 10 (27.0) | |
D | 65 (14.1) | 2 (5.4) | |
E | 82 (17.8) | 6 (16.2) | |
F | 40 (8.7) | 3 (8.1) | |
Operative time (min) | 39.3 ± 17.5 | 47.2 ± 19.3 | 0.009 |
Surgeon A | 45.3 ± 22.9 | 58.1 ± 17.6 | 0.048 |
Surgeon B | 32.5 ± 12.0 | 27.3 ± 3.7 | 0.232 |
Surgeon C | 46.6 ± 18.4 | 41.1 ± 13.5 | 0.364 |
Surgeon D | 31.3 ± 12.6 | 27.0 ± 2.8 | 0.636 |
Surgeon E | 39.9 ± 15.5 | 56.2 ± 21.3 | 0.018 |
Surgeon F | 38.5 ± 12.5 | 57.0 ± 24.4 | 0.026 |
Characteristic | Early discharge group (n = 460) | Late discharge group (n = 37) | P-value |
---|---|---|---|
Clavien-Dindo classification | < 0.001 | ||
0 | 409 (88.9) | 3 (8.1) | |
I | 36 (7.8) | 28 (75.7) | |
II | 15 (3.3) | 6 (16.2) | |
Surgical site infection | 0.147 | ||
No | 428 (93.0) | 33 (89.2) | |
Superficial | 17 (3.7) | 4 (10.8) | |
Deep incisional | 12 (2.6) | 0 (0) | |
Organ/space | 3 (0.7) | 0 (0) | |
Readmission | > 0.999 | ||
No | 455 (98.9) | 37 (100.0) | |
Yes | 5 (1.1) | 0 (0) | |
Reoperation | 0 (0) | 0 (0) | |
30-day mortality | 0 (0) | 0 (0) | |
Reasons for prolonged hospital stay (case) | 39 (100) | ||
Postoperative ileus | 10 (25.6) | ||
Postoperative pain | 10 (25.6) | ||
Enterocolitis | 4 (10.2) | ||
Respiratory complication | 3 (7.7) | ||
Wound complication | 2 (5.1) | ||
Poor oral intake | 2 (5.1) | ||
Urinary dysfunction | 2 (5.1) | ||
Arrhythmia | 1 (2.6) | ||
Dysmenorrhea | 1 (2.6) | ||
Jaundice | 1 (2.6) | ||
Patient refusal | 3 (7.7) |
Characteristic | OR (95% CI) | P-value |
---|---|---|
Age | 1.020 (0.998–1.041) | 0.073 |
Preoperative C-reactive protein | 1.053 (0.963–1.151) | 0.257 |
Operative time | 1.021 (1.005–1.038) | 0.011 |
Characteristic | Uneventful group | Complicated group | P-value |
---|---|---|---|
No. of patients | 462 | 35 | |
Last follow-up after surgery (day) | 7.4 ± 0.8 (6–14) | 25.3 ± 8.9 (12–48) | < 0.001 |
Age (yr) | 42.5 ± 15.9 | 39.4 ± 12.0 | 0.153 |
Sex | > 0.999 | ||
Male | 236 (51.1) | 18 (51.4) | |
Female | 226 (48.9) | 17 (48.6) | |
Body mass index (kg/m2) | 23.5 ± 3.8 | 23.1 ± 4.0 | 0.538 |
Hypertension | > 0.999 | ||
No | 403 (87.2) | 31 (88.6) | |
Yes | 59 (12.8) | 4 (11.4) | |
Diabetes mellitus | 0.653 | ||
No | 443 (95.9) | 33 (94.3) | |
Yes | 19 (3.8) | 2 (5.7) | |
ASA PS classification | 0.644 | ||
I | 255 (55.2) | 21 (60.0) | |
II | 198 (42.9) | 14 (40.0) | |
≥ III | 9 (1.9) | 0 (0.0) | |
Smoking history | 0.829 | ||
No | 367 (79.4) | 27 (77.1) | |
Yes | 95 (20.6) | 8 (22.9) | |
Previous surgical history | 0.573 | ||
No | 412 (89.2) | 30 (85.7) | |
Yes | 50 (10.8) | 5 (14.3) | |
Preoperative body temperature (°C) | 37.2 ± 0.5 | 37.4 ± 0.6 | 0.015 |
Preoperative WBC count (× 109/L) | 11.8 ± 4.0 | 12.4 ± 3.6 | 0.395 |
Preoperative CRP level (mg/L) | 0.7 ± 1.2 | 1.9 ± 3.0 | < 0.001 |
Maximal appendix diameter (mm) | 10.2 ± 2.3 | 12.3 ± 3.3 | 0.001 |
Appendicolith | 0.013 | ||
No | 333 (72.1) | 18 (51.4) | |
Yes | 129 (27.9) | 17 (48.6) | |
Time from admission to surgery (min) | 439.1 ± 270.4 | 480.0 ± 301.7 | 0.393 |
Surgeon | 0.347 | ||
A | 90 (19.5) | 11 (31.4) | |
B | 96 (20.8) | 7 (20.0) | |
C | 92 (19.9) | 3 (8.6) | |
D | 64 (13.9) | 3 (8.6) | |
E | 81 (17.5) | 7 (8.0) | |
F | 39 (8.4) | 4 (9.3) | |
Operative time (min) | 39.5 ± 17.7 | 45.0 ± 18.3 | 0.074 |
Surgeon A | 46.6 ± 22.9 | 46.5 ± 20.3 | 0.992 |
Surgeon B | 32.3 ± 11.8 | 30.3 ± 13.3 | 0.659 |
Surgeon C | 45.9 ± 18.2 | 48.3 ± 10.4 | 0.820 |
Surgeon D | 30.8 ± 12.5 | 39.0 ± 10.5 | 0.267 |
Surgeon E | 40.1 ± 16.0 | 52.4 ± 16.7 | 0.054 |
Surgeon F | 38.2 ± 12.2 | 55.7 ± 22.7 | 0.015 |
Characteristic | Uneventful group (n=462) | Complicated group (n=35) | P-value |
---|---|---|---|
Clavien-Dindo classification | < 0.001 | ||
0 | 412 (89.2) | 0 (0) | |
I | 45 (9.7) | 19 (54.3) | |
II | 5 (1.1) | 16 (45.7) | |
Surgical site infection | < 0.001 | ||
No | 461 (99.8) | 0 (0) | |
Superficial | 1 (0.2) | 20 (57.1) | |
Deep incisional | 0 (0) | 12 (34.3) | |
Organ/space | 0 (0) | 3 (8.6) | |
Readmission | < 0.001 | ||
No | 462 (100) | 30 (85.7) | |
Yes | 0 (0) | 5 (14.3) | |
Reasons for delayed treatment completion (case) | 37 (100) | ||
Wound infection | 21 (56.7) | ||
Wound seroma | 9 (24.3) | ||
Intraabdominal abscess | 3 (8.1) | ||
Postoperative ileus | 2 (5.4) | ||
Wound cellulitis | 1 (2.7) | ||
Skin dehiscence | 1 (2.7) |
Characteristic | OR (95% CI) | P-value |
---|---|---|
Preoperative body temperature | 1.442 (0.850–1.729) | 0.114 |
Preoperative C-reactive protein | 1.384 (1.121–1.568) | 0.007 |
Maximal appendix diameter | 1.424 (1.233–1.645) | < 0.001 |
Appendicolith | 1.330 (0.619–2.860) | 0.465 |
Operative time | 1.019 (0.999–1.039) | 0.057 |
Values are presented as mean±standard deviation (range) or number (%). ASA, American Society of Anesthesiologists; PS, physical status; WBC, white blood cell; CRP, C-reactive protein.
Values are expressed as number (%).
Values are presented as mean±standard deviation (range) or number (%). ASA, American Society of Anesthesiologists; PS, physical status; WBC, white blood cell; CRP, C-reactive protein.
Values are expressed as number (%).
OR, odds ratio; CI, confidence interval.