Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, National Health Insurance Service Ilsan Hospital, Goyang, Korea
2Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Suction only (n = 346) | Irrigation (n = 207) | P-value |
---|---|---|---|
Age (yr) | 39.8 ± 15.5 | 40.6 ± 15.6 | 0.581 |
Male sex | 160 (46.2) | 111 (53.6) | 0.093 |
Body mass index (kg/m2) | 23.1 ± 3.2 | 23.5±3.4 | 0.219 |
ASA PS classification ≥ III | 12 (3.5) | 6 (2.9) | 0.715 |
Duration of abdominal pain | 1.6 ± 1.1 | 1.5 ± 0.8 | 0.263 |
Preoperative fever | 20 (5.8) | 28 (13.5) | 0.002 |
Retrocecal type appendix | 71 (20.5) | 56 (27.1) | 0.077 |
White blood cell (×103 cells/μL) | 12.4 ± 3.9 | 12.8 ± 4.3 | 0.276 |
Neutrophil percentage (%) | 76.0 ± 10.8 | 75.6 ± 10.8 | 0.701 |
Hemoglobin (g/dL) | 14.1 ± 1.5 | 14.5 ± 3.6 | 0.115 |
C-reactive protein (mg/dL) | 2.4 ± 3.4 | 2.3 ± 3.2 | 0.822 |
Total bilirubin (mg/dL) | 1.2 ± 0.5 | 1.2 ± 0.5 | 0.837 |
Albumin (g/dL) | 4.2 ± 0.3 | 4.1 ± 0.3 | 0.273 |
Variable | Suction only (n = 346) | Irrigation (n = 207) | P-value |
---|---|---|---|
Operative time (min) | 53.8 ± 18.5 | 57.9 ± 21.4 | 0.027 |
Operative time over 90 min | 15 (4.3) | 13 (6.3) | 0.313 |
Time to the first flatus (day) | 1.2 ± 0.7 | 1.2 ± 0.7 | 0.979 |
Time to regular diet (day) | 2.1 ± 0.7 | 2.0 ± 0.8 | 0.073 |
Length of hospital stay (day) | 2.8 ± 0.8 | 2.9 ± 1.2 | 0.266 |
Postoperative fever | 40 (11.6) | 38 (18.4) | 0.026 |
Intravenous antibiotics (day) | 1.3 ± 1.0 | 1.5 ± 1.2 | 0.111 |
Variable | Suction only (n = 346) | Irrigation (n = 207) | P-value |
---|---|---|---|
Overall complications | 16 (4.6) | 26 (12.6) | 0.001 |
Surgical site infections | 15 (4.3) | 25 (12.1) | 0.001 |
Grade I | |||
Wound infectiona | 9 (2.6) | 14 (6.8) | |
Urinary retention | 1 (0.3) | 1 (0.5) | |
Grade II | |||
Postoperative feverb | 1 (0.3) | 3 (1.4) | |
Intra-abdominal abscess | 2 (0.6) | 5 (2.4) | |
Grade IIIa | |||
Wound infection | 2 (0.6) | 3 (1.4) | |
Grade IIIb | |||
Intra-abdominal abscess | 1 (0.3) | 0 (0.0) |
Variable | Hazard ratio | 95% CI | P-value |
---|---|---|---|
Univariate analyses | |||
Age (yr) | |||
<65 vs. ≥65 | 1.504 | 0.388–5.835 | 0.555 |
Sex | |||
Male vs. female | 1.371 | 0.676–2.779 | 0.381 |
ASA PS classification | |||
<III vs. ≥III | 0.831 | 0.094–7.308 | 0.867 |
Body mass index (kg/m2) | |||
<30 vs. ≥30 | 2.534 | 0.595–10.794 | 0.209 |
WBC count (cells/μL) | |||
<20,000 vs. ≥20,000 | 2.119 | 0.592–7.587 | 0.248 |
C-reactive protein (mg/dL) | |||
<5 vs. ≥5 | 0.611 | 0.213–2.047 | 0.473 |
Operative time (min) | |||
<90 vs. ≥90 | 1.764 | 0.474–6.572 | 0.398 |
Reactive fluid | |||
No vs. yes | 1.525 | 0.745–3.123 | 0.248 |
Preoperative fever | |||
No vs. yes | 3.932 | 1.684–9.181 | 0.002 |
Irrigation | |||
No vs. yes | 2.082 | 1.014–4.274 | 0.046 |
Multivariate analyses | |||
Preoperative fever | |||
No vs. yes | 4.058 | 1.844-8.929 | <0.001 |
Irrigation | |||
No vs. yes | 2.639 | 1.338-5.207 | 0.005 |
Values are presented as mean ± standard deviation or number (%). ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean ± standard deviation or number (%).
Values are presented as number (%). Complication analysis employed the Clavien-Dindo classification. Wound treated at bedside. The patients who required antibiotic escalation due to fever.
CI, confidence interval; ASA PS, American Society of Anesthesiologists physical status; WBC, white blood cell.