Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as number only or number (%).
Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries.
ASA, American Society of Anesthesiologists; PS, physical status; CCRT, concurrent chemoradiation therapy.
Values are presented as mean±standard deviation and number (%).
Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries.
Values are presented as mean±standard deviation and number (%).
Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries.
EBL, estimated blood loss; LN, lymph nodes; RHC, right hemicolectomy; AR, anterior resection; LAR, low anterior resection; uLAR, ultra-LAR.
Values are presented as number (%).
Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries.
ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as number (%).
Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries.
RHC, right hemicolectomy; AR, anterior resection; LAR, low anterior resection; uLAR, ultra-LAR; ASA, American Society of Anesthesiologists; PS, physical status; CCRT, concurrent chemoradiation therapy.
Variable | OR (95% CI) | P-value |
---|---|---|
Total (n = 300) | ||
Assistant | 2.416 (1.047–5.576) | 0.04 |
AR, LAR, uLAR (n = 182) | ||
Assistant | 4.190 (1.314–13.363) | 0.02 |
Body mass index | 3.565 (1.295–9.814) | 0.01 |
Variable | Group 1 | Group 2 | P-value |
---|---|---|---|
No. of patients | 108 | 192 | |
Sex | 0.23 | ||
Male | 66 (61.1) | 103 (53.6) | |
Female | 42 (38.9) | 89 (46.4) | |
Age (yr) | 0.31 | ||
≤ 60 | 42 (38.9) | 63 (32.8) | |
> 60 | 66 (61.1) | 129 (67.2) | |
Body mass inces (kg/m2) | 0.60 | ||
≤ 25 | 78 (72.2) | 132 (68.8) | |
> 25 | 30 (27.8) | 60 (31.3) | |
ASA PS classification | 0.55 | ||
I | 10 (9.3) | 18 (9.4) | |
II | 79 (73.1) | 149 (77.6) | |
III | 19 (17.6) | 25 (13.0) | |
Previous laparotomy | 0.75 | ||
Yes | 17 (15.7) | 34 (17.7) | |
No | 91 (84.3) | 158 (82.3) | |
Tumor location | 0.10 | ||
Appendix | 1 (0.9) | 0 (0) | |
Cecum | 2 (1.9) | 0 (0) | |
Ascending colon | 21 (19.4) | 31 (16.1) | |
Hepatic flexure | 5 (4.6) | 10 (5.2) | |
Transverse colon | 4 (3.7) | 15 (7.8) | |
Splenic flexure | 4 (3.7) | 4 (2.1) | |
Descending colon | 3 (2.8) | 6 (3.1) | |
Sigmoid colon | 31(28.7) | 35 (18.2) | |
Rectosigmoid junction | 17 (15.7) | 45 (23.4) | |
Rectum | 20 (18.5) | 46 (24.0) | |
Preoperative CCRT | 0.73 | ||
Yes | 4 (3.7) | 5 (2.6) | |
No | 104 (96.3) | 187 (97.4) | |
Obstruction | 0.16 | ||
Yes | 24 (22.2) | 30 (15.6) | |
No | 84 (77.8) | 162 (84.4) | |
Perforation | 0.36 | ||
Yes | 3 (2.8) | 2 (1.0) | |
No | 105 (97.2) | 190 (99.0) | |
Stage | 0.46 | ||
0 | 1 (0.9) | 3 (1.6) | |
I | 27 (25.0) | 57 (29.7) | |
II | 36 (33.4) | 68 (35.4) | |
III | 37 (34.3) | 59 (30.8) | |
IV | 7 (6.5) | 5 (2.6) | |
Surgery | 0.05 | ||
Segmental resection | 4 (3.7) | 13 (6.8) | |
Right hemicolectomy | 30 (27.8) | 49 (25.5) | |
Left hemicolectomy | 9 (8.3) | 8 (4.2) | |
Anterior resection | 33 (30.6) | 38 (19.8) | |
Low anterior resection | 23 (21.3) | 68 (35.4) | |
Ultra-low anterior resection | 7 (6.5) | 13 (6.8) | |
Abdominoperineal resection | 2 (1.9) | 3 (1.6) |
Total | Group 1 (n = 108) | Group 2 (n = 192) | P-value |
---|---|---|---|
Operation time (min) | 197.5 ± 70.4 | 147.2 ± 38.8 | < 0.05 |
Estimated blood loss (mL) | 88.4 ± 131.5 | 42.6 ± 65.4 | < 0.05 |
Harvested lymph nodes | 18.5 ± 6.5 | 18.9 ± 4.9 | 0.64 |
Postoperative hospital stay (day) | 9.0 ± 4.9 | 7.9 ± 2.3 | 0.01 |
Open conversion | 4 (3.7) | 0 (0) | 0.02 |
Anastomotic leakage | 3 (2.8) | 0 (0) | 0.04 |
Type of surgery | RHC (n=79) |
AR, LAR, uLAR (n = 182) |
||||
---|---|---|---|---|---|---|
Group 1 (n=30) | Group 2 (n=49) | P-value | Group 1 (n = 63) | Group 2 (n = 119) | P-value | |
Operation time (min) | 195.6 ± 63.7 | 149.0 ± 32.0 | < 0.05 | 199.3 ± 72.0 | 144.1 ± 39.0 | < 0.05 |
EBL (mL) | 106.6 ± 201.5 | 50.2 ± 74.0 | 0.08 | 72.8 ± 78.8 | 40.5 ± 66.0 | < 0.05 |
Harvested LNs | 20.6 ± 6.0 | 19.9 ± 5.8 | 0.60 | 18.0 ± 6.7 | 18.3 ± 4.4 | 0.71 |
Postoperative hospital stay (day) | 7.8 ± 2.4 | 8.1 ± 2.2 | 0.64 | 9.4 ± 4.7 | 7.8 ± 2.5 | 0.01 |
Open conversion | 2 (6.7) | 0 (0) | 0.14 | 1 (1.6) | 0 (0) | 0.35 |
Anastomotic leakage | 0 (0) | 0 (0) | 3 (4.8) | 0 (0) | 0.04 |
Variable | Operation time (min) |
P-value | |
---|---|---|---|
≤165.3 (n=193) | >165.3 (n=107) | ||
Assistant | < 0.05 | ||
Group 1 | 42 (38.9) | 66 (61.6) | |
Group 2 | 151 (78.6) | 41 (21.4) | |
Age (yr) | 0.38 | ||
≤ 60 | 64 (61.0) | 41 (39.0) | |
> 60 | 129 (66.2) | 66 (33.8) | |
Sex | 0.81 | ||
Male | 110 (65.1) | 59 (34.9) | |
Female | 83 (63.4) | 48 (36.6) | |
Body mass index (kg/m2) | 0.36 | ||
≤ 25 | 139 (66.2) | 71 (33.8) | |
> 25 | 54 (60.0) | 36 (40.0) | |
ASA PS classification | 0.60 | ||
I | 19 (67.9) | 9 (32.1) | |
II | 143 (62.7) | 85 (37.3) | |
III | 31 (70.5) | 13 (29.5) | |
Previous laparotomy | 0.63 | ||
Yes | 31 (60.8) | 20 (39.2) | |
No | 162 (65.1) | 87 (34.9) | |
Obstruction | 0.43 | ||
Yes | 32 (59.3) | 22 (40.7) | |
No | 161 (65.4) | 85 (34.6) | |
Perforation | 0.35 | ||
Yes | 2 (40.0) | 3 (60.0) | |
No | 191 (64.7) | 104 (35.3) | |
Stage | 0.08 | ||
0 | 2 (50.0) | 2 (50.0) | |
I | 61 (72.6) | 23 (27.4) | |
II | 70 (67.3) | 34 (32.7) | |
III | 55 (57.3) | 41 (42.7) | |
IV | 5 (41.7) | 7 (58.3) | |
Surgery | 0.07 | ||
Segmental resection | 10 (58.8) | 7 (41.2) | |
Right hemicolectomy | 50 (63.3) | 29 (36.7) | |
Left hemicolectomy | 12 (70.6) | 5 (29.4) | |
Anterior resection | 47 (66.2) | 24 (33.8) | |
Low anterior resection | 65 (71.4) | 26 (28.6) | |
Ultra-low anterior resection | 8 (40.0) | 12 (60.0) | |
Abdominoperineal resection | 1 (20.0) | 4 (80.0) |
Variable | Operation time (min) |
|||||
---|---|---|---|---|---|---|
RHC (n = 79) |
AR, LAR, uLAR (n = 182) |
|||||
≤166.7 (n=50) | >166.7 (n=29) | P-value | ≤163.2 (n=115) | >163.2 (n=67) | P-value | |
Assistant | < 0.05 | < 0.05 | ||||
Group 1 | 10 (33.3) | 20 (66.7) | 24 (38.1) | 39 (61.9) | ||
Group 2 | 40 (80.0) | 9 (18.4) | 91 (76.5) | 28 (23.5) | ||
Age (yr) | 0.05 | 0.35 | ||||
≤ 60 | 42 (70.0) | 18 (30.0) | 48 (67.6) | 23 (32.4) | ||
> 60 | 8 (42.1) | 11 (57.9) | 67 (60.4) | 44 (39.6) | ||
Sex | 0.64 | 0.53 | ||||
Male | 22 (66.7) | 11 (33.3) | 69 (61.1) | 44 (38.9) | ||
Female | 28 (60.9) | 18 (39.1) | 46 (66.7) | 23 (33.3) | ||
Body mass index (kg/m2) | 1.00 | 0.02 | ||||
≤ 25 | 36 (63.2) | 21 (36.8) | 90 (68.7) | 41 (31.3) | ||
> 25 | 14 (63.6) | 8 (36.4) | 25 (49.0) | 26 (51.0) | ||
ASA PS classification | 0.12 | 0.27 | ||||
I | 1 (25.0) | 3 (75.0) | 16 (80.0) | 4 (20.0) | ||
II | 35 (61.4) | 22 (38.6) | 85 (61.6) | 53 (38.4) | ||
III | 14 (77.8) | 4 (22.2) | 14 (58.3) | 10 (41.7) | ||
Previous laparotomy | 0.79 | 0.83 | ||||
Yes | 12 (60.0) | 8 (40.0) | 16 (61.5) | 10 (38.5) | ||
No | 38 (64.4) | 21 (35.6) | 99 (63.5) | 57 (36.5) | ||
Preoperative CCRT | 0.73 | |||||
Yes | 5 (55.6) | 4 (44.4) | ||||
No | 110 (63.6) | 63 (36.4) | ||||
Tumor level (cm) | 0.03 | |||||
≤5 | 4 (33.3) | 8 (66.7) | ||||
6–10 | 19 (54.3) | 16 (45.7) | ||||
≥ 11 | 92 (68.1) | 43 (31.9) | ||||
Obstruction | 0.78 | 0.17 | ||||
Yes | 10 (58.8) | 7 (41.2) | 18 (52.9) | 16 (47.1) | ||
No | 40 (64.5) | 22 (35.5) | 97 (65.5) | 51 (34.5) | ||
Perforation | 1.00 | 0.14 | ||||
Yes | 1 (100) | 0 (0) | 1 (25.0) | 3 (75.0) | ||
No | 49 (62.8) | 29 (37.2) | 114 (64.0) | 64 (36.0) | ||
Stage | 0.63 | 0.50 | ||||
0 | 1 (33.3) | 2 (66.7) | 1 (100) | 0 (0) | ||
I | 12 (75.0) | 4 (25.0) | 42 (70.0) | 18 (30.0) | ||
II | 22 (64.7) | 12 (35.3) | 32 (64.0) | 18 (36.0) | ||
III | 13 (56.5) | 10 (43.5) | 37 (56.9) | 28 (43.1) | ||
IV | 2 (66.7) | 1 (33.3) | 3 (50.0) | 3 (50.0) | ||
Surgery | 0.02 | |||||
AR | 46 (64.8) | 25 (35.2) | ||||
LAR | 62 (68.1) | 29 (31.9) | ||||
uLAR | 7 (35.0) | 13 (65.0) |
Variable | OR (95% CI) | P-value |
---|---|---|
Total (n = 300) | ||
Assistant | 2.416 (1.047–5.576) | 0.04 |
AR, LAR, uLAR (n = 182) | ||
Assistant | 4.190 (1.314–13.363) | 0.02 |
Body mass index | 3.565 (1.295–9.814) | 0.01 |
Values are presented as number only or number (%). Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries. ASA, American Society of Anesthesiologists; PS, physical status; CCRT, concurrent chemoradiation therapy.
Values are presented as mean±standard deviation and number (%). Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries.
Values are presented as mean±standard deviation and number (%). Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries. EBL, estimated blood loss; LN, lymph nodes; RHC, right hemicolectomy; AR, anterior resection; LAR, low anterior resection; uLAR, ultra-LAR.
Values are presented as number (%). Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries. ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as number (%). Group 1, patients who underwent surgery involving 1 of 6 residents with an experience of fewer than 30 surgeries each; group 2, patients who underwent surgery involving a single fellow as an assistant with an experience of over 1,000 surgeries. RHC, right hemicolectomy; AR, anterior resection; LAR, low anterior resection; uLAR, ultra-LAR; ASA, American Society of Anesthesiologists; PS, physical status; CCRT, concurrent chemoradiation therapy.
OR, odds ratio; CI, confidence interval, AR, anterior resection; LAR, low anterior resection; uLAR, ultra-LAR.