Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Colon and Rectal Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Radiation Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUITONS
Conceptualization: MYP, CSY; Data curation: MYP; Formal analysis: all authors; Supervision: CSY; Validation: all authors; Visualization: MYP; Writing–original draft: MYP, CSY; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as mean±standard deviation or number (%).
PCRT, preoperative chemoradiotherapy; APR, abdominoperineal resection; uLAR, ultralow anterior resection; TAE, transanal excision; TAMIS, transanal minimally invasive surgery; WD, well-differentiated; MD, moderately differentiated; PD, poorly differentiated; NA, not applicable.
Characteristic | PCRT (n = 46) | Non-PCRT (n = 81) | P-value |
---|---|---|---|
Age (yr) | 61.9 ± 11.0 | 61.2 ± 12.9 | 0.757 |
Sex | 0.089 | ||
Male | 33 (71.7) | 45 (55.6) | |
Female | 13 (28.3) | 36 (44.4) | |
Distance from anal verge (cm) | 2.9 ± 1.1 | 3.4 ± 0.8 | 0.004 |
Operation | < 0.001 | ||
APR | 10 (21.7) | 6 (7.4) | |
uLAR | 12 (26.1) | 66 (81.5) | |
TAE | 20 (43.5) | 8 (9.9) | |
TAMIS | 4 (8.7) | 1 (1.2) | |
Histologic grade | 0.010 | ||
WD | 19 (41.3) | 14 (17.3) | |
MD | 27 (58.7) | 66 (81.5) | |
PD | 0 (0) | 1 (1.2) | |
Resection margin | NA | ||
R0 | 46 (100) | 81 (100) | |
R1 | 0 (0) | 0 (0) | |
Lymphovascular invasion | < 0.001 | ||
Yes | 0 (0) | 41 (50.6) | |
No | 35 (76.1) | 40 (49.4) | |
Perineural invasion | < 0.001 | ||
Yes | 0 (0) | 44 (54.3) | |
No | 34 (73.9) | 37 (45.7) | |
(y)pT | < 0.001 | ||
0 | 21 (45.7) | 0 (0) | |
1 | 14 (30.4) | 15 (18.5) | |
2 | 11 (23.9) | 64 (79.0) | |
3 | 0 (0) | 2 (2.5) | |
PCRT complication | 25 (54.3) | NA | |
Surgical complication | 6 (13.0) | 12 (14.8) | > 0.999 |
Recurrence | 5 (10.9) | 7 (8.6) | 0.756 |
Characteristic | Local excision | Total mesorectal excision | P-value | ||
---|---|---|---|---|---|
PCRT (n = 46) | 24 | 22 | |||
Age (yr) | 63.9 ± 10.4 | 59.6 ± 11.4 | 0.191 | ||
Sex | 0.146 | ||||
Male | 15 (62.5) | 18 (81.8) | |||
Female | 9 (37.5) | 4 (18.2) | |||
Distance from anal verge (cm) | 2.7 ± 1.2 | 3.1 ± 0.9 | 0.275 | ||
Histologic grade | 0.958 | ||||
WD | 10 (41.7) | 9 (40.9) | |||
MD | 14 (58.3) | 13 (59.1) | |||
PD | 0 (0) | 0 (0) | |||
Resection margin | NA | ||||
R0 | 24 (100) | 22 (100) | |||
R1 | 0 (0) | 0 (0) | |||
Lymphovascular invasion | NA | ||||
Yes | 0 (0) | 0 (0) | |||
No | 16 (66.7) | 19 (86.4) | |||
Missing data | 8 (33.3) | 3 (13.6) | |||
Perineural invasion | NA | ||||
Yes | 0 (0) | 0 (0) | |||
No | 15 (62.5) | 19 (86.4) | |||
Missing data | 9 (37.5) | 3 (13.6) | |||
ypT | 0.042 | ||||
0 | 15 (62.5) | 6 (27.3) | |||
1 | 6 (25.0) | 8 (36.4) | |||
2 | 3 (12.5) | 8 (36.4) | |||
PCRT complication | 11 (45.8) | 10 (45.5) | 0.979 | ||
Surgical complication | 1 (4.2) | 5 (22.7) | 0.090 | ||
Recurrence | 3 (12.5) | 2 (9.1) | 0.711 | ||
Local recurrence | 0 (0) | 0 (0) | |||
Systemic recurrence | 1 (4.2) | 2 (9.1) | |||
Local & systemic recurrence | 2 (8.3) | 0 (0) | |||
Non-PCRT (n = 81) | 9 | 72 | |||
Age (yr) | 68.2 ± 11.6 | 60.3 ± 12.9 | 0.083 | ||
Sex | > 0.999 | ||||
Male | 5 (55.6) | 40 (55.6) | |||
Female | 4 (44.4) | 32 (44.4) | |||
Distance from anal verge (cm) | 3.4 ± 0.7 | 3.4 ± 0.8 | 0.952 | ||
Histologic grade | 0.867 | ||||
WD | 2 (22.2) | 12 (16.7) | |||
MD | 7 (77.8) | 59 (81.9) | |||
PD | 0 (0) | 1 (1.4) | |||
Resection margin | NA | ||||
R0 | 9 (100) | 72 (100) | |||
R1 | 0 (0) | 0 (0) | |||
Lymphovascular invasion | > 0.999 | ||||
Yes | 5 (55.6) | 36 (50.0) | |||
No | 4 (44.4) | 36 (50.0) | |||
Missing data | 0 (0) | 0 (0) | |||
Perineural invasion | 0.057 | ||||
Yes | 3 (33.3) | 41 (56.9) | |||
No | 6 (66.7) | 31 (43.1) | |||
pT | 0.439 | ||||
1 | 3 (33.3) | 12 (16.7) | |||
2 | 6 (66.7) | 58 (80.6) | |||
3 | 0 (0) | 2 (2.7) | |||
Adjuvant chemotherapy | 4 (44.4) | 1 (1.4) | < 0.001 | ||
Adjuvant adiotherapy | 5 (55.5) | 0 (0) | < 0.001 | ||
Surgical complications | 0 (0) | 12 (16.7) | 0.999 | ||
Recurrence | 2 (22.2) | 5 (6.9) | 0.172 | ||
Local recurrence | 2 (22.2) | 4 (5.5) | |||
Systemic recurrence | 0 (0) | 1 (1.4) |
Values are presented as mean±standard deviation or number (%). PCRT, preoperative chemoradiotherapy; APR, abdominoperineal resection; uLAR, ultralow anterior resection; TAE, transanal excision; TAMIS, transanal minimally invasive surgery; WD, well-differentiated; MD, moderately differentiated; PD, poorly differentiated; NA, not applicable.
Values are presented as number only, mean±standard deviation, or number (%). PCRT, preoperative chemoradiotherapy; WD, well-differentiated; MD, moderately differentiated; PD, poorly differentiated; NA, not applicable.