Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Epworth HealthCare, Melbourne, VIC, Australia
2Department of Surgery, Eastern Health, Melbourne, VIC, Australia
3Department of Medicine, Nursing and Health Sciences, Monash University, Clayton, VIC, Australia
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by a research grant obtained from the Epworth Medical Foundation which facilitated the provision of the laser hemorrhoidoplasty to the patients in the study.
Author contributions
Conceptualization: AJ, NM; Data curation: AJ, CL, GA, NM; Formal analysis: AJ, RH; Funding acquisition: NM; Investigation: AJ; Methodology: AJ, NM; Project administration: GA; Supervision: RH; Validation: CL, RH, NM; Writing–original draft: AJ; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Laser hemorrhoidoplasty group (n=30) | Milligan-Morgan hemorrhoidectomy group (n=43) | P-value |
---|---|---|---|
Age (yr) | 43.5 (32–88) | 42 (22–76) | 0.180 |
Female sex | 23 (76.7) | 35 (81.4) | 0.420 |
Smoking status | 1 (3.3) | 2 (4.7) | 0.630 |
Anticoagulation | 2 (6.7) | 0 (0) | 0.170 |
Previous hemorrhoid surgerya | 5 (16.7) | 6 (14.0) | 0.500 |
Charlson Comorbidity Index score | 1 (1–2) | 0.47±0.9 | 0.065 |
Grade of hemorrhoids | 0.085 | ||
I | 0 (0) | 4 (9.3) | |
II | 7 (23.3) | 14 (32.6) | |
III | 16 (53.4) | 14 (32.6) | |
IV | 7 (23.3) | 11 (25.6) | |
No. of hemorrhoids | <0.001 | ||
1 | 0 (0) | 12 (27.9) | |
2 | 1 (3.3) | 12 (27.9) | |
3 | 18 (60.0) | 18 (41.9) | |
4 | 11 (36.7) | 1 (2.3) |
Time | Laser hemorrhoidoplasty group | Milligan-Morgan hemorrhoidectomy group | Adjusted P-value |
---|---|---|---|
Postoperative pain scorea | |||
Day 1 | 2.0/2.6 | 5.5/5.6 | <0.001 |
Day 2 | 3.0/3.6 | 5.0/5.6 | <0.001 |
Day 3 | 4.0/3.9 | 5.5/5.2 | 0.070 |
Day 4 | 4.0/3.8 | 5.5/4.7 | 0.094 |
Day 5 | 3.0/3.6 | 4.5/4.1 | 0.260 |
Day 6 | 2.5/3.4 | 3.5/3.6 | 0.600 |
Day 7 | 3.0/3.3 | 3.0/3.2 | 0.970 |
Day 8 | 3.0/3.1 | 2.5/2.9 | 0.720 |
Day 9 | 2.0/2.8 | 2.0/2.6 | 0.600 |
Day 10 | 1.0/2.4 | 2.0/2.2 | 0.760 |
Defecation pain scorea | |||
Day 1 | 3.0/4.0 | 7.0/6.8 | 0.010 |
Day 2 | 4.5/4.9 | 8.0/7.2 | <0.001 |
Day 3 | 5.0/5.5 | 8.0/7.4 | <0.001 |
Day 4 | 6.0/5.8 | 7.0/7.3 | 0.001 |
Day 5 | 6.0/5.9 | 7.0/6.9 | 0.089 |
Day 6 | 6.0/5.8 | 7.0/6.3 | 0.300 |
Day 7 | 6.0/5.6 | 5.5/5.6 | 0.900 |
Day 8 | 4.0/5.2 | 4.0/4.8 | 0.420 |
Day 9 | 4.0/4.6 | 4.0/4.2 | 0.390 |
Day 10 | 3.0/3.8 | 4.0/3.8 | 0.980 |
Percentage of patients using opioid analgesiab | |||
Day 1 | 36.0/36.4 | 82.6/84.7 | 0.001 |
Day 2 | 38.5/36.9 | 81.0/73.0 | 0.009 |
Day 3 | 34.6/36.9 | 57.1/65.3 | 0.021 |
Day 4 | 38.5/36.9 | 60.0/59.9 | 0.030 |
Day 5 | 38.5/37.5 | 57.1/55.4 | 0.055 |
Day 6 | 34.6/38.9 | 57.1/50.3 | 0.180 |
Day 7 | 42.3/40.1 | 35.0/44.8 | 0.560 |
Day 8 | 44.0/39.3 | 41.2/39.1 | 0.990 |
Day 9 | 29.2/35.5 | 36.8/33.6 | 0.840 |
Day 10 | 29.2/27.1 | 26.7/28.5 | 0.920 |
Variable | Short Health Scale scorea | ||||
---|---|---|---|---|---|
Preoperative (n=30) | After 3 mo (n=22) | P-valueb | After 6 mo (n=16) | P-valueb | |
Hemorrhoid symptom | |||||
Pain | 2.0 (0–4) | 0 (0–2) | 0.001 | 0 (0–1) | 0.006 |
Itch/discomfort | 2.5 (1–4) | 0 (0–4) | <0.001 | 0 (0–3) | 0.005 |
Bleeding | 2.0 (0–4) | 0 (0–4) | 0.005 | 0 (0–4) | 0.014 |
Soiling | 0 (0–4) | 0 (0–2) | 0.010 | 0 (0–3) | 0.050 |
Feeling of swelling | 3.0 (0–5) | 0 (0–4) | 0.008 | 0 (0–3) | 0.020 |
Quality of life | |||||
Severity of symptoms | 4.5 (2–7) | 1.0 (1–4) | <0.001 | 1.0 (1–3) | 0.001 |
Interference with daily activities | 3.5 (1–7) | 1.0 (1–4) | <0.001 | 1.0 (1–2) | <0.001 |
Cause for concern | 5.0 (2–7) | 1.0 (1–5) | <0.001 | 1.0 (1–4) | 0.001 |
Affect wellbeing | 3.0 (1–6) | 2.0 (1–6) | 0.018 | 2.0 (1–5) | 0.047 |
Values are presented as median (range), number (%), or mean±standard deviation. aIncludes banding and excisional hemorrhoidectomy.
Values are presented as amedian/predicted mean or bmean/predicted mean. P-values are derived from the cubic spline model adjusted for multiple comparisons using the Holm-Sidak adjustment.
Values are presented as median (range). aFor hemorrhoid symptoms: 0, never; 1, less than once a month; 2, less than once a week; 3, 1–6 days per week; 4, every day. For quality-of-life symptoms: 1, no symptoms; 7, severe symptoms. bP-values based on Wilcoxon signed-rank test.