Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Colon and Rectal Surgery, Department of Surgery, Taipei Veterans General Hospital, Taipei, Taiwan
2Department of Medicine, School of Medicine, National Yang Ming Chiao Tung University, Taipei, Taiwan
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank the wound, ostomy, and continence nurses (WOCNs) of Taipei Veterans General Hospital (Taipei, Taiwan) for their contributions to the study.
Author contributions
Conceptualization: YWY, SCH; Investigation: HHC; Methodology: SCC; Project administration: YTL, JKJ; Resources: JKJ, SCC, YTL, HSW, CCL, HHL; Software: YWY; Supervision: YTL; Validation: YTL, HSW; Visualization: YTL, HHL; Writing–original draft: YWY, SCH, HHC; Writing–review & editing: YTL, SCC, JKJ, HSW, CCL, HHL. All authors read and approved the final manuscript.
Demographics | Colostomy group (n=176) | Ileostomy group (n=234) | P-value |
---|---|---|---|
Age (yr) | 63.0 (54.0–74.2) | 64.0 (54.0–74.0) | 0.737 |
Sex | 0.996 | ||
Male | 116 (65.9) | 153 (65.4) | |
Female | 60 (34.1) | 81 (34.6) | |
Body mass index (kg/m2) | 22.4 (20.2–24.6) | 23.1 (20.8–25.6) | 0.075 |
Diabetes mellitus | 49 (27.8) | 43 (18.4) | 0.031 |
Smoker | 28 (15.9) | 45 (19.2) | 0.459 |
Alcohol drinker | 17 (9.7) | 30 (12.8) | 0.402 |
Pathologic stage | 0.234 | ||
0 | 16 (9.1) | 32 (13.7) | |
I | 54 (30.7) | 65 (27.8) | |
II | 49 (27.8) | 63 (26.9) | |
III | 41 (23.3) | 41 (17.5) | |
IV | 16 (9.1) | 33 (14.1) | |
Neoadjuvant CCRT | 92 (52.3) | 126 (53.8) | 0.829 |
Target agent | 19 (10.8) | 39 (16.7) | 0.122 |
Operative method | <0.001 | ||
Open | 80 (45.5) | 55 (23.5) | |
Laparoscopic | 96 (54.5) | 179 (76.5) | |
Diversion duration (day) | 98.0 (79.0–134.2) | 98.0 (88.2–118.2) | 0.687 |
Variable | No. of patients (%) | P-value | |
---|---|---|---|
Colostomy group (n = 176) | Ileostomy group (n = 234) | ||
Stoma-related complication | |||
Stoma retraction | 38 (21.6) | 22 (9.4) | 0.001 |
Dermatitis | 26 (14.8) | 49 (20.9) | 0.142 |
Stoma dehiscence | 29 (16.5) | 34 (14.5) | 0.687 |
High output | 0 (0) | 26 (11.1) | <0.001 |
Acute kidney injury | 0 (0) | 5/26 (19.2) | 0.134 |
Mucosa hypertrophy | 6 (3.4) | 3 (1.3) | 0.265 |
Parastomal infection | 4 (2.3) | 3 (1.3) | 0.703 |
Readmission for parastomal cellulitis | 0 (0) | 1/3 (33.3) | >0.999 |
Prolapse | 4 (2.3) | 1 (0.4) | 0.218 |
Stoma bleeding | 1 (0.6) | 4 (1.7) | 0.557 |
Parastomal hernia | 0 (0) | 3 (1.3) | 0.356 |
Overall complication | 64 (36.4) | 102 (43.6) | 0.170 |
Outcome (successful closure of stoma) | 160 (90.9) | 221 (94.4) | 0.235 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (≥70 yr) | 0.73 (0.48–1.10) | 0.136 | 0.69 (0.44–1.06) | 0.093 |
Female sex | 2.13 (1.41–3.23) | <0.001 | 2.50 (1.61–3.85) | <0.001 |
Body mass index (>27 kg/m2) | 1.63 (0.91–2.92) | 0.099 | 1.43 (0.78–2.63) | 0.243 |
Diabetes mellitus | 0.93 (0.58–1.49) | 0.763 | - | - |
Smoker | 0.90 (0.53–1.50) | 0.682 | - | - |
Alcohol drinker | 1.21 (0.65–2.24) | 0.534 | - | - |
Neoadjuvant chemotherapy (including CCRT) | 1.11 (0.74–1.67) | 0.627 | - | - |
Target agent | 1.45 (0.83–2.53) | 0.194 | 1.20 (0.66–2.16) | 0.545 |
Open surgery | 1.40 (0.92–2.12) | 0.117 | 1.60 (1.02–2.52) | 0.041 |
Diversion duration (≥4 mo) | 1.64 (1.04–2.57) | 0.032 | 1.95 (1.20–3.16) | 0.007 |
pT4 | 0.68 (0.27–1.56) | 0.375 | - | - |
Stage IV disease | 1.35 (0.74–2.46) | 0.328 | - | - |
Ileostomy | 1.35 (0.91–2.02) | 0.141 | 1.55 (1.01–2.42) | 0.047 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (≥70 yr) | 0.89 (0.49–1.57) | 0.690 | - | - |
Female sex | 3.23 (1.85–5.56) | <0.001 | 4.00 (2.13–7.69) | <0.001 |
Body mass index (>27 kg/m2) | 1.43 (0.64–2.93) | 0.352 | - | - |
Diabetes mellitus | 0.95 (0.47–1.80) | 0.877 | - | - |
Smoker | 0.47 (0.17–1.06) | 0.094 | 0.90 (0.31–2.22) | 0.821 |
Alcohol drinker | 0.51 (0.15–1.32) | 0.214 | - | - |
Neoadjuvant chemotherapy (including CCRT) | 1.40 (0.78–2.58) | 0.271 | - | - |
Target agent | 1.08 (0.47–2.25) | 0.837 | - | - |
Open surgery | 1.69 (0.96–2.95) | 0.065 | 1.48 (0.80–2.71) | 0.202 |
Diversion duration (≥4 mo) | 1.76 (0.97–3.13) | 0.058 | 2.33 (1.22–4.43) | 0.010 |
pT4 | 0.78 (0.18–2.36) | 0.701 | - | - |
Stage IV disease | 0.97 (0.38–2.15) | 0.941 | - | - |
Ileostomy | 0.38 (0.21–0.66) | 0.001 | 0.40 (0.22–0.72) | 0.003 |
Variable | No. of patients (%) | P-value | |
---|---|---|---|
Colostomy group (n=144) | Ileostomy group (n=196) | ||
Stoma-related complication | |||
Stoma wound infection | 17 (11.8) | 14 (7.1) | 0.199 |
Incisional hernia of stoma site | 8 (5.6) | 7 (3.6) | 0.540 |
Obstruction or ileus | 14 (9.7) | 22 (11.2) | 0.790 |
Operation for obstruction | 4 (2.8) | 10 (5.1) | 0.430 |
Ileus (conservative treatment) | 10 (6.9) | 12 (6.1) | 0.935 |
Outcome | |||
Reoperation after stoma closure | 12 (8.3) | 17 (8.7) | >0.999 |
Complication after stoma closure | 35 (24.3) | 41 (20.9) | 0.542 |
Values are presented as median (interquartile range) or number (%). CCRT, concurrent chemoradiotherapy.
OR, odds ratio; CI, confidence interval; CCRT, concurrent chemoradiotherapy.
OR, odds ratio; CI, confidence interval; CCRT, concurrent chemoradiotherapy.