Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Chungnam National University Sejong Hospital, Sejong, Korea
2Department of Surgery, Asan Medical Center, Seoul, Korea
3Department of Radiology, Chungnam National University College of Medicine, Daejeon, Korea
4Department of Surgery, Chungnam National University College of Medicine, Daejeon, Korea
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: JSK; Data curation: JHS, RKO, JEL, KHL; Formal analysis: KHL, JYK; Investigation: JHS, RKO, JEL, JSK; Methodology: JHS, JEL; Project administration: JYK, JSK; Supervision: KHL, JYK; Validation: all authors; Visualization: all authors; Writing–original draft: JHS; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic |
Presarcopenia |
||
---|---|---|---|
No (n=244) | Yes (n=57) | P-value | |
Area of skeletal muscle (cm2) | 134.97±25.69 | 108.24±24.28 | <0.001 |
Area of visceral fat (cm2) | 129.80±70.0 | 135.68±80.06 | 0.579 |
Area of subcutaneous fat (cm2) | 104.79±57.55 | 114.85±55.26 | 0.232 |
Preoperative hemoglobin (g/dL) | 13.07±1.81 | 12.52±1.63 | 0.034 |
Preoperative albumin (g/dL) | 4.06±0.44 | 4.01±0.40 | 0.461 |
Initial CEA (ng/mL) (n=293)a | 7.40±23.58 | 5.55±8.56 | 0.560 |
Time to first flatus (day) | 1.94±1.01 | 3.09±1.80 | <0.001 |
Time to tolerable soft diet (day) | 4.39±3.25 | 4.30±3.46 | 0.857 |
Length of hospital stay (day) | 11.55±11.37 | 9.84±6.48 | 0.277 |
Postoperative complication | 69 (28.3) | 21 (36.8) | 0.204 |
Clavien-Dindo classification (grade III or IV) | 36 (14.8) | 5 (8.8) | 0.236 |
Factor | No. of patients (n=301) |
Overall survival |
Disease-free survival |
||
---|---|---|---|---|---|
% | P-value | % | P-value | ||
Age (yr) | <0.001 | 0.311 | |||
<70 | 198 | 90.5 | 89.8 | ||
≥70 | 103 | 72.3 | 85.7 | ||
Sex | 0.059 | 0.504 | |||
Male | 193 | 84.3 | 87.9 | ||
Female | 108 | 84.9 | 90.4 | ||
Body mass index (kg/m2) | 0.222 | 0.306 | |||
<25 | 193 | 85.1 | 90.0 | ||
≥25 | 108 | 83.5 | 85.6 | ||
Comorbidity | 0.240 | 0.586 | |||
No | 159 | 86.6 | 89.2 | ||
Yes | 142 | 84.6 | 87.7 | ||
Presarcopenia | 0.460 | 0.603 | |||
No | 244 | 87.7 | 88.9 | ||
Yes | 57 | 66.5 | 90.6 | ||
Preoperative chemoradiotherapy | 0.206 | 0.010 | |||
No | 225 | 87.2 | 91.4 | ||
Yes | 76 | 68.7 | 79.7 | ||
Initial CEA (ng/mL) (n=293)a | 0.050 | 0.208 | |||
<5 | 216 | 88.6 | 89.9 | ||
≥5 | 77 | 68.5 | 84.7 | ||
ASA physical status | 0.029 | 0.207 | |||
I, II | 270 | 88.5 | 89.0 | ||
III, IV | 31 | 58.7 | 96.0 | ||
Abdominoperineal resection | 0.002 | 0.055 | |||
No | 289 | 89.1 | 90.8 | ||
Yes | 12 | 40.0 | 70.0 | ||
Histology | 0.459 | 0.808 | |||
WD or MD | 285 | 88.8 | 90.6 | ||
PD or mucinous | 16 | 74.0 | 86.7 | ||
Pathologic T | <0.001 | <0.001 | |||
T0–T2 | 172 | 93.7 | 93.7 | ||
T3–T4 | 129 | 74.8 | 81.3 | ||
Pathologic N | 0.001 | 0.004 | |||
N0 | 207 | 91.5 | 92.0 | ||
N+ | 94 | 68.5 | 80.8 | ||
Adjuvant chemotherapy | 0.077 | 0.139 | |||
No | 146 | 91.9 | 87.4 | ||
Yes | 155 | 85.2 | 83.9 |
Factor | No. of patients (n=293)a |
Overall survival |
No. of patients (n=301) |
Disease-free survival |
||
---|---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |||
Age (yr) | 0.008 | - | - | - | ||
<70 | 191 | 1 (Reference) | ||||
≥70 | 102 | 2.200 (1.223–3.959) | ||||
Sex | 0.013 | - | - | - | ||
Female | 105 | 1 (Reference) | ||||
Male | 188 | 2.239 (1.184–4.236) | ||||
Initial CEA (ng/mL) | 0.442 | - | - | - | ||
<5 | 216 | 1 (Reference) | ||||
≥5 | 77 | 1.263 (0.697–2.289) | ||||
Preoperative chemoradiotherapy | - | - | - | 0.009 | ||
No | 255 | 1 (Reference) | ||||
Yes | 76 | 2.709 (1.276–5.750) | ||||
ASA physical status | 0.095 | - | - | - | ||
I, II | 263 | 1 (Reference) | ||||
III, IV | 30 | 1.824 (0.900–3.694) | ||||
Abdominoperineal resection | 0.021 | 0.306 | ||||
No | 281 | 1 (Reference) | 289 | 1 (Reference) | ||
Yes | 12 | 2.969 (1.181–7.466) | 12 | 1.917 (0.551–6.669) | ||
Pathologic T | 0.004 | 0.026 | ||||
T0–T2 | 167 | 1 (Reference) | 172 | 1 (Reference) | ||
T3–T4 | 126 | 2.624 (1.351–5.098) | 129 | 2.539 (1.115–5.781) | ||
Pathologic N | 0.332 | 0.055 | ||||
N0 | 200 | 1 (Reference) | 207 | 1 (Reference) | ||
N+ | 93 | 1.360 (0.731–2.531) | 94 | 2.166 (0.985–4.764) | ||
Adjuvant chemotherapy | 0.995 | 0.722 | ||||
Yes | 154 | 1 (Reference) | 155 | 1 (Reference) | ||
No | 139 | 1.002 (0.542–1.853) | 146 | 1.155 (0.523–2.547) |
Characteristic | Presarcopenia |
||
---|---|---|---|
No (n=244) | Yes (n=57) | P-value | |
Age (yr) | 0.008 | ||
<70 | 169 (69.3) | 29 (50.9) | |
≥70 | 75 (30.7) | 28 (49.1) | |
Sex | 0.045 | ||
Male | 163 (66.8) | 30 (52.6) | |
Female | 81 (33.2) | 27 (47.4) | |
Body mass index (kg/m2) | 0.866 | ||
<25 | 157 (64.3) | 36 (63.2) | |
≥25 | 87 (35.7) | 21 (36.8) | |
Comorbidity | 0.226 | ||
No | 133 (54.5) | 26 (45.6) | |
Yes | 111 (45.5) | 31 (54.4) | |
Tumor location | 0.568 | ||
Upper (>8 cm) | 29 (11.9) | 4 (7.0) | |
Middle (4–8 cm) | 116 (47.5) | 29 (50.9) | |
Lower (<4 cm) | 99 (40.6) | 24 (42.1) | |
Preop chemoradiotherapy | 0.637 | ||
No | 181 (74.2) | 44 (77.2) | |
Yes | 63 (25.8) | 13 (22.8) | |
ASA physical status | 0.130 | ||
I, II | 222 (91.0) | 48 (84.2) | |
III, IV | 22 (9.0) | 9 (15.8) | |
Type of operation | 0.786 | ||
Abdominoperineal resection | 11 (4.5) | 1 (1.8) | |
Low anterior resection | 212 (86.9) | 51 (89.5) | |
Coloanal anastomosis | 21 (8.6) | 5 (8.8) | |
Histology | 0.515 | ||
WD or MD | 232 (95.1) | 53 (93.0) | |
PD or mucinous | 12 (4.9) | 4 (7.0) | |
Pathologic T | 0.865 | ||
T0–T2 | 140 (57.4) | 32 (56.1) | |
T3–T4 | 104 (42.6) | 25 (43.9) | |
Pathologic N | 0.950 | ||
N0 | 168 (68.9) | 39 (68.4) | |
N+ | 76 (31.1) | 18 (31.6) | |
Adjuvant chemotherapy | 0.324 | ||
No | 115 (47.1) | 31 (54.4) | |
Yes | 129 (52.9) | 26 (45.6) |
Characteristic | Presarcopenia |
||
---|---|---|---|
No (n=244) | Yes (n=57) | P-value | |
Area of skeletal muscle (cm2) | 134.97±25.69 | 108.24±24.28 | <0.001 |
Area of visceral fat (cm2) | 129.80±70.0 | 135.68±80.06 | 0.579 |
Area of subcutaneous fat (cm2) | 104.79±57.55 | 114.85±55.26 | 0.232 |
Preoperative hemoglobin (g/dL) | 13.07±1.81 | 12.52±1.63 | 0.034 |
Preoperative albumin (g/dL) | 4.06±0.44 | 4.01±0.40 | 0.461 |
Initial CEA (ng/mL) (n=293) |
7.40±23.58 | 5.55±8.56 | 0.560 |
Time to first flatus (day) | 1.94±1.01 | 3.09±1.80 | <0.001 |
Time to tolerable soft diet (day) | 4.39±3.25 | 4.30±3.46 | 0.857 |
Length of hospital stay (day) | 11.55±11.37 | 9.84±6.48 | 0.277 |
Postoperative complication | 69 (28.3) | 21 (36.8) | 0.204 |
Clavien-Dindo classification (grade III or IV) | 36 (14.8) | 5 (8.8) | 0.236 |
Complication | Presarcopenia |
||
---|---|---|---|
No (n=244) | Yes (n=57) | P-value | |
Surgical site infection | 2 (0.8) | 6 (10.5) | 0.001 |
Postoperative ileus | 9 (3.7) | 1 (1.8) | 0.694 |
Postoperative bleeding | 5 (2.0) | 0 (0) | 0.588 |
Bladder dysfunction | 8 (3.3) | 5 (8.8) | 0.077 |
Intraabdominal abscess | 10 (4.1) | 1 (1.8) | 0.696 |
Anastomotic leakage | 12 (4.9) | 2 (3.5) | >0.999 |
Intestinal obstruction | 3 (1.2) | 0 (0) | >0.999 |
Rectovaginal fistula | 3 (1.2) | 1 (1.8) | 0.570 |
Urinary tract infection | 1 (0.4) | 1 (1.8) | 0.343 |
Cardiovascular | 3 (1.2) | 0 (0) | >0.999 |
Renal | 1 (0.4) | 0 (0) | >0.999 |
Pulmonary | 1 (0.4) | 0 (0) | >0.999 |
Chyle | 2 (0.8) | 1 (1.8) | 0.469 |
Ischemic colitis | 7 (2.9) | 1 (1.8) | >0.999 |
High output stoma | 2 (0.8) | 2 (3.5) | 0.164 |
Total | 69 (28.3) | 21 (36.8) | 0.204 |
Parameter | Univariate |
Multivariate |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Old age (≥70 yr) | 2.152 (1.292–3.583) | 0.003 | 1.928 (1.107–3.357) | 0.020 |
Male sex | 1.565 (0.918–2.667) | 0.100 | 1.644 (0.932–2.900) | 0.086 |
Low body mass index (<25 kg/m2) | 1.173 (0.697–1.973) | 0.548 | - | - |
Comorbidity | 1.617 (0.984–2.657) | 0.058 | 1.356 (0.796–2.310) | 0.262 |
Presarcopenia | 1.479 (0.907–2.712) | 0.205 | - | - |
Level of hemoglobin (g/dL) | 0.993 (0.865–1.141) | 0.926 | - | - |
Level of albumin (g/dL) | 0.725 (0.411–1.279) | 0.267 | - | - |
Level of carcinoembryonic antigen (ng/mL) | 1.005 (0.994–1.016) | 0.392 | - | - |
Preoperative chemoradiotherapy | 2.262 (1.313–3.897) | 0.003 | 2.193 (1.222–3.935) | 0.008 |
ASA physical status ≥III | 2.825 (1.330–6.002) | 0.007 | 2.270 (1.003–5.137) | 0.049 |
Abdominoperineal resection | 3.475 (1.072–11.258) | 0.038 | 2.168 (0.612–7.678) | 0.231 |
Histology (PD or mucinous) | 1.893 (0.682–5.251) | 0.220 | - | - |
Pathologic T (T3–T4) | 0.846 (0.512–1.397) | 0.513 | - | - |
Pathologic N (N+) | 1.148 (0.678–1.946) | 0.607 | - | - |
Factor | No. of patients (n=301) | Overall survival |
Disease-free survival |
||
---|---|---|---|---|---|
% | P-value | % | P-value | ||
Age (yr) | <0.001 | 0.311 | |||
<70 | 198 | 90.5 | 89.8 | ||
≥70 | 103 | 72.3 | 85.7 | ||
Sex | 0.059 | 0.504 | |||
Male | 193 | 84.3 | 87.9 | ||
Female | 108 | 84.9 | 90.4 | ||
Body mass index (kg/m2) | 0.222 | 0.306 | |||
<25 | 193 | 85.1 | 90.0 | ||
≥25 | 108 | 83.5 | 85.6 | ||
Comorbidity | 0.240 | 0.586 | |||
No | 159 | 86.6 | 89.2 | ||
Yes | 142 | 84.6 | 87.7 | ||
Presarcopenia | 0.460 | 0.603 | |||
No | 244 | 87.7 | 88.9 | ||
Yes | 57 | 66.5 | 90.6 | ||
Preoperative chemoradiotherapy | 0.206 | 0.010 | |||
No | 225 | 87.2 | 91.4 | ||
Yes | 76 | 68.7 | 79.7 | ||
Initial CEA (ng/mL) (n=293) |
0.050 | 0.208 | |||
<5 | 216 | 88.6 | 89.9 | ||
≥5 | 77 | 68.5 | 84.7 | ||
ASA physical status | 0.029 | 0.207 | |||
I, II | 270 | 88.5 | 89.0 | ||
III, IV | 31 | 58.7 | 96.0 | ||
Abdominoperineal resection | 0.002 | 0.055 | |||
No | 289 | 89.1 | 90.8 | ||
Yes | 12 | 40.0 | 70.0 | ||
Histology | 0.459 | 0.808 | |||
WD or MD | 285 | 88.8 | 90.6 | ||
PD or mucinous | 16 | 74.0 | 86.7 | ||
Pathologic T | <0.001 | <0.001 | |||
T0–T2 | 172 | 93.7 | 93.7 | ||
T3–T4 | 129 | 74.8 | 81.3 | ||
Pathologic N | 0.001 | 0.004 | |||
N0 | 207 | 91.5 | 92.0 | ||
N+ | 94 | 68.5 | 80.8 | ||
Adjuvant chemotherapy | 0.077 | 0.139 | |||
No | 146 | 91.9 | 87.4 | ||
Yes | 155 | 85.2 | 83.9 |
Factor | No. of patients (n=293) |
Overall survival |
No. of patients (n=301) | Disease-free survival |
||
---|---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |||
Age (yr) | 0.008 | - | - | - | ||
<70 | 191 | 1 (Reference) | ||||
≥70 | 102 | 2.200 (1.223–3.959) | ||||
Sex | 0.013 | - | - | - | ||
Female | 105 | 1 (Reference) | ||||
Male | 188 | 2.239 (1.184–4.236) | ||||
Initial CEA (ng/mL) | 0.442 | - | - | - | ||
<5 | 216 | 1 (Reference) | ||||
≥5 | 77 | 1.263 (0.697–2.289) | ||||
Preoperative chemoradiotherapy | - | - | - | 0.009 | ||
No | 255 | 1 (Reference) | ||||
Yes | 76 | 2.709 (1.276–5.750) | ||||
ASA physical status | 0.095 | - | - | - | ||
I, II | 263 | 1 (Reference) | ||||
III, IV | 30 | 1.824 (0.900–3.694) | ||||
Abdominoperineal resection | 0.021 | 0.306 | ||||
No | 281 | 1 (Reference) | 289 | 1 (Reference) | ||
Yes | 12 | 2.969 (1.181–7.466) | 12 | 1.917 (0.551–6.669) | ||
Pathologic T | 0.004 | 0.026 | ||||
T0–T2 | 167 | 1 (Reference) | 172 | 1 (Reference) | ||
T3–T4 | 126 | 2.624 (1.351–5.098) | 129 | 2.539 (1.115–5.781) | ||
Pathologic N | 0.332 | 0.055 | ||||
N0 | 200 | 1 (Reference) | 207 | 1 (Reference) | ||
N+ | 93 | 1.360 (0.731–2.531) | 94 | 2.166 (0.985–4.764) | ||
Adjuvant chemotherapy | 0.995 | 0.722 | ||||
Yes | 154 | 1 (Reference) | 155 | 1 (Reference) | ||
No | 139 | 1.002 (0.542–1.853) | 146 | 1.155 (0.523–2.547) |
Values are presented as number (%). ASA, American Society of Anesthesiologists; WD, well-differentiated; MD, moderately differentiated; PD, poorly differentiated.
Values are presented as mean±standard deviation or number (%). Excluding 8 patients without initial carcinoembryonic antigen (CEA) data.
Values are presented as number (%).
OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; PD, poorly differentiated.
CEA, carcinoembryonic antigen; ASA, American Society of Anesthesiologists; WD, well-differentiated; MD, moderately differentiated; PD, poorly differentiated. Excluding 8 patients without initial CEA data.
HR, hazard ratio; CI, confidence interval; CEA, carcinoembryonic antigen; ASA, American Society of Anesthesiologists; PS, physical status. Excluding 8 patients without initial CEA data.