Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Digestive and General Surgery, Niigata University Graduate School of Medical and Dental Sciences, Niigata, Japan
2Department of Digestive and General Surgery, Uonuma Institute of Community Medicine, Niigata University Medical and Dental Hospital, Niigata, Japan
© 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Value |
---|---|
Age (yr) | 35.5 (14–72) |
Sex | |
Male | 49 (51.0) |
Female | 47 (49.0) |
Height (cm) | 161 (141–183) |
Disease extent | |
Total colitis | 88 (91.7) |
Left-sided colitis | 7 (7.3) |
Proctitis | 1 (1.0) |
Clinical course | |
Relapsing-remitting | 70 (72.9) |
Chronic continuous | 12 (1.3) |
Acute fulminating | 14 (14.6) |
Surgical indication | |
Severe/fulminant | 28 (29.2) |
Refractory | 53 (55.2) |
Cancer/dysplasia | 15 (15.6) |
Total prednisolone dose (mg) | 6,207.5 (0–90,000) |
Pre-IPAA steroid use | |
Absence | 54 (56.3) |
Presence | 42 (43.8) |
Pre-IPAA daily prednisolone dose (mg) | 12.5 (0–100) |
LCAP/GCAP | |
Absence | 59 (61.5) |
Presence | 37 (38.5) |
Use of immunomodulatory drugs | |
Absence | 66 (68.8) |
Presence | 30 (31.3) |
Post-IPAA steroid use | |
Absence | 44 (45.8) |
Presence | 52 (54.2) |
Operating time (min) | 302.5 (205–520) |
Blood loss (mL) | 327.0 (50–1,204) |
Surgical procedure | |
One-stage | 0 (0) |
Two-stage | 41 (42.7) |
Three-stage | 55 (57.3) |
Shape of ileal pouch | |
J | 15 (15.6) |
W | 81 (84.4) |
Variable | Univariate |
P-value | |
---|---|---|---|
SBO (n = 22) | Non-SBO (n = 74) | ||
Age (yr) | 25 (14–61) | 38 (15–72) | 0.005 |
Sex | 0.028 | ||
Male | 16 (72.7) | 33 (44.6) | |
Female | 6 (27.3) | 41 (55.4) | |
Height (cm) | 167.8 (155–177) | 160.9 (141–183) | 0.003 |
Weight (kg) | 52.5 (38–70) | 50.8 (34–96) | 0.28 |
Body mass index (kg/m²) | 19.0 (15–25) | 19.5 (14–30) | 0.39 |
Albumin (g/dL) | 4.0 (3.6–4.5) | 4.0 (2.3–5.3) | 0.81 |
Clinical course | 0.84 | ||
Relapsing-remitting | 17 (77.2) | 53 (71.6) | |
Chronic continuous | 2 (9.1) | 10 (13.5) | |
Acute fulminating | 3 (13.6) | 11 (14.9) | |
Surgical indication | 0.16 | ||
Severe/fulminant | 3 (13.6) | 25 (33.8) | |
Refractory | 14 (63.6) | 39 (52.7) | |
Cancer/dysplasia | 5 (22.7) | 10 (13.5) | |
Pre-IPAA steroid use | 0.76 | ||
Absence | 5 (22.7) | 14 (18.9) | |
Presence | 17 (77.3) | 60 (81.1) | |
Total prednisolone dose (mg) | 4,000.0 (480–50,000) | 6,215.0 (0–90,000) | 0.35 |
Pre-IPAA daily prednisolone dose (mg) | 10.8 (0–80) | 15.0 (0–100) | 0.23 |
LCAP/GCAP | 0.81 | ||
Absence | 13 (59.1) | 46 (62.2) | |
Presence | 9 (40.9) | 28 (37.8) | |
Use of immunomodulatory drugs | 0.12 | ||
Absence | 12 (54.5) | 54 (73.0) | |
Presence | 10 (45.5) | 20 (27.0) | |
Post-IPAA steroid use | 0.15 | ||
Absence | 7 (31.8) | 38 (51.4) | |
Presence | 15 (68.2) | 36 (48.6) | |
Operating time (min) | 310.5 (235–457) | 300.0 (205–520) | 0.47 |
Blood loss (mL) | 220.0 (70–985) | 345.5 (50–1,204) | 0.085 |
Surgical procedure | 0.029 | ||
Two-stage | 14 (63.6) | 27 (36.5) | |
Three-stage | 8 (36.4) | 47 (63.5) | |
Stoma rotation | >0.99 | ||
Yes | 5 (22.7) | 18 (24.3) | |
No | 17 (77.3) | 56 (75.7) | |
Shape of pouch | 0.32 | ||
J | 5 (22.7) | 10 (13.5) | |
W | 17 (77.3) | 64 (86.5) | |
Adhesion barrier membrane | 0.22 | ||
Yes | 14 (63.6) | 34 (45.9) | |
No | 8 (36.4) | 40 (54.1) | |
Thickness of RM (mm) | 10.0 (5.0–17.0) | 8.0 (5.0–19.0) | 0.094 |
Thickness of fat (mm) | 17.3 (4.9–31.4) | 16.7 (5.2–201.0) | 0.77 |
Stoma size at skin level (mm) | 15.6 (12.4–20.2) | 16.9 (9.2–26.3) | 0.76 |
Stoma size at fascia level (mm) | 12.5 (8.5–23.1) | 12.0 (7.6–21.8) | 0.93 |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
Odds ratio (95% CI) | P-value | Odds ratio (95% CI) | P-value | |
Age (<35 yr) | 2.297 (0.860–6.138) | 0.144 | 2.104 (0.712–6.221) | 0.179 |
Male sex | 3.046 (1.015–1.659) | 0.029 | 2.477 (0.582–10.537) | 0.219 |
Height (≥162 cm) | 3.313 (1.166–9.413) | 0.028 | 1.594 (0.369–6.883) | 0.532 |
Surgical procedure (2-stage procedure) | 3.046 (1.133–8.192) | 0.029 | 2.850 (1.009–8.044) | 0.048 |
Variable | Univariate |
P-value | |
---|---|---|---|
Two-stage (n = 41) | Three-stage (n = 55) | ||
Surgical indication | <0.001 | ||
Severe/fulminant | 3 (7.3) | 25 (45.5) | |
Refractory | 24 (58.5) | 29 (52.7) | |
Cancer/dysplasia | 14 (34.1) | 1 (1.8) | |
Total prednisolone dose (mg) | 7,500 (0–90,000) | 2,000 (480–22,000) | 0.45 |
Pre-IPAA steroid use | 0.44 | ||
Absence | 10 (24.4) | 9 (16.4) | |
Presence | 31 (75.6) | 46 (83.6) | |
Pre-IPAA daily prednisolone dose (mg) | 10.0 (0–35) | 30.0 (0–100) | <0.001 |
Values are presented as median (range) or number (%). IPAA, Ileal pouch anal anastomosis; LCAP, leukocytapheresis; GCAP, granulocytapheresis.
Values are presented as median (range) or number (%). SBO, small bowel obstruction; IPAA, ileal pouch anal anastomosis; LCAP, leukocytapheresis; GCAP, granulocytapheresis; RM, rectus abdominis muscle.
SBO, small bowel obstruction; IPAA, ileal pouch anal anastomosis; CI, confidence interval.
Values are presented as number (%) or median (range). IPAA, ileal pouch anal anastomosis.