Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Gastroenterology, Daehang Hospital, Seoul, Korea
2Department of Surgery, Daehang Hospital, Seoul, Korea
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | With perianal sepsis (n = 21) | Without perianal sepsis (n = 923) | P-value* |
---|---|---|---|
Age (yr) | 38 (15–65) | 40 (15–81) | 0.04 |
Sex | <0.01 | ||
Male | 19 (90.5) | 531 (57.5) | |
Female | 2 (9.5) | 392 (42.5) | |
Extraintestinal complications | 0.11 | ||
Absent | 20 (95.2) | 906 (98.2) | |
Present | 1 (4.8) | 17 (1.8) | |
Family history of UC | |||
Absent | 21 (100) | 916 (99.2) | 0.60 |
Present | 0 (0) | 7 (0.8) | |
Extent of disease | <0.01 | ||
Proctitis | 9 (42.9) | 517 (56.1) | |
Left-sided colitis | 4 (19.0) | 305 (33.0) | |
Extensive colitis | 8 (38.1) | 101 (10.9) | |
Use of immunomodulators | 0.24 | ||
Absent | 18 (85.7) | 868 (94.0) | |
Present | 3 (14.3) | 55 (6.0) | |
Use of systemic corticosteroid | 0.33 | ||
Absent | 12 (57.1) | 657 (71.2) | |
Present | 9 (42.9) | 266 (28.8) |
Perianal disease | Medical treatment | Surgical treatment | Postoperative recurrence | Postoperative complication |
---|---|---|---|---|
Hemorrhoids | 16/38 (42.1) | 22/38 (57.9) | 0/18 (0) | - |
Anal fissure | 23/26 (11.5) | 3/26 (88.5) | 0/3 (0) | - |
Anal abscess | 3/11 (27.3) | 8/11 (72.7) | 1/8 (12.5) | - |
Anal fistula | 1/11 (9.1) | 10/11 (90.9) | 0/10 (0) | - |
Variable | With perianal sepsis (n = 21) | Without perianal sepsis (n = 923) | P-value |
---|---|---|---|
Age (yr) | 38 (15–65) | 40 (15–81) | 0.04 |
Sex | <0.01 | ||
Male | 19 (90.5) | 531 (57.5) | |
Female | 2 (9.5) | 392 (42.5) | |
Extraintestinal complications | 0.11 | ||
Absent | 20 (95.2) | 906 (98.2) | |
Present | 1 (4.8) | 17 (1.8) | |
Family history of UC | |||
Absent | 21 (100) | 916 (99.2) | 0.60 |
Present | 0 (0) | 7 (0.8) | |
Extent of disease | <0.01 | ||
Proctitis | 9 (42.9) | 517 (56.1) | |
Left-sided colitis | 4 (19.0) | 305 (33.0) | |
Extensive colitis | 8 (38.1) | 101 (10.9) | |
Use of immunomodulators | 0.24 | ||
Absent | 18 (85.7) | 868 (94.0) | |
Present | 3 (14.3) | 55 (6.0) | |
Use of systemic corticosteroid | 0.33 | ||
Absent | 12 (57.1) | 657 (71.2) | |
Present | 9 (42.9) | 266 (28.8) |
Variable | SE | P-value | Risk ratio | 95% CI for EXP(B) |
---|---|---|---|---|
Age < 40 yr | 0.45 | 0.40 | 1.47 | 0.61–3.56 |
Male sex | 0.75 | <0.01 | 7.89 | 1.83–34.08 |
Corticosteroid | 0.53 | 0.82 | 0.89 | 0.31–2.53 |
Immunomodulator | 0.71 | 0.26 | 2.21 | 0.55–8.90 |
Extensive disease | 0.48 | <0.01 | 4.46 | 1.73–11.50 |
Values are presented as median (range) or number (%). Log-rank.
SE, standard error; CI, confidence interval.